#4 Duke
80
Win
Saturday, February 14, 2015
Syracuse, N.Y.
Carrier Dome
Att: 35,446
Syracuse
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 44 | 80 |
| Syracuse | 39 | 33 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 19:56 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 19:36 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 7 Reb | |
| 19:13 | DukeJahlil Okafor made dunk (assist: Matt Jones) | DUKE–OPP38 – 39 (-1) | Jahlil Okafor 9 Pts Matt Jones 2 Ast |
| 18:43 | SYRACUSEKaleb Joseph missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 4 Reb | |
| 18:32 | DukeJahlil Okafor made layup (assist: Justise Winslow) | DUKE–OPP40 – 39 (+1) | Jahlil Okafor 11 Pts Justise Winslow 1 Ast |
| 17:53 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 8 Reb | |
| 17:44 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP43 – 39 (+4) | Quinn Cook 8 Pts Tyus Jones 6 Ast |
| 17:41 | SYRACUSETeam timeout. | ||
| 17:41 |
Syracuse —
In: Ron Patterson
Out: Kaleb Joseph
|
||
| 17:33 | SYRACUSETyler Roberson made dunk (assist: Michael Gbinije) | DUKE–OPP43 – 41 (+2) | Tyler Roberson 11 Pts Michael Gbinije 2 Ast |
| 17:14 | DukeJahlil Okafor made layup (assist: Quinn Cook) | DUKE–OPP45 – 41 (+4) | Jahlil Okafor 13 Pts Quinn Cook 4 Ast |
| 16:57 | SYRACUSETrevor Cooney missed 3-pointer, offensive rebound: Rakeem Christmas | Rakeem Christmas 4 Reb | |
| 16:42 | SYRACUSETyler Roberson missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 2 Reb | |
| 16:23 | DukeTyus Jones made jump shot | DUKE–OPP47 – 41 (+6) | Tyus Jones 6 Pts |
| 15:59 | SYRACUSERon Patterson missed 3-pointer, offensive rebound: Tyler Roberson | Tyler Roberson 5 Reb | |
| 15:56 | SYRACUSETyler Roberson missed layup, defensive rebound: Jahlil Okafor | Jahlil Okafor 9 Reb | |
| 15:44 | SYRACUSETrevor Cooney steal. | Trevor Cooney 3 Stl | |
| 15:42 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 15:38 | SYRACUSETurnover: Trevor Cooney | Trevor Cooney 2 TO | |
| 15:36 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 15:33 | DukeJahlil Okafor made dunk (assist: Quinn Cook) | DUKE–OPP49 – 41 (+8) | Jahlil Okafor 15 Pts Quinn Cook 5 Ast |
| 15:19 | SYRACUSEMedia timeout. | ||
| 15:19 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 15:12 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 2 PF | |
| 15:12 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 15:12 |
Syracuse —
In: BJ Johnson
Out: Ron Patterson
|
||
| 15:08 | SYRACUSETyler Roberson missed jump shot, offensive rebound: Rakeem Christmas | Rakeem Christmas 5 Reb | |
| 15:06 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 5 Reb | |
| 15:06 | DukeQuinn Cook missed 3-pointer, offensive rebound: Team | ||
| 15:01 | SYRACUSEBj Johnson personal foul. | BJ Johnson 1 PF | |
| 14:33 | SYRACUSETyler Roberson steal. | Tyler Roberson 1 Stl | |
| 14:31 | DukeTurnover: Justise Winslow | Justise Winslow 2 TO | |
| 14:20 | SYRACUSERakeem Christmas made layup (assist: Michael Gbinije) | DUKE–OPP49 – 43 (+6) | Rakeem Christmas 5 Pts Michael Gbinije 3 Ast |
| 13:54 | DukeMatt Jones made 3-pointer (assist: Justise Winslow) | DUKE–OPP52 – 43 (+9) | Matt Jones 8 Pts Justise Winslow 2 Ast |
| 13:29 | SYRACUSETyler Roberson missed jump shot, offensive rebound: Tyler Roberson | Tyler Roberson 6 Reb | |
| 13:26 | SYRACUSETyler Roberson made layup | DUKE–OPP52 – 45 (+7) | Tyler Roberson 13 Pts |
| 13:08 | DukeTeam timeout. | ||
| 13:08 |
Duke —
In: Amile Jefferson, Jahlil Okafor, Grayson Allen
Out: Justise Winslow, Marshall Plumlee, Matt Jones
|
||
| 12:50 | DukeTyus Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP55 – 45 (+10) | Tyus Jones 9 Pts Grayson Allen 1 Ast |
| 12:40 | SYRACUSEMichael Gbinije made layup | DUKE–OPP55 – 47 (+8) | Michael Gbinije 21 Pts |
| 12:40 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 12:40 | SYRACUSEMichael Gbinije made free throw | DUKE–OPP55 – 48 (+7) | Michael Gbinije 22 Pts |
| 12:23 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 3 PF | |
| 12:23 | DukeJahlil Okafor made free throw | DUKE–OPP56 – 48 (+8) | Jahlil Okafor 16 Pts |
| 12:23 | DukeJahlil Okafor made free throw | DUKE–OPP57 – 48 (+9) | Jahlil Okafor 17 Pts |
| 12:01 | SYRACUSETrevor Cooney missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 10 Reb | |
| 11:45 | DukeMedia timeout. | ||
| 11:44 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 3 TO | |
| 11:27 | SYRACUSETurnover: BJ Johnson | BJ Johnson 1 TO | |
| 11:26 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 11:22 | DukeQuinn Cook made layup (assist: Grayson Allen) | DUKE–OPP59 – 48 (+11) | Quinn Cook 10 Pts Grayson Allen 2 Ast |
| 10:56 | SYRACUSETrevor Cooney missed 3-pointer, offensive rebound: Team | ||
| 10:55 | DukeJahlil Okafor personal foul. | Jahlil Okafor 2 PF | |
| 10:55 |
Duke —
In: Matt Jones, Justise Winslow
Out: Amile Jefferson, Grayson Allen
Syracuse —
In: Kaleb Joseph
Out: BJ Johnson
|
||
| 10:48 | SYRACUSEKaleb Joseph made jump shot (assist: Rakeem Christmas) | DUKE–OPP59 – 50 (+9) | Kaleb Joseph 2 Pts Rakeem Christmas 4 Ast |
| 10:13 | DukeJahlil Okafor made dunk (assist: Matt Jones) | DUKE–OPP61 – 50 (+11) | Jahlil Okafor 19 Pts Matt Jones 3 Ast |
| 09:56 | SYRACUSEMichael Gbinije made jump shot | DUKE–OPP61 – 52 (+9) | Michael Gbinije 24 Pts |
| 09:26 | DukeQuinn Cook missed 3-pointer, defensive rebound: Trevor Cooney | Trevor Cooney 4 Reb | |
| 09:19 | SYRACUSETrevor Cooney missed layup, blocked by Justise Winslow, offensive rebound: Team | Justise Winslow 1 Blk | |
| 09:08 | DukeJahlil Okafor personal foul. | Jahlil Okafor 3 PF | |
| 09:03 | SYRACUSETyler Roberson made jump shot | DUKE–OPP61 – 54 (+7) | Tyler Roberson 15 Pts |
| 08:46 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 4 TO | |
| 08:44 | SYRACUSETyler Roberson steal. | Tyler Roberson 2 Stl | |
| 08:30 | SYRACUSETrevor Cooney missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 3 Reb | |
| 08:03 | SYRACUSETrevor Cooney steal. | Trevor Cooney 4 Stl | |
| 08:01 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 07:57 | SYRACUSETurnover: Trevor Cooney | Trevor Cooney 3 TO | |
| 07:56 | DukeQuinn Cook steal. | Quinn Cook 2 Stl | |
| 07:51 | SYRACUSEKaleb Joseph personal foul. | Kaleb Joseph 2 PF | |
| 07:51 | DukeMedia timeout. | ||
| 07:51 | DukeQuinn Cook made free throw | DUKE–OPP62 – 54 (+8) | Quinn Cook 11 Pts |
| 07:51 | DukeQuinn Cook missed free throw, defensive rebound: Rakeem Christmas | Rakeem Christmas 6 Reb | |
| 07:38 | SYRACUSEKaleb Joseph made jump shot (assist: Rakeem Christmas) | DUKE–OPP62 – 56 (+6) | Kaleb Joseph 4 Pts Rakeem Christmas 5 Ast |
| 07:10 | DukeMatt Jones missed layup, offensive rebound: Jahlil Okafor | Jahlil Okafor 11 Reb | |
| 07:07 | DukeJahlil Okafor made layup | DUKE–OPP64 – 56 (+8) | Jahlil Okafor 21 Pts |
| 06:48 | SYRACUSETyler Roberson made layup (assist: Michael Gbinije) | DUKE–OPP64 – 58 (+6) | Tyler Roberson 17 Pts Michael Gbinije 4 Ast |
| 06:44 | DukeJahlil Okafor personal foul. | Jahlil Okafor 4 PF | |
| 06:44 | SYRACUSETyler Roberson missed free throw, defensive rebound: Justise Winslow | Justise Winslow 4 Reb | |
| 06:27 | DukeMatt Jones missed 3-pointer, offensive rebound: Justise Winslow | Justise Winslow 5 Reb | |
| 06:25 | DukeJustise Winslow made layup | DUKE–OPP66 – 58 (+8) | Justise Winslow 10 Pts |
| 06:22 | DukeTeam timeout. | ||
| 06:22 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 06:13 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 6 Reb | |
| 05:46 | DukeTyus Jones missed jump shot, blocked by Rakeem Christmas, defensive rebound: Tyler Roberson | Rakeem Christmas 3 Blk Tyler Roberson 7 Reb |
|
| 05:18 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 3 PF | |
| 05:18 | SYRACUSERakeem Christmas missed free throw, defensive rebound: Justise Winslow | Justise Winslow 6 Reb | |
| 05:18 |
Duke —
In: Jahlil Okafor
Out: Marshall Plumlee
|
||
| 05:00 | DukeJustise Winslow missed jump shot, blocked by Tyler Roberson, defensive rebound: Trevor Cooney | Tyler Roberson 2 Blk Trevor Cooney 5 Reb |
|
| 04:42 | SYRACUSERakeem Christmas made jump shot | DUKE–OPP66 – 60 (+6) | Rakeem Christmas 7 Pts |
| 04:36 | SYRACUSEMichael Gbinije steal. | Michael Gbinije 1 Stl | |
| 04:35 | DukeTurnover: Tyus Jones | Tyus Jones 2 TO | |
| 04:31 | SYRACUSETrevor Cooney missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 7 Reb | |
| 04:06 | DukeJustise Winslow missed jump shot, blocked by Rakeem Christmas, defensive rebound: Tyler Roberson | Rakeem Christmas 4 Blk Tyler Roberson 8 Reb |
|
| 03:51 | DukeJustise Winslow personal foul. | Justise Winslow 4 PF | |
| 03:51 | SYRACUSEMedia timeout. | ||
| 03:51 | SYRACUSETyler Roberson made free throw | DUKE–OPP66 – 61 (+5) | Tyler Roberson 18 Pts |
| 03:51 | SYRACUSETyler Roberson made free throw | DUKE–OPP66 – 62 (+4) | Tyler Roberson 19 Pts |
| 03:28 | DukeTyus Jones missed layup, blocked by Rakeem Christmas, offensive rebound: Matt Jones | Rakeem Christmas 5 Blk Matt Jones 2 Reb |
|
| 03:18 | SYRACUSEKaleb Joseph personal foul. | Kaleb Joseph 3 PF | |
| 02:56 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 02:55 | SYRACUSETrevor Cooney steal. | Trevor Cooney 5 Stl | |
| 02:45 | SYRACUSERakeem Christmas missed layup, defensive rebound: Jahlil Okafor | Jahlil Okafor 12 Reb | |
| 02:27 | SYRACUSETyler Roberson personal foul. | Tyler Roberson 3 PF | |
| 02:27 | DukeJustise Winslow made free throw | DUKE–OPP67 – 62 (+5) | Justise Winslow 11 Pts |
| 02:27 | DukeJustise Winslow made free throw | DUKE–OPP68 – 62 (+6) | Justise Winslow 12 Pts |
| 02:27 |
Duke —
In: Amile Jefferson
Out: Justise Winslow
|
||
| 02:12 | SYRACUSEKaleb Joseph missed jump shot, offensive rebound: Tyler Roberson | Tyler Roberson 9 Reb | |
| 02:08 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 02:08 | SYRACUSETyler Roberson missed free throw, deadball rebound: Team | ||
| 02:08 | SYRACUSETyler Roberson missed free throw, defensive rebound: Jahlil Okafor | Jahlil Okafor 13 Reb | |
| 02:08 |
Duke —
In: Justise Winslow
Out: Amile Jefferson
|
||
| 01:58 | DukeJahlil Okafor made dunk (assist: Justise Winslow) | DUKE–OPP70 – 62 (+8) | Jahlil Okafor 23 Pts Justise Winslow 3 Ast |
| 01:49 | SYRACUSEMichael Gbinije made layup | DUKE–OPP70 – 64 (+6) | Michael Gbinije 26 Pts |
| 01:45 | SYRACUSETeam timeout. | ||
| 01:45 |
Syracuse —
In: Ron Patterson
Out: Kaleb Joseph
|
||
| 01:44 | DukeTurnover: Tyus Jones | Tyus Jones 3 TO | |
| 01:32 | DukeJustise Winslow personal foul. | Justise Winslow 5 PF | |
| 01:32 | SYRACUSEMichael Gbinije made free throw | DUKE–OPP70 – 65 (+5) | Michael Gbinije 27 Pts |
| 01:32 | SYRACUSEMichael Gbinije missed free throw, offensive rebound: Michael Gbinije | Michael Gbinije 6 Reb | |
| 01:32 |
Duke —
In: Amile Jefferson
Out: Justise Winslow
|
||
| 01:20 | SYRACUSERakeem Christmas missed layup, offensive rebound: Tyler Roberson | Tyler Roberson 10 Reb | |
| 01:15 |
Syracuse —
In: Kaleb Joseph
Out: Ron Patterson
|
||
| 01:05 | SYRACUSEKaleb Joseph missed 3-pointer, defensive rebound: Team | ||
| 01:05 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 4 PF | |
| 01:05 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
Syracuse —
In: Ron Patterson
Out: Kaleb Joseph
|
||
| 00:49 | SYRACUSERon Patterson personal foul. | Ron Patterson 1 PF | |
| 00:49 | DukeTyus Jones made free throw | DUKE–OPP71 – 65 (+6) | Tyus Jones 10 Pts |
| 00:49 | DukeTyus Jones made free throw | DUKE–OPP72 – 65 (+7) | Tyus Jones 11 Pts |
| 00:49 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
Syracuse —
In: Kaleb Joseph
Out: Ron Patterson
|
||
| 00:39 | SYRACUSERakeem Christmas made dunk (assist: Trevor Cooney) | DUKE–OPP72 – 67 (+5) | Rakeem Christmas 9 Pts Trevor Cooney 1 Ast |
| 00:39 | SYRACUSETeam timeout. | ||
| 00:39 | SYRACUSEKaleb Joseph personal foul. | Kaleb Joseph 4 PF | |
| 00:39 | DukeGrayson Allen made free throw | DUKE–OPP73 – 67 (+6) | Grayson Allen 4 Pts |
| 00:39 | DukeGrayson Allen made free throw | DUKE–OPP74 – 67 (+7) | Grayson Allen 5 Pts |
| 00:39 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
Syracuse —
In: Ron Patterson
Out: Kaleb Joseph
|
||
| 00:32 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 3 Reb | |
| 00:30 | SYRACUSETrevor Cooney personal foul. | Trevor Cooney 1 PF | |
| 00:30 | DukeQuinn Cook made free throw | DUKE–OPP75 – 67 (+8) | Quinn Cook 12 Pts |
| 00:30 | DukeQuinn Cook made free throw | DUKE–OPP76 – 67 (+9) | Quinn Cook 13 Pts |
| 00:22 | SYRACUSETrevor Cooney made 3-pointer | DUKE–OPP76 – 70 (+6) | Trevor Cooney 11 Pts |
| 00:16 | SYRACUSETrevor Cooney personal foul. | Trevor Cooney 2 PF | |
| 00:16 | DukeQuinn Cook made free throw | DUKE–OPP77 – 70 (+7) | Quinn Cook 14 Pts |
| 00:16 | DukeQuinn Cook made free throw | DUKE–OPP78 – 70 (+8) | Quinn Cook 15 Pts |
| 00:16 | DukeTeam timeout. | ||
| 00:16 |
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
|
||
| 00:11 | SYRACUSERakeem Christmas made dunk (assist: Ron Patterson) | DUKE–OPP78 – 72 (+6) | Rakeem Christmas 11 Pts Ron Patterson 1 Ast |
| 00:09 | SYRACUSETyler Roberson personal foul. | Tyler Roberson 4 PF | |
| 00:09 | DukeQuinn Cook made free throw | DUKE–OPP79 – 72 (+7) | Quinn Cook 16 Pts |
| 00:09 | DukeQuinn Cook made free throw | DUKE–OPP80 – 72 (+8) | Quinn Cook 17 Pts |
| 00:03 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |