#4 Duke
73
Win
Monday, February 9, 2015
Tallahassee, Fla.
Donald L. Tucker Center
Att: 11,498
Florida State
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 41 | 73 |
| Florida State | 24 | 46 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:31 | FLORIDA Turnover: Xavier Rathan-mayes | Xavier Rathan-mayes 5 TO | |
| 19:25 | DukeTurnover: Justise Winslow | Justise Winslow 2 TO | |
| 19:23 | FLORIDA Xavier Rathan-mayes steal. | Xavier Rathan-mayes 1 Stl | |
| 19:19 | FLORIDA Devon Bookert made 3-pointer (assist: Michael Ojo) | DUKE–OPP32 – 27 (+5) | Devon Bookert 9 Pts Michael Ojo 1 Ast |
| 18:52 | DukeJahlil Okafor made layup (assist: Tyus Jones) | DUKE–OPP34 – 27 (+7) | Jahlil Okafor 4 Pts Tyus Jones 6 Ast |
| 18:37 | DukeTyus Jones personal foul. | Tyus Jones 1 PF | |
| 18:37 | FLORIDA Devon Bookert made free throw | DUKE–OPP34 – 28 (+6) | Devon Bookert 10 Pts |
| 18:37 | FLORIDA Devon Bookert made free throw | DUKE–OPP34 – 29 (+5) | Devon Bookert 11 Pts |
| 18:37 |
Florida State —
In: Kiel Turpin
Out: Michael Ojo
|
||
| 18:15 | DukeJahlil Okafor made layup | DUKE–OPP36 – 29 (+7) | Jahlil Okafor 6 Pts |
| 18:15 | FLORIDA Kiel Turpin personal foul. | Kiel Turpin 3 PF | |
| 18:15 | DukeJahlil Okafor missed free throw, defensive rebound: Phil Cofer | Phil Cofer 4 Reb | |
| 17:54 | FLORIDA Kiel Turpin missed layup, offensive rebound: Kiel Turpin | Kiel Turpin 1 Reb | |
| 17:50 | FLORIDA Xavier Rathan-mayes missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 5 Reb | |
| 17:47 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP38 – 29 (+9) | Quinn Cook 15 Pts Tyus Jones 7 Ast |
| 17:20 | FLORIDA Kiel Turpin missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 17:14 | DukeJahlil Okafor made dunk (assist: Tyus Jones) | DUKE–OPP40 – 29 (+11) | Jahlil Okafor 8 Pts Tyus Jones 8 Ast |
| 16:38 | DukeTyus Jones personal foul. | Tyus Jones 2 PF | |
| 16:38 |
Florida State —
In: Boris Bojanovsky
Out: Kiel Turpin
|
||
| 16:19 | FLORIDA Turnover: Xavier Rathan-mayes | Xavier Rathan-mayes 6 TO | |
| 16:19 |
Florida State —
In: Brandon Allen
Out: Xavier Rathan-mayes
|
||
| 16:10 | DukeJahlil Okafor made dunk (assist: Tyus Jones) | DUKE–OPP42 – 29 (+13) | Jahlil Okafor 10 Pts Tyus Jones 9 Ast |
| 15:51 | FLORIDA Brandon Allen missed jump shot, offensive rebound: Team | ||
| 15:48 | DukeMedia timeout. | ||
| 15:48 |
Florida State —
In: Michael Ojo, Robbie Berwick
Out: Boris Bojanovsky, Brandon Allen
|
||
| 15:33 | FLORIDA Devon Bookert made jump shot | DUKE–OPP42 – 31 (+11) | Devon Bookert 13 Pts |
| 15:09 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP45 – 31 (+14) | Quinn Cook 18 Pts Tyus Jones 10 Ast |
| 14:45 | FLORIDA Montay Brandon made layup | DUKE–OPP45 – 33 (+12) | Montay Brandon 2 Pts |
| 14:28 | DukeQuinn Cook missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 14:25 | DukeAmile Jefferson missed tip-in, defensive rebound: Michael Ojo | Michael Ojo 5 Reb | |
| 14:04 | FLORIDA Phil Cofer made dunk (assist: Robbie Berwick) | DUKE–OPP45 – 35 (+10) | Phil Cofer 7 Pts Robbie Berwick 1 Ast |
| 13:46 | FLORIDA Robbie Berwick personal foul. | Robbie Berwick 1 PF | |
| 13:46 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 13:46 | DukeJahlil Okafor made free throw | DUKE–OPP46 – 35 (+11) | Jahlil Okafor 11 Pts |
| 13:46 |
Duke —
In: Matt Jones
Out: Justise Winslow
Florida State —
In: Kiel Turpin
Out: Michael Ojo
|
||
| 13:20 | FLORIDA Phil Cofer made dunk (assist: Robbie Berwick) | DUKE–OPP46 – 37 (+9) | Phil Cofer 9 Pts Robbie Berwick 2 Ast |
| 13:14 | FLORIDA Kiel Turpin personal foul. | Kiel Turpin 4 PF | |
| 12:55 | DukeMatt Jones missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 12:47 | DukeTyus Jones missed layup, offensive rebound: Jahlil Okafor | Jahlil Okafor 3 Reb | |
| 12:41 | FLORIDA Phil Cofer personal foul. | Phil Cofer 1 PF | |
| 12:41 | DukeAmile Jefferson made free throw | DUKE–OPP47 – 37 (+10) | Amile Jefferson 1 Pts |
| 12:41 | DukeAmile Jefferson made free throw | DUKE–OPP48 – 37 (+11) | Amile Jefferson 2 Pts |
| 12:41 |
Duke —
In: Justise Winslow
Out: Amile Jefferson
Florida State —
In: Michael Ojo
Out: Kiel Turpin
|
||
| 12:25 | FLORIDA Robbie Berwick missed layup, offensive rebound: Michael Ojo | Michael Ojo 6 Reb | |
| 12:25 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 12:25 | FLORIDA Michael Ojo missed free throw, deadball rebound: Team | ||
| 12:25 | FLORIDA Michael Ojo made free throw | DUKE–OPP48 – 38 (+10) | Michael Ojo 1 Pts |
| 12:05 | FLORIDA Robbie Berwick personal foul. | Robbie Berwick 2 PF | |
| 11:47 | DukeMatt Jones missed 3-pointer, offensive rebound: Tyus Jones | Tyus Jones 6 Reb | |
| 11:42 | DukeQuinn Cook missed 3-pointer, defensive rebound: Montay Brandon | Montay Brandon 2 Reb | |
| 11:33 | FLORIDA Montay Brandon made layup | DUKE–OPP48 – 40 (+8) | Montay Brandon 4 Pts |
| 11:09 | FLORIDA Phil Cofer personal foul. | Phil Cofer 2 PF | |
| 11:09 | DukeMedia timeout. | ||
| 11:09 | DukeTyus Jones made free throw | DUKE–OPP49 – 40 (+9) | Tyus Jones 10 Pts |
| 11:09 | DukeTyus Jones made free throw | DUKE–OPP50 – 40 (+10) | Tyus Jones 11 Pts |
| 11:09 |
Florida State —
In: Jarquez Smith
Out: Phil Cofer
|
||
| 10:47 | FLORIDA Jarquez Smith made jump shot (assist: Robbie Berwick) | DUKE–OPP50 – 42 (+8) | Jarquez Smith 9 Pts Robbie Berwick 3 Ast |
| 10:19 | DukeMatt Jones missed layup, defensive rebound: Michael Ojo | Michael Ojo 7 Reb | |
| 09:58 | FLORIDA Robbie Berwick made 3-pointer (assist: Devon Bookert) | DUKE–OPP50 – 45 (+5) | Robbie Berwick 3 Pts Devon Bookert 4 Ast |
| 09:47 | FLORIDA Jarquez Smith personal foul. | Jarquez Smith 1 PF | |
| 09:47 | DukeJustise Winslow made free throw | DUKE–OPP51 – 45 (+6) | Justise Winslow 3 Pts |
| 09:47 | DukeJustise Winslow missed free throw, defensive rebound: Jarquez Smith | Jarquez Smith 1 Reb | |
| 09:47 |
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 09:37 | FLORIDA Robbie Berwick made 3-pointer (assist: Devon Bookert) | DUKE–OPP51 – 48 (+3) | Robbie Berwick 6 Pts Devon Bookert 5 Ast |
| 09:27 | DukeTeam 30-second timeout. | ||
| 08:59 | DukeGrayson Allen missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 4 Reb | |
| 08:58 | DukeJahlil Okafor made dunk | DUKE–OPP53 – 48 (+5) | Jahlil Okafor 13 Pts |
| 08:39 | FLORIDA Turnover: Devon Bookert | Devon Bookert 1 TO | |
| 08:30 | DukeJustise Winslow missed dunk, blocked by Jarquez Smith, offensive rebound: Justise Winslow | Jarquez Smith 1 Blk Justise Winslow 4 Reb |
|
| 08:30 | FLORIDA Michael Ojo personal foul. | Michael Ojo 2 PF | |
| 08:30 | DukeJustise Winslow made free throw | DUKE–OPP54 – 48 (+6) | Justise Winslow 4 Pts |
| 08:30 | DukeJustise Winslow made free throw | DUKE–OPP55 – 48 (+7) | Justise Winslow 5 Pts |
| 08:08 | FLORIDA Montay Brandon missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 3 Reb | |
| 08:04 | DukeJustise Winslow missed layup, defensive rebound: Jarquez Smith | Jarquez Smith 2 Reb | |
| 07:58 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 07:58 | FLORIDA Media timeout. | ||
| 07:58 | FLORIDA Montay Brandon made free throw | DUKE–OPP55 – 49 (+6) | Montay Brandon 5 Pts |
| 07:58 | FLORIDA Montay Brandon made free throw | DUKE–OPP55 – 50 (+5) | Montay Brandon 6 Pts |
| 07:25 | DukeTyus Jones made 3-pointer (assist: Justise Winslow) | DUKE–OPP58 – 50 (+8) | Tyus Jones 14 Pts Justise Winslow 1 Ast |
| 07:15 | FLORIDA Jarquez Smith made layup (assist: Devon Bookert) | DUKE–OPP58 – 52 (+6) | Jarquez Smith 11 Pts Devon Bookert 6 Ast |
| 06:52 | DukeJustise Winslow made 3-pointer (assist: Tyus Jones) | DUKE–OPP61 – 52 (+9) | Justise Winslow 8 Pts Tyus Jones 11 Ast |
| 06:49 | DukeTeam 30-second timeout. | ||
| 06:49 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
|
||
| 06:34 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 06:34 | FLORIDA Devon Bookert missed free throw, deadball rebound: Team | ||
| 06:34 | FLORIDA Devon Bookert made free throw | DUKE–OPP61 – 53 (+8) | Devon Bookert 14 Pts |
| 06:34 | FLORIDA Devon Bookert made free throw | DUKE–OPP61 – 54 (+7) | Devon Bookert 15 Pts |
| 06:34 |
Duke —
In: Matt Jones
Out: Amile Jefferson
Florida State —
In: Xavier Rathan-mayes
Out: Jarquez Smith
|
||
| 06:14 | DukeTyus Jones missed layup, defensive rebound: Devon Bookert | Devon Bookert 2 Reb | |
| 06:04 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 05:45 | FLORIDA Montay Brandon missed dunk, blocked by Justise Winslow, defensive rebound: Justise Winslow | Justise Winslow 1 Blk Justise Winslow 5 Reb |
|
| 05:38 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP64 – 54 (+10) | Quinn Cook 21 Pts Tyus Jones 12 Ast |
| 05:18 | FLORIDA Robbie Berwick missed 3-pointer, offensive rebound: Michael Ojo | Michael Ojo 8 Reb | |
| 05:15 | FLORIDA Turnover: Michael Ojo | Michael Ojo 3 TO | |
| 05:14 | DukeJustise Winslow steal. | Justise Winslow 2 Stl | |
| 05:11 | FLORIDA Xavier Rathan-mayes personal foul. | Xavier Rathan-mayes 1 PF | |
| 05:11 | DukeQuinn Cook made free throw | DUKE–OPP65 – 54 (+11) | Quinn Cook 22 Pts |
| 05:11 | DukeQuinn Cook made free throw | DUKE–OPP66 – 54 (+12) | Quinn Cook 23 Pts |
| 05:01 | FLORIDA Devon Bookert made layup | DUKE–OPP66 – 56 (+10) | Devon Bookert 17 Pts |
| 05:01 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 05:01 | FLORIDA Devon Bookert made free throw | DUKE–OPP66 – 57 (+9) | Devon Bookert 18 Pts |
| 04:51 | DukeTyus Jones missed layup, deadball rebound: Team | ||
| 04:19 | FLORIDA Michael Ojo personal foul. | Michael Ojo 3 PF | |
| 04:19 | DukeJustise Winslow made free throw | DUKE–OPP67 – 57 (+10) | Justise Winslow 9 Pts |
| 04:19 | DukeJustise Winslow made free throw | DUKE–OPP68 – 57 (+11) | Justise Winslow 10 Pts |
| 04:10 | FLORIDA Devon Bookert made jump shot | DUKE–OPP68 – 59 (+9) | Devon Bookert 20 Pts |
| 03:37 | DukeTurnover: Justise Winslow | Justise Winslow 3 TO | |
| 03:36 | FLORIDA Robbie Berwick steal. | Robbie Berwick 1 Stl | |
| 03:33 | FLORIDA Turnover: Devon Bookert | Devon Bookert 2 TO | |
| 03:33 | DukeMedia timeout. | ||
| 03:03 | DukeMatt Jones missed 3-pointer, defensive rebound: Michael Ojo | Michael Ojo 9 Reb | |
| 02:41 | FLORIDA Montay Brandon made layup | DUKE–OPP68 – 61 (+7) | Montay Brandon 8 Pts |
| 02:41 | DukeJahlil Okafor personal foul. | Jahlil Okafor 3 PF | |
| 02:41 | FLORIDA Montay Brandon made free throw | DUKE–OPP68 – 62 (+6) | Montay Brandon 9 Pts |
| 02:13 | DukeTurnover: Justise Winslow | Justise Winslow 4 TO | |
| 02:12 | FLORIDA Devon Bookert steal. | Devon Bookert 1 Stl | |
| 02:11 | DukeQuinn Cook personal foul. | Quinn Cook 3 PF | |
| 02:11 | FLORIDA Devon Bookert made free throw | DUKE–OPP68 – 63 (+5) | Devon Bookert 21 Pts |
| 02:11 | FLORIDA Devon Bookert made free throw | DUKE–OPP68 – 64 (+4) | Devon Bookert 22 Pts |
| 01:40 | DukeQuinn Cook missed layup, blocked by Michael Ojo, defensive rebound: Xavier Rathan-mayes | Michael Ojo 2 Blk Xavier Rathan-mayes 2 Reb |
|
| 01:37 | FLORIDA Montay Brandon personal foul. | Montay Brandon 1 PF | |
| 01:37 | FLORIDA Turnover: Montay Brandon | Montay Brandon 1 TO | |
| 01:10 | DukeTyus Jones made jump shot | DUKE–OPP70 – 64 (+6) | Tyus Jones 16 Pts |
| 00:57 | FLORIDA Montay Brandon made layup | DUKE–OPP70 – 66 (+4) | Montay Brandon 11 Pts |
| 00:57 | DukeJahlil Okafor personal foul. | Jahlil Okafor 4 PF | |
| 00:57 | FLORIDA Montay Brandon made free throw | DUKE–OPP70 – 67 (+3) | Montay Brandon 12 Pts |
| 00:22 | DukeTyus Jones missed layup, blocked by Michael Ojo, offensive rebound: Matt Jones | Michael Ojo 3 Blk Matt Jones 4 Reb |
|
| 00:22 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 00:22 | FLORIDA Team timeout. | ||
| 00:22 |
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
|
||
| 00:11 | FLORIDA Xavier Rathan-mayes made layup | DUKE–OPP70 – 69 (+1) | Xavier Rathan-mayes 5 Pts |
| 00:11 | FLORIDA Team 30-second timeout. | ||
| 00:11 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
|
||
| 00:09 | FLORIDA Devon Bookert personal foul. | Devon Bookert 2 PF | |
| 00:09 | DukeQuinn Cook made free throw | DUKE–OPP71 – 69 (+2) | Quinn Cook 24 Pts |
| 00:09 | DukeQuinn Cook made free throw | DUKE–OPP72 – 69 (+3) | Quinn Cook 25 Pts |
| 00:09 | DukeTeam timeout. | ||
| 00:09 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
Florida State —
In: Jarquez Smith
Out: Michael Ojo
|
||
| 00:06 | DukeJustise Winslow personal foul. | Justise Winslow 4 PF | |
| 00:06 | FLORIDA Devon Bookert made free throw | DUKE–OPP72 – 70 (+2) | Devon Bookert 23 Pts |
| 00:06 | FLORIDA Devon Bookert missed free throw, defensive rebound: Quinn Cook | Quinn Cook 4 Reb | |
| 00:06 |
Duke —
In: Jahlil Okafor
Out: Matt Jones
Florida State —
In: Michael Ojo
Out: Jarquez Smith
|
||
| 00:05 | FLORIDA Devon Bookert personal foul. | Devon Bookert 3 PF | |
| 00:05 | DukeQuinn Cook missed free throw, deadball rebound: Team | ||
| 00:05 | DukeQuinn Cook made free throw | DUKE–OPP73 – 70 (+3) | Quinn Cook 26 Pts |
| 00:05 | DukeTeam 30-second timeout. | ||
| 00:05 |
Duke —
In: Matt Jones
Out: Jahlil Okafor
Florida State —
In: Jarquez Smith
Out: Michael Ojo
|
||
| 00:01 | DukeJustise Winslow personal foul. | Justise Winslow 5 PF | |
| 00:01 | FLORIDA Devon Bookert missed free throw, deadball rebound: Team | ||
| 00:01 | FLORIDA Devon Bookert missed free throw, offensive rebound: Robbie Berwick | Robbie Berwick 2 Reb | |
| 00:01 |
Duke —
In: Marshall Plumlee, Jahlil Okafor
Out: Matt Jones, Justise Winslow
Florida State —
In: Michael Ojo
Out: Montay Brandon
|
||