#4 Duke
69
Win
Saturday, January 31, 2015
Charlottesville, Va.
John Paul Jones Arena
Att: 14,593
#2 Virginia
63
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 26 | 43 | 69 |
| Virginia | 25 | 38 | 63 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:50 | DukeTyus Jones personal foul. | Tyus Jones 1 PF | |
| 19:43 | VIRGINIAMalcolm Brogdon missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 19:20 | DukeJustise Winslow missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 7 Reb | |
| 19:16 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 4 TO | |
| 18:58 | VIRGINIAJustin Anderson made layup (assist: London Perrantes) | DUKE–OPP26 – 27 (-1) | Justin Anderson 5 Pts London Perrantes 3 Ast |
| 18:51 | DukeJustise Winslow missed layup, offensive rebound: Jahlil Okafor | Jahlil Okafor 8 Reb | |
| 18:48 | DukeJahlil Okafor made dunk | DUKE–OPP28 – 27 (+1) | Jahlil Okafor 4 Pts |
| 18:22 | VIRGINIALondon Perrantes made layup | DUKE–OPP28 – 29 (-1) | London Perrantes 2 Pts |
| 17:45 | DukeQuinn Cook missed jump shot, defensive rebound: Team | ||
| 17:15 | VIRGINIADarion Atkins missed jump shot, offensive rebound: Team | ||
| 17:07 | VIRGINIAMalcolm Brogdon made layup | DUKE–OPP28 – 31 (-3) | Malcolm Brogdon 6 Pts |
| 17:07 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 17:07 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP28 – 32 (-4) | Malcolm Brogdon 7 Pts |
| 16:50 | VIRGINIAAnthony Gill personal foul. | Anthony Gill 3 PF | |
| 16:50 | DukeTyus Jones made free throw | DUKE–OPP29 – 32 (-3) | Tyus Jones 5 Pts |
| 16:50 | DukeTyus Jones made free throw | DUKE–OPP30 – 32 (-2) | Tyus Jones 6 Pts |
| 16:50 |
Virginia —
In: Mike Tobey
Out: Anthony Gill
|
||
| 16:16 | VIRGINIAMalcolm Brogdon missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 7 Reb | |
| 16:00 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 5 TO | |
| 15:39 | DukeJahlil Okafor personal foul. | Jahlil Okafor 1 PF | |
| 15:39 | VIRGINIAMedia timeout. | ||
| 15:39 | VIRGINIAMike Tobey made free throw | DUKE–OPP30 – 33 (-3) | Mike Tobey 5 Pts |
| 15:39 | VIRGINIAMike Tobey made free throw | DUKE–OPP30 – 34 (-4) | Mike Tobey 6 Pts |
| 15:26 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 15:25 | VIRGINIAMike Tobey steal. | Mike Tobey 1 Stl | |
| 15:09 | VIRGINIAMalcolm Brogdon made layup (assist: Darion Atkins) | DUKE–OPP30 – 36 (-6) | Malcolm Brogdon 9 Pts Darion Atkins 1 Ast |
| 15:09 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 15:09 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP30 – 37 (-7) | Malcolm Brogdon 10 Pts |
| 15:09 |
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 14:42 | DukeMatt Jones missed jump shot, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 4 Reb | |
| 14:15 | VIRGINIAMalcolm Brogdon made layup | DUKE–OPP30 – 39 (-9) | Malcolm Brogdon 12 Pts |
| 14:12 | DukeTeam 30-second timeout. | ||
| 14:12 |
Virginia —
In: Isaiah Wilkins, Devon Hall
Out: Darion Atkins, London Perrantes
|
||
| 13:51 | DukeJahlil Okafor missed jump shot, defensive rebound: Team | ||
| 13:38 | VIRGINIAIsaiah Wilkins made jump shot | DUKE–OPP30 – 41 (-11) | Isaiah Wilkins 5 Pts |
| 13:23 | DukeTyus Jones made layup | DUKE–OPP32 – 41 (-9) | Tyus Jones 8 Pts |
| 13:23 | VIRGINIADevon Hall personal foul. | Devon Hall 1 PF | |
| 13:23 | DukeTyus Jones missed free throw, defensive rebound: Isaiah Wilkins | Isaiah Wilkins 4 Reb | |
| 13:23 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 13:05 | VIRGINIAIsaiah Wilkins made jump shot (assist: Malcolm Brogdon) | DUKE–OPP32 – 43 (-11) | Isaiah Wilkins 7 Pts Malcolm Brogdon 1 Ast |
| 12:53 | DukeJustise Winslow missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 12:46 | DukeMatt Jones made jump shot | DUKE–OPP34 – 43 (-9) | Matt Jones 4 Pts |
| 12:33 | VIRGINIAMike Tobey missed jump shot, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 12:21 | DukeMatt Jones missed 3-pointer, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 5 Reb | |
| 11:47 | VIRGINIADevon Hall missed 3-pointer, defensive rebound: Team | ||
| 11:43 | DukeMedia timeout. | ||
| 11:43 |
Duke —
In: Grayson Allen, Jahlil Okafor
Out: Justise Winslow, Marshall Plumlee
Virginia —
In: Marial Shayok, Anthony Gill, London Perrantes
Out: Justin Anderson, Isaiah Wilkins, Devon Hall
|
||
| 11:35 | VIRGINIAMike Tobey personal foul. | Mike Tobey 1 PF | |
| 11:34 |
Virginia —
In: Isaiah Wilkins
Out: Anthony Gill
|
||
| 11:27 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 11:26 | VIRGINIAMarial Shayok steal. | Marial Shayok 1 Stl | |
| 11:24 | VIRGINIATurnover: Marial Shayok | Marial Shayok 1 TO | |
| 11:23 | DukeJahlil Okafor steal. | Jahlil Okafor 2 Stl | |
| 11:13 | DukeMatt Jones missed layup, defensive rebound: London Perrantes | London Perrantes 2 Reb | |
| 10:54 | VIRGINIAMike Tobey made jump shot (assist: London Perrantes) | DUKE–OPP34 – 45 (-11) | Mike Tobey 8 Pts London Perrantes 4 Ast |
| 10:39 | DukeTyus Jones missed 3-pointer, defensive rebound: Isaiah Wilkins | Isaiah Wilkins 5 Reb | |
| 10:21 | VIRGINIAIsaiah Wilkins missed jump shot, defensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 10:15 | DukeQuinn Cook missed 3-pointer, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 6 Reb | |
| 09:56 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 09:56 |
Duke —
In: Justise Winslow
Out: Grayson Allen
Virginia —
In: Justin Anderson, Darion Atkins
Out: Malcolm Brogdon, Mike Tobey
|
||
| 09:50 | VIRGINIAJustin Anderson missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 8 Reb | |
| 09:39 | DukeTyus Jones made 3-pointer (assist: Matt Jones) | DUKE–OPP37 – 45 (-8) | Tyus Jones 11 Pts Matt Jones 2 Ast |
| 09:15 | VIRGINIAMarial Shayok missed 3-pointer, offensive rebound: Justin Anderson | Justin Anderson 5 Reb | |
| 09:10 | VIRGINIAJustin Anderson made tip-in | DUKE–OPP37 – 47 (-10) | Justin Anderson 7 Pts |
| 08:55 | DukeJustise Winslow made layup | DUKE–OPP39 – 47 (-8) | Justise Winslow 13 Pts |
| 08:35 | VIRGINIATurnover: Isaiah Wilkins | Isaiah Wilkins 1 TO | |
| 08:31 | DukeQuinn Cook made layup | DUKE–OPP41 – 47 (-6) | Quinn Cook 6 Pts |
| 08:30 |
Virginia —
In: Malcolm Brogdon, Anthony Gill
Out: Marial Shayok, Isaiah Wilkins
|
||
| 08:10 | VIRGINIAMalcolm Brogdon made layup (assist: Darion Atkins) | DUKE–OPP41 – 49 (-8) | Malcolm Brogdon 14 Pts Darion Atkins 2 Ast |
| 07:59 | VIRGINIAMalcolm Brogdon personal foul. | Malcolm Brogdon 1 PF | |
| 07:59 | DukeMedia timeout. | ||
| 07:58 | DukeJahlil Okafor made dunk (assist: Tyus Jones) | DUKE–OPP43 – 49 (-6) | Jahlil Okafor 6 Pts Tyus Jones 3 Ast |
| 07:43 | VIRGINIAMalcolm Brogdon missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 9 Reb | |
| 07:25 | DukeJahlil Okafor made jump shot | DUKE–OPP45 – 49 (-4) | Jahlil Okafor 8 Pts |
| 07:06 | VIRGINIATurnover: Anthony Gill | Anthony Gill 1 TO | |
| 06:44 | VIRGINIADarion Atkins personal foul. | Darion Atkins 1 PF | |
| 06:40 | DukeMatt Jones missed 3-pointer, offensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 06:24 | DukeMatt Jones made layup (assist: Jahlil Okafor) | DUKE–OPP47 – 49 (-2) | Matt Jones 6 Pts Jahlil Okafor 2 Ast |
| 05:59 | VIRGINIALondon Perrantes made 3-pointer (assist: Malcolm Brogdon) | DUKE–OPP47 – 52 (-5) | London Perrantes 5 Pts Malcolm Brogdon 2 Ast |
| 05:39 | DukeJustise Winslow missed layup, defensive rebound: Anthony Gill | Anthony Gill 2 Reb | |
| 05:37 | DukeJustise Winslow personal foul. | Justise Winslow 4 PF | |
| 05:37 | DukeTeam 30-second timeout. | ||
| 05:37 | VIRGINIAJustin Anderson made free throw | DUKE–OPP47 – 53 (-6) | Justin Anderson 8 Pts |
| 05:37 | VIRGINIAJustin Anderson made free throw | DUKE–OPP47 – 54 (-7) | Justin Anderson 9 Pts |
| 05:19 | VIRGINIAAnthony Gill made layup | DUKE–OPP47 – 56 (-9) | Anthony Gill 4 Pts |
| 05:08 | DukeTyus Jones made layup | DUKE–OPP49 – 56 (-7) | Tyus Jones 13 Pts |
| 05:08 | VIRGINIADarion Atkins personal foul. | Darion Atkins 2 PF | |
| 05:08 | DukeTyus Jones made free throw | DUKE–OPP50 – 56 (-6) | Tyus Jones 14 Pts |
| 04:48 | VIRGINIALondon Perrantes made jump shot | DUKE–OPP50 – 58 (-8) | London Perrantes 7 Pts |
| 04:38 | DukeQuinn Cook made 3-pointer (assist: Justise Winslow) | DUKE–OPP53 – 58 (-5) | Quinn Cook 9 Pts Justise Winslow 1 Ast |
| 04:35 |
Virginia —
In: Mike Tobey
Out: Darion Atkins
|
||
| 04:15 | VIRGINIAAnthony Gill missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 10 Reb | |
| 04:08 | DukeTyus Jones missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 9 Reb | |
| 04:03 | DukeJahlil Okafor made tip-in | DUKE–OPP55 – 58 (-3) | Jahlil Okafor 10 Pts |
| 03:49 | VIRGINIAJustin Anderson missed 3-pointer, offensive rebound: Team | ||
| 03:45 | VIRGINIAMedia timeout. | ||
| 03:45 |
Virginia —
In: Darion Atkins
Out: Mike Tobey
|
||
| 03:41 | VIRGINIAMalcolm Brogdon made 3-pointer (assist: Anthony Gill) | DUKE–OPP55 – 61 (-6) | Malcolm Brogdon 17 Pts Anthony Gill 2 Ast |
| 03:22 | DukeQuinn Cook made 3-pointer (assist: Justise Winslow) | DUKE–OPP58 – 61 (-3) | Quinn Cook 12 Pts Justise Winslow 2 Ast |
| 02:59 | VIRGINIAJustin Anderson made dunk (assist: London Perrantes) | DUKE–OPP58 – 63 (-5) | Justin Anderson 11 Pts London Perrantes 5 Ast |
| 02:46 | DukeMatt Jones made 3-pointer (assist: Quinn Cook) | DUKE–OPP61 – 63 (-2) | Matt Jones 9 Pts Quinn Cook 1 Ast |
| 02:20 | VIRGINIATurnover: London Perrantes | London Perrantes 2 TO | |
| 02:16 | DukeJustise Winslow steal. | Justise Winslow 1 Stl | |
| 02:10 | DukeJustise Winslow made layup (assist: Tyus Jones) | DUKE–OPP63 – 63 (0) | Justise Winslow 15 Pts Tyus Jones 4 Ast |
| 01:34 | VIRGINIAAnthony Gill missed layup, defensive rebound: Tyus Jones | Tyus Jones 4 Reb | |
| 01:19 | DukeQuinn Cook made 3-pointer (assist: Jahlil Okafor) | DUKE–OPP66 – 63 (+3) | Quinn Cook 15 Pts Jahlil Okafor 3 Ast |
| 01:14 | VIRGINIATeam 30-second timeout. | ||
| 01:14 |
Virginia —
In: Mike Tobey
Out: Anthony Gill
|
||
| 01:06 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 01:06 | VIRGINIAMike Tobey missed free throw, offensive rebound: Mike Tobey | Mike Tobey 4 Reb | |
| 01:06 | VIRGINIAMike Tobey missed layup, offensive rebound: Mike Tobey | Mike Tobey 5 Reb | |
| 00:46 | VIRGINIAMike Tobey missed layup, defensive rebound: Quinn Cook | Quinn Cook 3 Reb | |
| 00:11 | DukeTyus Jones made 3-pointer | DUKE–OPP69 – 63 (+6) | Tyus Jones 17 Pts |
| 00:10 | VIRGINIATeam 30-second timeout. | ||
| 00:10 |
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
Virginia —
In: Evan Nolte
Out: Darion Atkins
|
||
| 00:04 | VIRGINIAMalcolm Brogdon missed 3-pointer, blocked by Matt Jones, defensive rebound: Justise Winslow | Matt Jones 1 Blk Justise Winslow 11 Reb |
|