#2 Duke
75
Loss
Sunday, January 11, 2015
Raleigh, N.C.
PNC Arena
Att: 19,500
N.C. State
87
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 42 | 75 |
| N.C. State | 37 | 50 | 87 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Amile Jefferson
Out: Matt Jones
|
||
| 19:48 | N.C. STAKyle Washington missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 2 Reb | |
| 19:24 | DukeAmile Jefferson missed layup, blocked by Kyle Washington, offensive rebound: Team | Kyle Washington 3 Blk | |
| 19:21 | DukeQuinn Cook missed layup, offensive rebound: Jahlil Okafor | Jahlil Okafor 5 Reb | |
| 19:15 | N.C. STATrevor Lacey personal foul. | Trevor Lacey 1 PF | |
| 19:15 | DukeAmile Jefferson made free throw | DUKE–OPP34 – 37 (-3) | Amile Jefferson 1 Pts |
| 19:15 | DukeAmile Jefferson made free throw | DUKE–OPP35 – 37 (-2) | Amile Jefferson 2 Pts |
| 18:56 | N.C. STAKyle Washington made jump shot (assist: Abdul-Malik Abu) | DUKE–OPP35 – 39 (-4) | Kyle Washington 9 Pts Abdul-Malik Abu 2 Ast |
| 18:38 | DukeJustise Winslow missed 3-pointer, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 5 Reb | |
| 18:13 | N.C. STAKyle Washington missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 6 Reb | |
| 17:52 | DukeTyus Jones made layup (assist: Quinn Cook) | DUKE–OPP37 – 39 (-2) | Tyus Jones 4 Pts Quinn Cook 2 Ast |
| 17:28 | N.C. STATrevor Lacey missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 17:13 | DukeJahlil Okafor missed jump shot, defensive rebound: Kyle Washington | Kyle Washington 2 Reb | |
| 16:56 | N.C. STARalston Turner made 3-pointer (assist: Anthony Barber) | DUKE–OPP37 – 42 (-5) | Ralston Turner 8 Pts Anthony Barber 2 Ast |
| 16:39 | N.C. STARalston Turner personal foul. | Ralston Turner 1 PF | |
| 16:29 | DukeJahlil Okafor missed layup, blocked by Kyle Washington, offensive rebound: Amile Jefferson | Kyle Washington 4 Blk Amile Jefferson 7 Reb |
|
| 16:25 | DukeTeam 30-second timeout. | ||
| 16:17 | DukeAmile Jefferson made dunk (assist: Tyus Jones) | DUKE–OPP39 – 42 (-3) | Amile Jefferson 4 Pts Tyus Jones 4 Ast |
| 15:56 | N.C. STAAnthony Barber missed layup, blocked by Jahlil Okafor, defensive rebound: Jahlil Okafor | Jahlil Okafor 2 Blk Jahlil Okafor 7 Reb |
|
| 15:48 | DukeQuinn Cook missed 3-pointer, offensive rebound: Team | ||
| 15:48 | N.C. STAKyle Washington personal foul. | Kyle Washington 2 PF | |
| 15:48 | DukeMedia timeout. | ||
| 15:34 | DukeJustise Winslow made layup | DUKE–OPP41 – 42 (-1) | Justise Winslow 6 Pts |
| 15:34 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 2 PF | |
| 15:34 | DukeJustise Winslow made free throw | DUKE–OPP42 – 42 (0) | Justise Winslow 7 Pts |
| 15:21 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 15:16 | N.C. STARalston Turner made 3-pointer | DUKE–OPP42 – 45 (-3) | Ralston Turner 11 Pts |
| 15:05 | DukeJahlil Okafor made jump shot | DUKE–OPP44 – 45 (-1) | Jahlil Okafor 12 Pts |
| 14:49 | N.C. STARalston Turner made 3-pointer (assist: Anthony Barber) | DUKE–OPP44 – 48 (-4) | Ralston Turner 14 Pts Anthony Barber 3 Ast |
| 14:27 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 3 PF | |
| 14:27 |
Duke —
In: Rasheed Sulaimon, Matt Jones
Out: Quinn Cook, Tyus Jones
N.C. State —
In: Beejay Anya, Lennard Freeman
Out: Abdul-Malik Abu, Kyle Washington
|
||
| 14:25 | DukeJustise Winslow missed jump shot, defensive rebound: Ralston Turner | Ralston Turner 4 Reb | |
| 14:11 | N.C. STATrevor Lacey missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 14:05 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 1 TO | |
| 14:05 |
Duke —
In: Quinn Cook
Out: Amile Jefferson
|
||
| 13:49 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 13:45 | N.C. STAAnthony Barber made layup | DUKE–OPP44 – 50 (-6) | Anthony Barber 2 Pts |
| 13:18 | N.C. STALennard Freeman personal foul. | Lennard Freeman 1 PF | |
| 13:18 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 13:18 | DukeJahlil Okafor made free throw | DUKE–OPP45 – 50 (-5) | Jahlil Okafor 13 Pts |
| 12:56 | N.C. STARalston Turner missed jump shot, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 12:50 | DukeJustise Winslow missed layup, defensive rebound: Team | ||
| 12:33 | N.C. STARalston Turner missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 8 Reb | |
| 12:11 | DukeJustise Winslow made 3-pointer (assist: Matt Jones) | DUKE–OPP48 – 50 (-2) | Justise Winslow 10 Pts Matt Jones 1 Ast |
| 11:46 | N.C. STATrevor Lacey made 3-pointer | DUKE–OPP48 – 53 (-5) | Trevor Lacey 16 Pts |
| 11:22 | DukeJustise Winslow missed layup, blocked by Beejay Anya, offensive rebound: Matt Jones | Beejay Anya 2 Blk Matt Jones 2 Reb |
|
| 11:13 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 2 TO | |
| 11:11 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 11:11 | N.C. STAMedia timeout. | ||
| 11:11 |
N.C. State —
In: Cody Martin
Out: Trevor Lacey
|
||
| 10:58 | N.C. STABeejay Anya made jump shot | DUKE–OPP48 – 55 (-7) | Beejay Anya 6 Pts |
| 10:41 | DukeMatt Jones missed 3-pointer, defensive rebound: Beejay Anya | Beejay Anya 3 Reb | |
| 10:36 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 3 PF | |
| 10:36 |
Duke —
In: Amile Jefferson, Tyus Jones
Out: Rasheed Sulaimon, Matt Jones
|
||
| 10:13 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 10:13 | N.C. STABeejay Anya made free throw | DUKE–OPP48 – 56 (-8) | Beejay Anya 7 Pts |
| 10:13 | N.C. STABeejay Anya missed free throw, defensive rebound: Jahlil Okafor | Jahlil Okafor 9 Reb | |
| 09:57 | N.C. STACody Martin personal foul. | Cody Martin 2 PF | |
| 09:57 | DukeJustise Winslow missed free throw, defensive rebound: Lennard Freeman | Lennard Freeman 2 Reb | |
| 09:34 | N.C. STATurnover: Cody Martin, steal by Jahlil Okafor | Cody Martin 1 TO Jahlil Okafor 2 Stl |
|
| 09:30 | N.C. STARalston Turner personal foul. | Ralston Turner 2 PF | |
| 09:30 | DukeJahlil Okafor made free throw | DUKE–OPP49 – 56 (-7) | Jahlil Okafor 14 Pts |
| 09:30 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 09:30 |
N.C. State —
In: Trevor Lacey
Out: Ralston Turner
|
||
| 09:08 | N.C. STABeejay Anya made jump shot | DUKE–OPP49 – 58 (-9) | Beejay Anya 9 Pts |
| 08:59 | DukeTurnover: Tyus Jones | Tyus Jones 2 TO | |
| 08:58 | N.C. STAAnthony Barber steal. | Anthony Barber 1 Stl | |
| 08:54 | N.C. STALennard Freeman made layup (assist: Cody Martin) | DUKE–OPP49 – 60 (-11) | Lennard Freeman 2 Pts Cody Martin 4 Ast |
| 08:39 | DukeJustise Winslow missed layup, blocked by Beejay Anya, defensive rebound: Lennard Freeman | Beejay Anya 3 Blk Lennard Freeman 3 Reb |
|
| 08:33 | N.C. STALennard Freeman missed layup, blocked by Quinn Cook, offensive rebound: Team | Quinn Cook 1 Blk | |
| 08:23 | N.C. STATrevor Lacey made jump shot | DUKE–OPP49 – 62 (-13) | Trevor Lacey 18 Pts |
| 08:08 | DukeQuinn Cook made 3-pointer (assist: Amile Jefferson) | DUKE–OPP52 – 62 (-10) | Quinn Cook 11 Pts Amile Jefferson 1 Ast |
| 07:40 | N.C. STATrevor Lacey missed jump shot, offensive rebound: Lennard Freeman | Lennard Freeman 4 Reb | |
| 07:37 | N.C. STALennard Freeman made tip-in | DUKE–OPP52 – 64 (-12) | Lennard Freeman 4 Pts |
| 07:24 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 07:23 | N.C. STATrevor Lacey steal. | Trevor Lacey 1 Stl | |
| 07:04 | N.C. STACody Martin made layup (assist: Anthony Barber) | DUKE–OPP52 – 66 (-14) | Cody Martin 4 Pts Anthony Barber 4 Ast |
| 07:01 | DukeTeam 30-second timeout. | ||
| 06:52 | N.C. STABeejay Anya personal foul. | Beejay Anya 2 PF | |
| 06:52 | DukeMedia timeout. | ||
| 06:52 | DukeJustise Winslow missed free throw, offensive rebound: Team | ||
| 06:39 | DukeJustise Winslow missed 3-pointer, defensive rebound: Trevor Lacey | Trevor Lacey 4 Reb | |
| 06:23 | N.C. STABeejay Anya made layup (assist: Cody Martin) | DUKE–OPP52 – 68 (-16) | Beejay Anya 11 Pts Cody Martin 5 Ast |
| 06:23 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 06:23 | N.C. STABeejay Anya made free throw | DUKE–OPP52 – 69 (-17) | Beejay Anya 12 Pts |
| 06:23 |
Duke —
In: Rasheed Sulaimon, Matt Jones
Out: Amile Jefferson, Tyus Jones
|
||
| 06:11 | N.C. STABeejay Anya personal foul. | Beejay Anya 3 PF | |
| 06:11 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 06:11 | DukeJahlil Okafor made free throw | DUKE–OPP53 – 69 (-16) | Jahlil Okafor 15 Pts |
| 05:54 | N.C. STATeam 30-second timeout. | ||
| 05:43 | N.C. STATrevor Lacey made 3-pointer | DUKE–OPP53 – 72 (-19) | Trevor Lacey 21 Pts |
| 05:32 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 05:32 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 05:32 | N.C. STATurnover: Anthony Barber | Anthony Barber 3 TO | |
| 05:32 | N.C. STAAnthony Barber personal foul. | Anthony Barber 3 PF | |
| 05:31 | N.C. STABeejay Anya personal foul. | Beejay Anya 4 PF | |
| 05:31 | DukeJahlil Okafor made free throw | DUKE–OPP54 – 72 (-18) | Jahlil Okafor 16 Pts |
| 05:31 | DukeJahlil Okafor made free throw | DUKE–OPP55 – 72 (-17) | Jahlil Okafor 17 Pts |
| 05:31 |
N.C. State —
In: Kyle Washington
Out: Beejay Anya
|
||
| 05:24 | N.C. STATurnover: Cody Martin | Cody Martin 2 TO | |
| 05:21 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 05:19 | DukeQuinn Cook made layup | DUKE–OPP57 – 72 (-15) | Quinn Cook 13 Pts |
| 04:50 | N.C. STACody Martin missed layup, blocked by Jahlil Okafor, offensive rebound: Team | Jahlil Okafor 3 Blk | |
| 04:50 |
N.C. State —
In: Ralston Turner
Out: Cody Martin
|
||
| 04:41 | N.C. STARalston Turner missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 3 Reb | |
| 04:41 | DukeQuinn Cook missed layup, offensive rebound: Jahlil Okafor | Jahlil Okafor 10 Reb | |
| 04:41 | DukeJahlil Okafor made layup | DUKE–OPP59 – 72 (-13) | Jahlil Okafor 19 Pts |
| 04:41 | N.C. STATurnover: Lennard Freeman, steal by Justise Winslow | Lennard Freeman 1 TO Justise Winslow 1 Stl |
|
| 04:41 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Justise Winslow | Justise Winslow 3 Reb | |
| 04:41 | DukeMatt Jones missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 11 Reb | |
| 04:40 | DukeJahlil Okafor made layup | DUKE–OPP61 – 72 (-11) | Jahlil Okafor 21 Pts |
| 03:40 | N.C. STAKyle Washington personal foul. | Kyle Washington 3 PF | |
| 03:40 | DukeMedia timeout. | ||
| 03:40 | DukeJahlil Okafor missed free throw, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 6 Reb | |
| 03:40 |
N.C. State —
In: Beejay Anya, Abdul-Malik Abu
Out: Kyle Washington, Lennard Freeman
|
||
| 03:19 | DukeJustise Winslow personal foul. | Justise Winslow 4 PF | |
| 03:19 | N.C. STAAnthony Barber missed free throw, defensive rebound: Justise Winslow | Justise Winslow 4 Reb | |
| 03:07 | DukeQuinn Cook made 3-pointer (assist: Rasheed Sulaimon) | DUKE–OPP64 – 72 (-8) | Quinn Cook 16 Pts Rasheed Sulaimon 2 Ast |
| 03:07 | DukeTeam 30-second timeout. | ||
| 03:00 | N.C. STATeam 30-second timeout. | ||
| 03:00 |
N.C. State —
In: Cody Martin
Out: Trevor Lacey
|
||
| 02:55 | N.C. STATurnover: Beejay Anya, steal by Jahlil Okafor | Beejay Anya 1 TO Jahlil Okafor 3 Stl |
|
| 02:48 | DukeJustise Winslow missed 3-pointer, offensive rebound: Quinn Cook | Quinn Cook 4 Reb | |
| 02:43 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Team | ||
| 02:34 | DukeRasheed Sulaimon missed layup, blocked by Cody Martin, defensive rebound: Cody Martin | Cody Martin 2 Blk Cody Martin 2 Reb |
|
| 02:25 | N.C. STARalston Turner missed 3-pointer, offensive rebound: Beejay Anya | Beejay Anya 4 Reb | |
| 02:21 | N.C. STABeejay Anya made dunk | DUKE–OPP64 – 74 (-10) | Beejay Anya 14 Pts |
| 02:16 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 7 Reb | |
| 02:13 | DukeJustise Winslow personal foul. | Justise Winslow 5 PF | |
| 02:13 | N.C. STAAbdul-Malik Abu missed free throw, defensive rebound: Jahlil Okafor | Jahlil Okafor 12 Reb | |
| 02:13 |
Duke —
In: Amile Jefferson
Out: Justise Winslow
N.C. State —
In: Lennard Freeman
Out: Beejay Anya
|
||
| 02:01 | N.C. STARalston Turner personal foul. | Ralston Turner 3 PF | |
| 02:01 | DukeMatt Jones made free throw | DUKE–OPP65 – 74 (-9) | Matt Jones 1 Pts |
| 02:01 | DukeMatt Jones made free throw | DUKE–OPP66 – 74 (-8) | Matt Jones 2 Pts |
| 02:01 |
Duke —
In: Tyus Jones
Out: Amile Jefferson
|
||
| 01:47 | N.C. STAAbdul-Malik Abu missed layup, offensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 8 Reb | |
| 01:44 | N.C. STAAbdul-Malik Abu made tip-in | DUKE–OPP66 – 76 (-10) | Abdul-Malik Abu 8 Pts |
| 01:37 | DukeMatt Jones made 3-pointer | DUKE–OPP69 – 76 (-7) | Matt Jones 5 Pts |
| 01:37 | DukeTeam 30-second timeout. | ||
| 01:37 |
N.C. State —
In: Desmond Lee
Out: Lennard Freeman
|
||
| 01:30 | DukeJahlil Okafor personal foul. | Jahlil Okafor 2 PF | |
| 01:30 | N.C. STAAnthony Barber made free throw | DUKE–OPP69 – 77 (-8) | Anthony Barber 3 Pts |
| 01:30 | N.C. STAAnthony Barber made free throw | DUKE–OPP69 – 78 (-9) | Anthony Barber 4 Pts |
| 01:30 |
Duke —
In: Amile Jefferson
Out: Tyus Jones
N.C. State —
In: Beejay Anya
Out: Desmond Lee
|
||
| 01:19 | DukeMatt Jones missed layup, blocked by Beejay Anya, defensive rebound: Cody Martin | Beejay Anya 4 Blk Cody Martin 3 Reb |
|
| 01:17 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 4 PF | |
| 01:17 | N.C. STACody Martin made free throw | DUKE–OPP69 – 79 (-10) | Cody Martin 5 Pts |
| 01:17 | N.C. STACody Martin made free throw | DUKE–OPP69 – 80 (-11) | Cody Martin 6 Pts |
| 01:17 |
Duke —
In: Tyus Jones
Out: Amile Jefferson
N.C. State —
In: Desmond Lee
Out: Abdul-Malik Abu
|
||
| 01:09 | DukeJahlil Okafor made layup (assist: Rasheed Sulaimon) | DUKE–OPP71 – 80 (-9) | Jahlil Okafor 23 Pts Rasheed Sulaimon 3 Ast |
| 01:03 | DukeTyus Jones personal foul. | Tyus Jones 1 PF | |
| 01:03 | N.C. STARalston Turner made free throw | DUKE–OPP71 – 81 (-10) | Ralston Turner 15 Pts |
| 01:03 | N.C. STARalston Turner made free throw | DUKE–OPP71 – 82 (-11) | Ralston Turner 16 Pts |
| 00:57 | DukeTyus Jones missed 3-pointer, defensive rebound: Beejay Anya | Beejay Anya 5 Reb | |
| 00:49 | N.C. STADesmond Lee made dunk (assist: Beejay Anya) | DUKE–OPP71 – 84 (-13) | Desmond Lee 2 Pts Beejay Anya 1 Ast |
| 00:46 | N.C. STADesmond Lee personal foul. | Desmond Lee 1 PF | |
| 00:46 | DukeQuinn Cook made free throw | DUKE–OPP72 – 84 (-12) | Quinn Cook 17 Pts |
| 00:46 | DukeQuinn Cook made free throw | DUKE–OPP73 – 84 (-11) | Quinn Cook 18 Pts |
| 00:46 |
Duke —
In: Grayson Allen
Out: Quinn Cook
N.C. State —
In: Trevor Lacey
Out: Beejay Anya
|
||
| 00:45 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 00:45 | N.C. STADesmond Lee missed free throw, deadball rebound: Team | ||
| 00:45 | N.C. STADesmond Lee made free throw | DUKE–OPP73 – 85 (-12) | Desmond Lee 3 Pts |
| 00:45 |
N.C. State —
In: Beejay Anya
Out: Trevor Lacey
|
||
| 00:43 | DukeMatt Jones missed 3-pointer, offensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 1 Reb | |
| 00:36 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 00:35 | N.C. STARalston Turner steal. | Ralston Turner 1 Stl | |
| 00:32 | N.C. STADesmond Lee made dunk (assist: Ralston Turner) | DUKE–OPP73 – 87 (-14) | Desmond Lee 5 Pts Ralston Turner 1 Ast |
| 00:26 | DukeRasheed Sulaimon missed layup, defensive rebound: Beejay Anya | Beejay Anya 6 Reb | |
| 00:07 | N.C. STATurnover: Anthony Barber, steal by Rasheed Sulaimon | Anthony Barber 4 TO Rasheed Sulaimon 2 Stl |
|
| 00:07 | N.C. STARalston Turner personal foul. | Ralston Turner 4 PF | |
| 00:05 | DukeRasheed Sulaimon made free throw | DUKE–OPP74 – 87 (-13) | Rasheed Sulaimon 10 Pts |
| 00:05 | DukeRasheed Sulaimon made free throw | DUKE–OPP75 – 87 (-12) | Rasheed Sulaimon 11 Pts |