#2 Duke
85
Win
Saturday, January 3, 2015
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Boston College
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 47 | 85 |
| Boston College | 22 | 40 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:36 | BOSTON CDimitri Batten personal foul. | Dimitri Batten 1 PF | |
| 19:36 | DukeTyus Jones missed free throw, deadball rebound: Team | ||
| 19:36 | DukeTyus Jones made free throw | DUKE–OPP1 – 0 (+1) | Tyus Jones 1 Pts |
| 19:26 | BOSTON CDennis Clifford made jump shot (assist: Dimitri Batten) | DUKE–OPP1 – 2 (-1) | Dennis Clifford 2 Pts Dimitri Batten 1 Ast |
| 19:08 | DukeJustise Winslow made 3-pointer (assist: Jahlil Okafor) | DUKE–OPP4 – 2 (+2) | Justise Winslow 3 Pts Jahlil Okafor 1 Ast |
| 18:55 | BOSTON CPatrick Heckmann missed layup, blocked by Jahlil Okafor, offensive rebound: Dennis Clifford | Jahlil Okafor 1 Blk Dennis Clifford 1 Reb |
|
| 18:53 | BOSTON CDennis Clifford missed layup, offensive rebound: Dennis Clifford | Dennis Clifford 2 Reb | |
| 18:49 | BOSTON CDennis Clifford made layup | DUKE–OPP4 – 4 (0) | Dennis Clifford 4 Pts |
| 18:28 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 18:16 | BOSTON CDimitri Batten missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 1 Reb | |
| 17:48 | DukeQuinn Cook missed jump shot, defensive rebound: Patrick Heckmann | Patrick Heckmann 1 Reb | |
| 17:42 | BOSTON CTurnover: Aaron Brown | Aaron Brown 1 TO | |
| 17:18 | DukeQuinn Cook made 3-pointer (assist: Justise Winslow) | DUKE–OPP7 – 4 (+3) | Quinn Cook 3 Pts Justise Winslow 1 Ast |
| 16:59 | BOSTON COlivier Hanlan made layup | DUKE–OPP7 – 6 (+1) | Olivier Hanlan 2 Pts |
| 16:34 | BOSTON CDennis Clifford personal foul. | Dennis Clifford 1 PF | |
| 16:34 |
Boston College —
In: Will Magarity
Out: Dennis Clifford
Duke —
In: Rasheed Sulaimon
Out: Amile Jefferson
|
||
| 16:18 | DukeJahlil Okafor made layup | DUKE–OPP9 – 6 (+3) | Jahlil Okafor 2 Pts |
| 16:18 | BOSTON CWill Magarity personal foul. | Will Magarity 1 PF | |
| 16:18 | DukeJahlil Okafor made free throw | DUKE–OPP10 – 6 (+4) | Jahlil Okafor 3 Pts |
| 16:18 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 16:14 | BOSTON COlivier Hanlan missed layup, offensive rebound: Patrick Heckmann | Patrick Heckmann 2 Reb | |
| 16:10 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 16:03 | BOSTON CTurnover: Olivier Hanlan | Olivier Hanlan 1 TO | |
| 16:03 | BOSTON COlivier Hanlan personal foul. | Olivier Hanlan 1 PF | |
| 15:53 | DukeTurnover: Justise Winslow | Justise Winslow 1 TO | |
| 15:53 | BOSTON CMedia timeout. | ||
| 15:53 |
Duke —
In: Jahlil Okafor
Out: Rasheed Sulaimon
|
||
| 15:38 | BOSTON COlivier Hanlan made layup (assist: Will Magarity) | DUKE–OPP10 – 8 (+2) | Olivier Hanlan 4 Pts Will Magarity 1 Ast |
| 15:17 | DukeTyus Jones missed jump shot, defensive rebound: Dimitri Batten | Dimitri Batten 1 Reb | |
| 14:56 | DukeJustise Winslow personal foul. | Justise Winslow 1 PF | |
| 14:56 |
Boston College —
In: Eddie Odio
Out: Patrick Heckmann
Duke —
In: Matt Jones, Rasheed Sulaimon
Out: Tyus Jones, Marshall Plumlee
|
||
| 14:55 | BOSTON CTurnover: Dimitri Batten, steal by Rasheed Sulaimon | Dimitri Batten 1 TO Rasheed Sulaimon 1 Stl |
|
| 14:50 | DukeJustise Winslow made layup | DUKE–OPP12 – 8 (+4) | Justise Winslow 5 Pts |
| 14:19 | BOSTON COlivier Hanlan made layup | DUKE–OPP12 – 10 (+2) | Olivier Hanlan 6 Pts |
| 14:02 | DukeRasheed Sulaimon made 3-pointer (assist: Quinn Cook) | DUKE–OPP15 – 10 (+5) | Rasheed Sulaimon 3 Pts Quinn Cook 1 Ast |
| 13:37 | BOSTON CTurnover: Eddie Odio | Eddie Odio 1 TO | |
| 13:37 | BOSTON CEddie Odio personal foul. | Eddie Odio 1 PF | |
| 13:37 |
Boston College —
In: Garland Owens, Dennis Clifford
Out: Dimitri Batten, Will Magarity
|
||
| 13:06 | DukeQuinn Cook made jump shot | DUKE–OPP17 – 10 (+7) | Quinn Cook 5 Pts |
| 12:46 | BOSTON CAaron Brown missed layup, offensive rebound: Dennis Clifford | Dennis Clifford 3 Reb | |
| 12:44 | BOSTON CDennis Clifford made jump shot | DUKE–OPP17 – 12 (+5) | Dennis Clifford 6 Pts |
| 12:27 | DukeMatt Jones missed layup, defensive rebound: Dennis Clifford | Dennis Clifford 4 Reb | |
| 12:21 | BOSTON COlivier Hanlan missed layup, blocked by Justise Winslow, defensive rebound: Rasheed Sulaimon | Justise Winslow 1 Blk Rasheed Sulaimon 1 Reb |
|
| 12:15 | BOSTON CDennis Clifford personal foul. | Dennis Clifford 2 PF | |
| 12:15 | DukeJahlil Okafor made free throw | DUKE–OPP18 – 12 (+6) | Jahlil Okafor 4 Pts |
| 12:15 | DukeJahlil Okafor made free throw | DUKE–OPP19 – 12 (+7) | Jahlil Okafor 5 Pts |
| 12:15 |
Boston College —
In: Dimitri Batten, Will Magarity
Out: Aaron Brown, Dennis Clifford
Duke —
In: Tyus Jones, Amile Jefferson
Out: Quinn Cook, Justise Winslow
|
||
| 12:02 | BOSTON CWill Magarity missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 1 Reb | |
| 11:41 | BOSTON CWill Magarity personal foul. | Will Magarity 2 PF | |
| 11:41 | DukeMedia timeout. | ||
| 11:41 | DukeJahlil Okafor made free throw | DUKE–OPP20 – 12 (+8) | Jahlil Okafor 6 Pts |
| 11:41 | DukeJahlil Okafor made free throw | DUKE–OPP21 – 12 (+9) | Jahlil Okafor 7 Pts |
| 11:41 |
Boston College —
In: John cain Carney, Patrick Heckmann
Out: Garland Owens, Will Magarity
|
||
| 11:19 | BOSTON COlivier Hanlan made layup | DUKE–OPP21 – 14 (+7) | Olivier Hanlan 8 Pts |
| 11:01 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 11:00 | BOSTON CJohn cain Carney steal. | John cain Carney 1 Stl | |
| 10:58 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 10:58 | BOSTON COlivier Hanlan missed free throw, deadball rebound: Team | ||
| 10:58 | BOSTON COlivier Hanlan made free throw | DUKE–OPP21 – 15 (+6) | Olivier Hanlan 9 Pts |
| 10:40 | DukeJahlil Okafor missed jump shot, defensive rebound: Patrick Heckmann | Patrick Heckmann 3 Reb | |
| 10:27 | BOSTON CPatrick Heckmann made 3-pointer (assist: Dimitri Batten) | DUKE–OPP21 – 18 (+3) | Patrick Heckmann 3 Pts Dimitri Batten 2 Ast |
| 10:02 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Eddie Odio | Eddie Odio 1 Reb | |
| 09:48 | BOSTON CTurnover: Patrick Heckmann | Patrick Heckmann 1 TO | |
| 09:47 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 09:43 | BOSTON CPatrick Heckmann personal foul. | Patrick Heckmann 1 PF | |
| 09:43 | DukeTyus Jones made free throw | DUKE–OPP22 – 18 (+4) | Tyus Jones 2 Pts |
| 09:43 | DukeTyus Jones made free throw | DUKE–OPP23 – 18 (+5) | Tyus Jones 3 Pts |
| 09:43 |
Boston College —
In: Aaron Brown
Out: Eddie Odio
Duke —
In: Grayson Allen, Quinn Cook, Justise Winslow
Out: Tyus Jones, Amile Jefferson, Rasheed Sulaimon
|
||
| 09:26 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 09:15 | BOSTON CPatrick Heckmann missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 1 Reb | |
| 09:00 | DukeJahlil Okafor missed jump shot, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 08:57 | DukeMatt Jones made layup | DUKE–OPP25 – 18 (+7) | Matt Jones 2 Pts |
| 08:24 | BOSTON CDimitri Batten missed layup, defensive rebound: Justise Winslow | Justise Winslow 2 Reb | |
| 08:21 | BOSTON CDimitri Batten personal foul. | Dimitri Batten 2 PF | |
| 08:21 | DukeJustise Winslow missed free throw, offensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 08:21 |
Boston College —
In: Steve Perpiglia, Garland Owens
Out: Dimitri Batten, Olivier Hanlan
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 08:17 | DukeGrayson Allen missed 3-pointer, defensive rebound: Garland Owens | Garland Owens 1 Reb | |
| 07:49 | BOSTON CTurnover: John cain Carney | John cain Carney 1 TO | |
| 07:49 | BOSTON CJohn cain Carney personal foul. | John cain Carney 1 PF | |
| 07:49 | DukeMedia timeout. | ||
| 07:49 |
Boston College —
In: Olivier Hanlan
Out: Steve Perpiglia
|
||
| 07:40 | DukeJustise Winslow missed layup, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 07:33 | DukeGrayson Allen missed 3-pointer, defensive rebound: John cain Carney | John cain Carney 1 Reb | |
| 07:20 | BOSTON CGarland Owens missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 07:07 | DukeQuinn Cook missed jump shot, defensive rebound: John cain Carney | John cain Carney 2 Reb | |
| 07:00 | BOSTON CPatrick Heckmann made layup (assist: Olivier Hanlan) | DUKE–OPP25 – 20 (+5) | Patrick Heckmann 5 Pts Olivier Hanlan 1 Ast |
| 06:37 | DukeMatt Jones made 3-pointer (assist: Justise Winslow) | DUKE–OPP28 – 20 (+8) | Matt Jones 5 Pts Justise Winslow 2 Ast |
| 06:17 | BOSTON CTurnover: John cain Carney | John cain Carney 2 TO | |
| 06:17 |
Boston College —
In: Will Magarity, Eddie Odio
Out: John cain Carney, Garland Owens
Duke —
In: Jahlil Okafor, Tyus Jones
Out: Grayson Allen, Marshall Plumlee
|
||
| 06:02 | DukeQuinn Cook missed 3-pointer, defensive rebound: Will Magarity | Will Magarity 1 Reb | |
| 05:43 | BOSTON COlivier Hanlan missed layup, blocked by Jahlil Okafor, offensive rebound: Team | Jahlil Okafor 2 Blk | |
| 05:39 | BOSTON CWill Magarity missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 3 Reb | |
| 05:34 | DukeJustise Winslow made dunk | DUKE–OPP30 – 20 (+10) | Justise Winslow 7 Pts |
| 05:32 | BOSTON CTeam 30-second timeout. | ||
| 05:16 | BOSTON CEddie Odio missed dunk, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 05:05 | BOSTON COlivier Hanlan personal foul. | Olivier Hanlan 2 PF | |
| 05:05 | DukeJahlil Okafor made free throw | DUKE–OPP31 – 20 (+11) | Jahlil Okafor 8 Pts |
| 05:05 | DukeJahlil Okafor made free throw | DUKE–OPP32 – 20 (+12) | Jahlil Okafor 9 Pts |
| 04:48 | BOSTON CAaron Brown missed layup, defensive rebound: Tyus Jones | Tyus Jones 2 Reb | |
| 04:42 | DukeQuinn Cook missed 3-pointer, defensive rebound: Team | ||
| 04:11 | BOSTON CAaron Brown missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 2 Reb | |
| 03:53 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 1 TO | |
| 03:53 | BOSTON CMedia timeout. | ||
| 03:53 |
Boston College —
In: John cain Carney
Out: Will Magarity
Duke —
In: Rasheed Sulaimon
Out: Matt Jones
|
||
| 03:24 | BOSTON CJohn cain Carney missed 3-pointer, offensive rebound: Eddie Odio | Eddie Odio 2 Reb | |
| 03:18 | BOSTON CEddie Odio missed jump shot, offensive rebound: Aaron Brown | Aaron Brown 1 Reb | |
| 03:14 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 03:07 |
Duke —
In: Matt Jones
Out: Justise Winslow
|
||
| 02:46 | BOSTON COlivier Hanlan missed jump shot, offensive rebound: John cain Carney | John cain Carney 3 Reb | |
| 02:40 | BOSTON COlivier Hanlan missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 3 Reb | |
| 02:15 | DukeJahlil Okafor made layup | DUKE–OPP34 – 20 (+14) | Jahlil Okafor 11 Pts |
| 01:46 | BOSTON CAaron Brown missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 4 Reb | |
| 01:43 | BOSTON CEddie Odio personal foul. | Eddie Odio 2 PF | |
| 01:43 | DukeJahlil Okafor made free throw | DUKE–OPP35 – 20 (+15) | Jahlil Okafor 12 Pts |
| 01:43 | DukeJahlil Okafor made free throw | DUKE–OPP36 – 20 (+16) | Jahlil Okafor 13 Pts |
| 01:43 |
Boston College —
In: Dimitri Batten
Out: Eddie Odio
|
||
| 01:23 | BOSTON CAaron Brown missed jump shot, blocked by Jahlil Okafor, offensive rebound: Team | Jahlil Okafor 3 Blk | |
| 01:08 | BOSTON CTurnover: Team | ||
| 01:08 | BOSTON CTeam 30-second timeout. | ||
| 00:56 | DukeRasheed Sulaimon made layup | DUKE–OPP38 – 20 (+18) | Rasheed Sulaimon 5 Pts |
| 00:33 | BOSTON CPatrick Heckmann made jump shot | DUKE–OPP38 – 22 (+16) | Patrick Heckmann 7 Pts |
| 00:31 | DukeTeam 30-second timeout. | ||
| 00:05 | DukeTyus Jones missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 5 Reb | |
| 00:03 | DukeJahlil Okafor missed tip-in, offensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 00:01 | DukeMatt Jones missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 6 Reb | |