#2 Duke
86
Win
Monday, December 29, 2014
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Toledo
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 45 | 86 |
| Toledo | 37 | 32 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:37 | DukeJustise Winslow made 3-pointer (assist: Tyus Jones) | DUKE–OPP44 – 37 (+7) | Justise Winslow 9 Pts Tyus Jones 6 Ast |
| 19:15 | TOLEDOJustin Drummond made layup | DUKE–OPP44 – 39 (+5) | Justin Drummond 11 Pts |
| 19:02 | DukeTyus Jones made 3-pointer (assist: Justise Winslow) | DUKE–OPP47 – 39 (+8) | Tyus Jones 5 Pts Justise Winslow 3 Ast |
| 18:45 | TOLEDOJonathan Williams made layup (assist: Nathan Boothe) | DUKE–OPP47 – 41 (+6) | Jonathan Williams 7 Pts Nathan Boothe 1 Ast |
| 18:38 | DukeQuinn Cook missed layup, defensive rebound: Nathan Boothe | Nathan Boothe 1 Reb | |
| 18:30 | TOLEDOJulius Brown made 3-pointer | DUKE–OPP47 – 44 (+3) | Julius Brown 13 Pts |
| 17:59 | TOLEDONathan Boothe personal foul. | Nathan Boothe 3 PF | |
| 17:59 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 17:59 | DukeJahlil Okafor made free throw | DUKE–OPP48 – 44 (+4) | Jahlil Okafor 17 Pts |
| 17:59 |
Toledo —
In: Zach Garber
Out: Nathan Boothe
|
||
| 17:44 | DukeJustise Winslow personal foul. | Justise Winslow 1 PF | |
| 17:27 | TOLEDOJd Weatherspoon missed layup, defensive rebound: Justise Winslow | Justise Winslow 2 Reb | |
| 17:22 | DukeJahlil Okafor made dunk (assist: Justise Winslow) | DUKE–OPP50 – 44 (+6) | Jahlil Okafor 19 Pts Justise Winslow 4 Ast |
| 17:02 | TOLEDOTurnover: Justin Drummond | Justin Drummond 1 TO | |
| 17:01 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 16:59 | DukeJahlil Okafor made dunk (assist: Amile Jefferson) | DUKE–OPP52 – 44 (+8) | Jahlil Okafor 21 Pts Amile Jefferson 2 Ast |
| 16:41 | TOLEDOJonathan Williams missed layup, offensive rebound: Zach Garber | Zach Garber 2 Reb | |
| 16:39 | TOLEDOZach Garber missed layup, defensive rebound: Jahlil Okafor | Jahlil Okafor 6 Reb | |
| 16:24 | DukeJustise Winslow missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 7 Reb | |
| 16:16 | DukeJahlil Okafor made layup | DUKE–OPP54 – 44 (+10) | Jahlil Okafor 23 Pts |
| 15:48 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 15:48 | TOLEDOMedia timeout. | ||
| 15:26 | TOLEDOJustin Drummond made layup | DUKE–OPP54 – 46 (+8) | Justin Drummond 13 Pts |
| 15:06 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 2 TO | |
| 14:55 | TOLEDOJulius Brown missed jump shot, defensive rebound: Team | ||
| 14:50 |
Duke —
In: Rasheed Sulaimon
Out: Amile Jefferson
|
||
| 14:34 | TOLEDOZach Garber personal foul. | Zach Garber 2 PF | |
| 14:34 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 14:34 | DukeJahlil Okafor missed free throw, defensive rebound: Nathan Boothe | Nathan Boothe 2 Reb | |
| 14:34 |
Toledo —
In: Jordan Lauf, Nathan Boothe
Out: Justin Drummond, Zach Garber
|
||
| 14:24 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 14:23 | TOLEDONathan Boothe missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 3 Reb | |
| 14:06 | TOLEDOJulius Brown personal foul. | Julius Brown 1 PF | |
| 14:06 | DukeQuinn Cook made free throw | DUKE–OPP55 – 46 (+9) | Quinn Cook 10 Pts |
| 14:06 | DukeQuinn Cook made free throw | DUKE–OPP56 – 46 (+10) | Quinn Cook 11 Pts |
| 13:57 | TOLEDOJulius Brown made layup | DUKE–OPP56 – 48 (+8) | Julius Brown 15 Pts |
| 13:41 | TOLEDOJordan Lauf personal foul. | Jordan Lauf 2 PF | |
| 13:41 |
Duke —
In: Matt Jones
Out: Justise Winslow
|
||
| 13:26 | DukeMatt Jones missed 3-pointer, defensive rebound: Jordan Lauf | Jordan Lauf 3 Reb | |
| 13:05 | TOLEDOTurnover: Julius Brown | Julius Brown 2 TO | |
| 13:04 | DukeTyus Jones steal. | Tyus Jones 1 Stl | |
| 12:58 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP59 – 48 (+11) | Quinn Cook 14 Pts Tyus Jones 7 Ast |
| 12:39 | TOLEDONathan Boothe made jump shot (assist: Jd Weatherspoon) | DUKE–OPP59 – 50 (+9) | Nathan Boothe 4 Pts Jd Weatherspoon 1 Ast |
| 12:39 | DukeJahlil Okafor personal foul. | Jahlil Okafor 1 PF | |
| 12:39 | TOLEDONathan Boothe made free throw | DUKE–OPP59 – 51 (+8) | Nathan Boothe 5 Pts |
| 12:39 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 12:31 | TOLEDOJordan Lauf personal foul. | Jordan Lauf 3 PF | |
| 12:31 | DukeMarshall Plumlee made dunk (assist: Tyus Jones) | DUKE–OPP61 – 51 (+10) | Marshall Plumlee 3 Pts Tyus Jones 8 Ast |
| 12:11 | DukeQuinn Cook personal foul. | Quinn Cook 3 PF | |
| 12:11 |
Duke —
In: Justise Winslow
Out: Quinn Cook
|
||
| 11:56 | TOLEDOTurnover: Jd Weatherspoon | Jd Weatherspoon 4 TO | |
| 11:56 | DukeMedia timeout. | ||
| 11:56 |
Toledo —
In: Kurt Hall, Justin Drummond, Stuckey Mosley
Out: Jonathan Williams, Julius Brown, Jd Weatherspoon
|
||
| 11:43 | DukeMatt Jones missed jump shot, defensive rebound: Nathan Boothe | Nathan Boothe 3 Reb | |
| 11:40 | TOLEDOTurnover: Nathan Boothe | Nathan Boothe 1 TO | |
| 11:39 | DukeJustise Winslow steal. | Justise Winslow 1 Stl | |
| 11:39 | TOLEDONathan Boothe personal foul. | Nathan Boothe 4 PF | |
| 11:39 | DukeMarshall Plumlee made free throw | DUKE–OPP62 – 51 (+11) | Marshall Plumlee 4 Pts |
| 11:39 | DukeMarshall Plumlee missed free throw, defensive rebound: Jordan Lauf | Jordan Lauf 4 Reb | |
| 11:39 |
Toledo —
In: Zach Garber
Out: Nathan Boothe
|
||
| 11:27 | TOLEDOJustin Drummond missed 3-pointer, offensive rebound: Team | ||
| 11:14 | TOLEDOJustin Drummond missed layup, offensive rebound: Zach Garber | Zach Garber 3 Reb | |
| 11:10 |
Duke —
In: Amile Jefferson, Jahlil Okafor
Out: Marshall Plumlee, Justise Winslow
|
||
| 10:52 | TOLEDOJustin Drummond missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 10:49 | TOLEDOJordan Lauf personal foul. | Jordan Lauf 4 PF | |
| 10:49 | DukeAmile Jefferson missed free throw, defensive rebound: Jd Weatherspoon | Jd Weatherspoon 8 Reb | |
| 10:49 |
Toledo —
In: Jd Weatherspoon
Out: Jordan Lauf
|
||
| 10:36 | TOLEDOTurnover: Stuckey Mosley | Stuckey Mosley 1 TO | |
| 10:35 | DukeTyus Jones steal. | Tyus Jones 2 Stl | |
| 10:34 |
Toledo —
In: Julius Brown
Out: Stuckey Mosley
Duke —
In: Quinn Cook
Out: Matt Jones
|
||
| 10:31 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 2 TO | |
| 10:30 | TOLEDOJustin Drummond steal. | Justin Drummond 2 Stl | |
| 10:27 | TOLEDOTurnover: Justin Drummond | Justin Drummond 2 TO | |
| 10:27 | TOLEDOJustin Drummond personal foul. | Justin Drummond 3 PF | |
| 10:27 |
Toledo —
In: Jonathan Williams
Out: Kurt Hall
|
||
| 10:08 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 3 TO | |
| 10:08 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 3 PF | |
| 09:58 | TOLEDOTurnover: Justin Drummond, steal by Amile Jefferson | Justin Drummond 3 TO Amile Jefferson 2 Stl |
|
| 09:57 | TOLEDOJustin Drummond personal foul. | Justin Drummond 4 PF | |
| 09:57 | DukeRasheed Sulaimon made free throw | DUKE–OPP63 – 51 (+12) | Rasheed Sulaimon 6 Pts |
| 09:57 | DukeRasheed Sulaimon made free throw | DUKE–OPP64 – 51 (+13) | Rasheed Sulaimon 7 Pts |
| 09:42 | TOLEDOJd Weatherspoon made dunk (assist: Julius Brown) | DUKE–OPP64 – 53 (+11) | Jd Weatherspoon 11 Pts Julius Brown 3 Ast |
| 09:30 | DukeQuinn Cook missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 09:13 | DukeTyus Jones made 3-pointer (assist: Quinn Cook) | DUKE–OPP67 – 53 (+14) | Tyus Jones 8 Pts Quinn Cook 2 Ast |
| 09:12 | TOLEDOJonathan Williams personal foul. | Jonathan Williams 1 PF | |
| 09:12 | DukeTyus Jones made free throw | DUKE–OPP68 – 53 (+15) | Tyus Jones 9 Pts |
| 09:12 |
Toledo —
In: Nathan Boothe
Out: Zach Garber
|
||
| 08:48 | TOLEDOJulius Brown missed 3-pointer, defensive rebound: Team | ||
| 08:32 | DukeTurnover: Quinn Cook, steal by Julius Brown | Quinn Cook 1 TO Julius Brown 1 Stl |
|
| 08:28 | TOLEDOJulius Brown made layup | DUKE–OPP68 – 55 (+13) | Julius Brown 17 Pts |
| 08:09 | DukeAmile Jefferson made layup (assist: Jahlil Okafor) | DUKE–OPP70 – 55 (+15) | Amile Jefferson 2 Pts Jahlil Okafor 1 Ast |
| 07:52 | TOLEDONathan Boothe made layup (assist: Julius Brown) | DUKE–OPP70 – 57 (+13) | Nathan Boothe 7 Pts Julius Brown 4 Ast |
| 07:30 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Jonathan Williams | Jonathan Williams 2 Reb | |
| 07:23 | TOLEDOTurnover: Jonathan Williams | Jonathan Williams 1 TO | |
| 07:23 | TOLEDOJonathan Williams personal foul. | Jonathan Williams 2 PF | |
| 07:23 | DukeMedia timeout. | ||
| 07:23 |
Duke —
In: Matt Jones, Justise Winslow
Out: Amile Jefferson, Rasheed Sulaimon
|
||
| 07:01 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 3 TO | |
| 06:50 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 06:50 | TOLEDOJd Weatherspoon missed free throw, deadball rebound: Team | ||
| 06:50 | TOLEDOJd Weatherspoon made free throw | DUKE–OPP70 – 58 (+12) | Jd Weatherspoon 12 Pts |
| 06:38 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 06:38 | DukeTeam 30-second timeout. | ||
| 06:28 | TOLEDOJulius Brown missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 4 Reb | |
| 06:13 | DukeMatt Jones missed layup, offensive rebound: Justise Winslow | Justise Winslow 5 Reb | |
| 05:52 | DukeJahlil Okafor made jump shot (assist: Quinn Cook) | DUKE–OPP72 – 58 (+14) | Jahlil Okafor 25 Pts Quinn Cook 3 Ast |
| 05:31 | TOLEDOJulius Brown made layup | DUKE–OPP72 – 60 (+12) | Julius Brown 19 Pts |
| 05:05 | DukeQuinn Cook made jump shot | DUKE–OPP74 – 60 (+14) | Quinn Cook 16 Pts |
| 04:46 | TOLEDONathan Boothe made jump shot | DUKE–OPP74 – 62 (+12) | Nathan Boothe 9 Pts |
| 04:22 | TOLEDONathan Boothe personal foul. | Nathan Boothe 5 PF | |
| 04:22 | DukeJahlil Okafor made free throw | DUKE–OPP75 – 62 (+13) | Jahlil Okafor 26 Pts |
| 04:22 | DukeJahlil Okafor made free throw | DUKE–OPP76 – 62 (+14) | Jahlil Okafor 27 Pts |
| 04:22 |
Toledo —
In: Zach Garber
Out: Nathan Boothe
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
|
||
| 04:08 | TOLEDOJonathan Williams made 3-pointer (assist: Justin Drummond) | DUKE–OPP76 – 65 (+11) | Jonathan Williams 10 Pts Justin Drummond 1 Ast |
| 03:41 | DukeQuinn Cook missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 03:12 | TOLEDOZach Garber personal foul. | Zach Garber 3 PF | |
| 03:12 | DukeMedia timeout. | ||
| 03:12 | DukeTyus Jones made free throw | DUKE–OPP77 – 65 (+12) | Tyus Jones 10 Pts |
| 03:12 | DukeTyus Jones made free throw | DUKE–OPP78 – 65 (+13) | Tyus Jones 11 Pts |
| 03:12 |
Toledo —
In: Jordan Lauf
Out: Jonathan Williams
|
||
| 02:59 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 02:59 | TOLEDOJustin Drummond missed free throw, deadball rebound: Team | ||
| 02:59 | TOLEDOJustin Drummond made free throw | DUKE–OPP78 – 66 (+12) | Justin Drummond 14 Pts |
| 02:59 |
Duke —
In: Jahlil Okafor
Out: Amile Jefferson
|
||
| 02:25 | DukeQuinn Cook made jump shot | DUKE–OPP80 – 66 (+14) | Quinn Cook 18 Pts |
| 02:09 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 02:09 | TOLEDOZach Garber missed free throw, deadball rebound: Team | ||
| 02:09 | TOLEDOZach Garber made free throw | DUKE–OPP80 – 67 (+13) | Zach Garber 1 Pts |
| 02:09 |
Toledo —
In: Jonathan Williams
Out: Justin Drummond
|
||
| 01:41 | TOLEDOZach Garber personal foul. | Zach Garber 4 PF | |
| 01:41 | DukeTyus Jones made free throw | DUKE–OPP81 – 67 (+14) | Tyus Jones 12 Pts |
| 01:41 | DukeTyus Jones made free throw | DUKE–OPP82 – 67 (+15) | Tyus Jones 13 Pts |
| 01:41 |
Toledo —
In: Justin Drummond
Out: Zach Garber
Duke —
In: Rasheed Sulaimon
Out: Tyus Jones
|
||
| 01:30 | TOLEDOJulius Brown missed layup, defensive rebound: Jahlil Okafor | Jahlil Okafor 8 Reb | |
| 01:22 | DukeTurnover: Quinn Cook | Quinn Cook 2 TO | |
| 01:22 | DukeQuinn Cook personal foul. | Quinn Cook 4 PF | |
| 01:12 | TOLEDOJulius Brown missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 01:05 | DukeTeam 30-second timeout. | ||
| 01:05 |
Duke —
In: Tyus Jones
Out: Jahlil Okafor
|
||
| 00:56 | TOLEDOJonathan Williams personal foul. | Jonathan Williams 3 PF | |
| 00:56 | DukeQuinn Cook made free throw | DUKE–OPP83 – 67 (+16) | Quinn Cook 19 Pts |
| 00:56 | DukeQuinn Cook made free throw | DUKE–OPP84 – 67 (+17) | Quinn Cook 20 Pts |
| 00:39 | TOLEDOJd Weatherspoon made layup | DUKE–OPP84 – 69 (+15) | Jd Weatherspoon 14 Pts |
| 00:38 | TOLEDOTeam 30-second timeout. | ||
| 00:37 | TOLEDOJonathan Williams personal foul. | Jonathan Williams 4 PF | |
| 00:37 | DukeTyus Jones made free throw | DUKE–OPP85 – 69 (+16) | Tyus Jones 14 Pts |
| 00:37 | DukeTyus Jones made free throw | DUKE–OPP86 – 69 (+17) | Tyus Jones 15 Pts |
| 00:37 |
Toledo —
In: Zach Garber, Aubrey Williams, Stuckey Mosley, Kurt Hall, Angel Aparicio
Out: Jordan Lauf, Julius Brown, Justin Drummond, Jd Weatherspoon, Jonathan Williams
Duke —
In: Grayson Allen
Out: Tyus Jones
|
||
| 00:21 | TOLEDOStuckey Mosley missed 3-pointer, offensive rebound: Angel Aparicio | Angel Aparicio 1 Reb | |
| 00:17 | TOLEDOAngel Aparicio missed layup, defensive rebound: Matt Jones | Matt Jones 2 Reb | |