#4 Duke
93
Win
Sunday, November 30, 2014
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Army
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 52 | 93 |
| Army | 28 | 45 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:48 | DukeJahlil Okafor missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 19:46 | DukeAmile Jefferson made layup | DUKE–OPP2 – 0 (+2) | Amile Jefferson 2 Pts |
| 19:11 | ARMYKyle Wilson missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 1 Reb | |
| 18:57 | ARMYKevin Ferguson personal foul. | Kevin Ferguson 1 PF | |
| 18:57 |
Army —
In: Travis Rollo
Out: Kevin Ferguson
|
||
| 18:45 | DukeTyus Jones made jump shot | DUKE–OPP4 – 0 (+4) | Tyus Jones 2 Pts |
| 18:24 | ARMYTanner Plomb made jump shot | DUKE–OPP4 – 2 (+2) | Tanner Plomb 2 Pts |
| 18:12 | DukeTurnover: Justise Winslow | Justise Winslow 1 TO | |
| 18:12 | DukeJustise Winslow personal foul. | Justise Winslow 1 PF | |
| 18:01 | ARMYKyle Wilson missed jump shot, blocked by Jahlil Okafor, defensive rebound: Jahlil Okafor | Jahlil Okafor 1 Blk Jahlil Okafor 1 Reb |
|
| 17:54 |
Army —
In: Mo Williams
Out: Larry Toomey
|
||
| 17:51 | DukeTurnover: Justise Winslow | Justise Winslow 2 TO | |
| 17:51 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 17:51 |
Army —
In: Kevin Ferguson
Out: Travis Rollo
Duke —
In: Matt Jones
Out: Justise Winslow
|
||
| 17:34 | ARMYDylan Cox missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 17:20 | DukeQuinn Cook missed 3-pointer, defensive rebound: Tanner Plomb | Tanner Plomb 1 Reb | |
| 17:05 | ARMYKyle Wilson made 3-pointer (assist: Dylan Cox) | DUKE–OPP4 – 5 (-1) | Kyle Wilson 3 Pts Dylan Cox 1 Ast |
| 16:52 |
Army —
In: Maxwell Lenox, Travis Rollo, Luke Morrison
Out: Dylan Cox, Tanner Plomb, Kevin Ferguson
|
||
| 16:47 | DukeJahlil Okafor missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 2 Reb | |
| 16:46 | ARMYLuke Morrison personal foul. | Luke Morrison 1 PF | |
| 16:46 | DukeJahlil Okafor made free throw | DUKE–OPP5 – 5 (0) | Jahlil Okafor 1 Pts |
| 16:46 | DukeJahlil Okafor missed free throw, defensive rebound: Kevin Ferguson | Kevin Ferguson 1 Reb | |
| 16:46 |
Army —
In: Kevin Ferguson
Out: Travis Rollo
|
||
| 16:31 | ARMYTurnover: Luke Morrison | Luke Morrison 1 TO | |
| 16:31 |
Army —
In: Richard Brown
Out: Kyle Wilson
|
||
| 16:16 | DukeMatt Jones missed 3-pointer, defensive rebound: Luke Morrison | Luke Morrison 1 Reb | |
| 16:03 | ARMYTurnover: Mo Williams | Mo Williams 1 TO | |
| 16:03 |
Army —
In: Tanner Plomb
Out: Richard Brown
|
||
| 16:01 | DukeJahlil Okafor steal. | Jahlil Okafor 1 Stl | |
| 15:50 | DukeQuinn Cook made layup | DUKE–OPP7 – 5 (+2) | Quinn Cook 2 Pts |
| 15:44 | ARMYTurnover: Maxwell Lenox | Maxwell Lenox 1 TO | |
| 15:43 | DukeQuinn Cook steal. | Quinn Cook 1 Stl | |
| 15:39 | ARMYMedia timeout. | ||
| 15:39 |
Army —
In: Dylan Cox, Kyle Wilson, Larry Toomey, Travis Rollo
Out: Maxwell Lenox, Luke Morrison, Kevin Ferguson, Mo Williams
Duke —
In: Semi Ojeleye, Rasheed Sulaimon
Out: Tyus Jones, Amile Jefferson
|
||
| 15:27 | DukeJahlil Okafor made dunk (assist: Semi Ojeleye) | DUKE–OPP9 – 5 (+4) | Jahlil Okafor 3 Pts Semi Ojeleye 1 Ast |
| 15:15 | ARMYTanner Plomb made jump shot | DUKE–OPP9 – 7 (+2) | Tanner Plomb 4 Pts |
| 14:33 | DukeJahlil Okafor missed jump shot, defensive rebound: Kyle Wilson | Kyle Wilson 1 Reb | |
| 14:19 |
Army —
In: Kevin Ferguson
Out: Travis Rollo
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 14:13 | ARMYKyle Wilson made jump shot | DUKE–OPP9 – 9 (0) | Kyle Wilson 5 Pts |
| 13:51 | ARMYKevin Ferguson personal foul. | Kevin Ferguson 2 PF | |
| 13:51 | DukeMatt Jones made free throw | DUKE–OPP10 – 9 (+1) | Matt Jones 1 Pts |
| 13:51 | DukeMatt Jones missed free throw, defensive rebound: Tanner Plomb | Tanner Plomb 2 Reb | |
| 13:51 |
Army —
In: Luke Morrison
Out: Kevin Ferguson
Duke —
In: Tyus Jones
Out: Quinn Cook
|
||
| 13:40 | ARMYLuke Morrison missed jump shot, defensive rebound: Semi Ojeleye | Semi Ojeleye 1 Reb | |
| 13:33 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 13:33 |
Army —
In: Richard Brown
Out: Larry Toomey
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 13:18 | ARMYTurnover: Luke Morrison | Luke Morrison 2 TO | |
| 13:18 |
Army —
In: Travis Rollo
Out: Luke Morrison
|
||
| 12:51 | DukeRasheed Sulaimon made jump shot | DUKE–OPP12 – 9 (+3) | Rasheed Sulaimon 2 Pts |
| 12:42 | ARMYDylan Cox made layup | DUKE–OPP12 – 11 (+1) | Dylan Cox 2 Pts |
| 12:09 | DukeTyus Jones made jump shot | DUKE–OPP14 – 11 (+3) | Tyus Jones 4 Pts |
| 11:51 | ARMYTurnover: Tanner Plomb | Tanner Plomb 1 TO | |
| 11:51 | DukeMedia timeout. | ||
| 11:51 |
Army —
In: Mo Williams, Larry Toomey, Maxwell Lenox
Out: Dylan Cox, Tanner Plomb, Richard Brown
Duke —
In: Amile Jefferson, Jahlil Okafor
Out: Marshall Plumlee, Semi Ojeleye
|
||
| 11:18 | DukeTyus Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP17 – 11 (+6) | Tyus Jones 7 Pts Grayson Allen 1 Ast |
| 10:48 | ARMYMaxwell Lenox missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 10:37 | DukeJahlil Okafor made layup (assist: Amile Jefferson) | DUKE–OPP19 – 11 (+8) | Jahlil Okafor 5 Pts Amile Jefferson 1 Ast |
| 10:21 | ARMYTeam 30-second timeout. | ||
| 10:21 |
Army —
In: Tanner Plomb, Kieffer Jordan
Out: Travis Rollo, Larry Toomey
Duke —
In: Quinn Cook
Out: Grayson Allen
|
||
| 10:05 | ARMYKyle Wilson missed layup, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 1 Blk | |
| 10:04 |
Army —
In: Dylan Cox
Out: Maxwell Lenox
|
||
| 10:01 | ARMYKyle Wilson missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 1 Reb | |
| 09:55 | DukeJahlil Okafor made dunk (assist: Tyus Jones) | DUKE–OPP21 – 11 (+10) | Jahlil Okafor 7 Pts Tyus Jones 1 Ast |
| 09:30 | ARMYKyle Wilson made 3-pointer (assist: Dylan Cox) | DUKE–OPP21 – 14 (+7) | Kyle Wilson 8 Pts Dylan Cox 2 Ast |
| 08:56 | ARMYKieffer Jordan personal foul. | Kieffer Jordan 1 PF | |
| 08:53 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP23 – 14 (+9) | Quinn Cook 4 Pts Tyus Jones 2 Ast |
| 08:39 | ARMYTanner Plomb missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 08:34 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 08:34 | DukeTyus Jones personal foul. | Tyus Jones 1 PF | |
| 08:34 |
Army —
In: Kevin Ferguson
Out: Kieffer Jordan
Duke —
In: Matt Jones, Justise Winslow
Out: Amile Jefferson, Rasheed Sulaimon
|
||
| 08:23 | ARMYKyle Wilson missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 2 Reb | |
| 08:13 | DukeTyus Jones missed 3-pointer, defensive rebound: Kevin Ferguson | Kevin Ferguson 2 Reb | |
| 07:51 | ARMYTanner Plomb missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 3 Reb | |
| 07:24 | DukeJahlil Okafor made jump shot (assist: Quinn Cook) | DUKE–OPP25 – 14 (+11) | Jahlil Okafor 9 Pts Quinn Cook 1 Ast |
| 07:09 | ARMYTurnover: Kevin Ferguson | Kevin Ferguson 1 TO | |
| 07:06 | DukeQuinn Cook steal. | Quinn Cook 2 Stl | |
| 07:00 | DukeJustise Winslow made layup | DUKE–OPP27 – 14 (+13) | Justise Winslow 2 Pts |
| 06:57 | ARMYTeam 30-second timeout. | ||
| 06:57 |
Army —
In: Luke Morrison, Larry Toomey, Maxwell Lenox
Out: Tanner Plomb, Mo Williams, Dylan Cox
|
||
| 06:34 | ARMYKyle Wilson made layup (assist: Maxwell Lenox) | DUKE–OPP27 – 16 (+11) | Kyle Wilson 10 Pts Maxwell Lenox 1 Ast |
| 06:28 | DukeMatt Jones made layup (assist: Justise Winslow) | DUKE–OPP29 – 16 (+13) | Matt Jones 3 Pts Justise Winslow 1 Ast |
| 06:17 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 06:17 | ARMYMedia timeout. | ||
| 06:17 | ARMYKyle Wilson made free throw | DUKE–OPP29 – 17 (+12) | Kyle Wilson 11 Pts |
| 06:17 |
Army —
In: Travis Rollo, Mo Williams
Out: Luke Morrison, Kevin Ferguson
Duke —
In: Rasheed Sulaimon, Amile Jefferson
Out: Jahlil Okafor, Justise Winslow
|
||
| 06:05 | ARMYMaxwell Lenox personal foul. | Maxwell Lenox 1 PF | |
| 06:05 | DukeTyus Jones made free throw | DUKE–OPP30 – 19 (+11) | Tyus Jones 8 Pts |
| 06:05 |
Army —
In: Tanner Plomb
Out: Mo Williams
Duke —
In: Jahlil Okafor
Out: Rasheed Sulaimon
|
||
| 05:57 | ARMYLarry Toomey missed jump shot, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 05:35 | ARMYLarry Toomey personal foul. | Larry Toomey 1 PF | |
| 05:35 | DukeTyus Jones made free throw | DUKE–OPP32 – 19 (+13) | Tyus Jones 10 Pts |
| 05:35 |
Army —
In: Dylan Cox, Kieffer Jordan
Out: Travis Rollo, Maxwell Lenox
|
||
| 05:23 | ARMYKieffer Jordan made jump shot (assist: Dylan Cox) | DUKE–OPP33 – 21 (+12) | Kieffer Jordan 2 Pts Dylan Cox 3 Ast |
| 04:54 | DukeQuinn Cook missed 3-pointer, defensive rebound: Larry Toomey | Larry Toomey 1 Reb | |
| 04:51 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 04:51 |
Duke —
In: Rasheed Sulaimon, Marshall Plumlee
Out: Matt Jones, Jahlil Okafor
|
||
| 04:27 | ARMYTurnover: Kieffer Jordan | Kieffer Jordan 1 TO | |
| 04:24 | DukeTyus Jones steal. | Tyus Jones 1 Stl | |
| 04:22 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP35 – 21 (+14) | Quinn Cook 6 Pts Tyus Jones 3 Ast |
| 04:09 | ARMYTanner Plomb missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 03:50 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 03:42 | DukeTurnover: Amile Jefferson | Amile Jefferson 2 TO | |
| 03:41 | ARMYKyle Wilson steal. | Kyle Wilson 1 Stl | |
| 03:39 | ARMYKyle Wilson made layup | DUKE–OPP35 – 23 (+12) | Kyle Wilson 15 Pts |
| 03:22 | ARMYDylan Cox personal foul. | Dylan Cox 1 PF | |
| 03:22 | DukeMedia timeout. | ||
| 03:22 | DukeQuinn Cook made free throw | DUKE–OPP36 – 23 (+13) | Quinn Cook 7 Pts |
| 03:22 |
Army —
In: Mo Williams, Luke Morrison, Maxwell Lenox, Travis Rollo
Out: Dylan Cox, Tanner Plomb, Kieffer Jordan, Larry Toomey
Duke —
In: Jahlil Okafor, Semi Ojeleye
Out: Marshall Plumlee, Amile Jefferson
|
||
| 03:06 | ARMYKyle Wilson missed layup, offensive rebound: Kyle Wilson | Kyle Wilson 2 Reb | |
| 02:49 | DukeSemi Ojeleye personal foul. | Semi Ojeleye 1 PF | |
| 02:45 | ARMYTravis Rollo missed jump shot, defensive rebound: Semi Ojeleye | Semi Ojeleye 2 Reb | |
| 02:26 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 1 TO | |
| 02:25 | ARMYMo Williams steal. | Mo Williams 1 Stl | |
| 02:14 | ARMYKyle Wilson made jump shot (assist: Maxwell Lenox) | DUKE–OPP37 – 25 (+12) | Kyle Wilson 17 Pts Maxwell Lenox 2 Ast |
| 02:00 | DukeQuinn Cook missed 3-pointer, defensive rebound: Luke Morrison | Luke Morrison 2 Reb | |
| 01:51 | ARMYLuke Morrison made 3-pointer (assist: Maxwell Lenox) | DUKE–OPP37 – 28 (+9) | Luke Morrison 3 Pts Maxwell Lenox 3 Ast |
| 01:48 | DukeTeam 30-second timeout. | ||
| 01:48 |
Army —
In: Dylan Cox, Tanner Plomb
Out: Luke Morrison, Maxwell Lenox
|
||
| 01:21 | DukeQuinn Cook missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 3 Reb | |
| 01:20 | DukeJahlil Okafor missed tip-in, offensive rebound: Semi Ojeleye | Semi Ojeleye 3 Reb | |
| 01:19 | ARMYDylan Cox personal foul. | Dylan Cox 2 PF | |
| 01:19 | DukeSemi Ojeleye missed free throw, deadball rebound: Team | ||
| 01:19 | ARMYTanner Plomb defensive rebound. | Tanner Plomb 3 Reb | |
| 01:11 | ARMYTanner Plomb missed 3-pointer, offensive rebound: Kyle Wilson | Kyle Wilson 3 Reb | |
| 01:10 |
Army —
In: Luke Morrison
Out: Travis Rollo
|
||
| 01:05 | ARMYMo Williams missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 00:53 | DukeJahlil Okafor made dunk (assist: Tyus Jones) | DUKE–OPP39 – 28 (+11) | Jahlil Okafor 11 Pts Tyus Jones 4 Ast |
| 00:43 | ARMYLuke Morrison missed 3-pointer, defensive rebound: Semi Ojeleye | Semi Ojeleye 4 Reb | |
| 00:09 | DukeTyus Jones made layup | DUKE–OPP41 – 28 (+13) | Tyus Jones 13 Pts |
| 00:01 | ARMYTurnover: Kyle Wilson | Kyle Wilson 1 TO | |
| 00:00 | DukeQuinn Cook steal. | Quinn Cook 3 Stl | |
| 00:00 | DukeTyus Jones missed 3-pointer, offensive rebound: Team | ||