#4 Duke
113
Win
Friday, November 14, 2014
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Presbyterian
44
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 57 | 56 | 113 |
| Presbyterian | 19 | 25 | 44 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | PRESBYTEJaneil Jenkins made jump shot | DUKE–OPP57 – 21 (+36) | Janeil Jenkins 2 Pts |
| 19:34 | PRESBYTEJordan Downing blocked shot. | Jordan Downing 1 Blk | |
| 19:34 | DukeJustise Winslow missed layup, defensive rebound: Markus Terry | Markus Terry 2 Reb | |
| 19:30 | PRESBYTEMarkus Terry made layup | DUKE–OPP57 – 23 (+34) | Markus Terry 6 Pts |
| 19:08 | DukeAmile Jefferson offensive rebound. | Amile Jefferson 7 Reb | |
| 19:08 | DukeJustise Winslow missed 3-pointer | ||
| 18:59 | DukeTurnover: Justise Winslow | Justise Winslow 2 TO | |
| 18:58 | PRESBYTEDesean Murray steal. | Desean Murray 1 Stl | |
| 18:55 | DukeJustise Winslow blocked shot. | Justise Winslow 1 Blk | |
| 18:55 | PRESBYTEDesean Murray missed layup, defensive rebound: Tyus Jones | Tyus Jones 1 Reb | |
| 18:51 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 18:50 | PRESBYTEDesean Murray steal. | Desean Murray 2 Stl | |
| 18:49 | PRESBYTEDesean Murray made dunk | DUKE–OPP57 – 25 (+32) | Desean Murray 10 Pts |
| 18:32 | DukeQuinn Cook assist. | Quinn Cook 2 Ast | |
| 18:32 | DukeTyus Jones made 3-pointer | DUKE–OPP60 – 25 (+35) | Tyus Jones 10 Pts |
| 18:08 | DukeJahlil Okafor defensive rebound. | Jahlil Okafor 4 Reb | |
| 18:08 | PRESBYTEDesean Murray missed jump shot | ||
| 17:58 | PRESBYTEWilliam Truss personal foul. | William Truss 3 PF | |
| 17:57 | DukeAmile Jefferson offensive rebound. | Amile Jefferson 8 Reb | |
| 17:57 | DukeQuinn Cook missed 3-pointer | ||
| 17:54 |
Presbyterian —
In: Jake Campbell
Out: William Truss
|
||
| 17:54 | DukeTyus Jones assist. | Tyus Jones 5 Ast | |
| 17:54 | DukeJustise Winslow made dunk | DUKE–OPP62 – 25 (+37) | Justise Winslow 10 Pts |
| 17:54 | PRESBYTETeam 30-second timeout. | ||
| 17:54 | PRESBYTEWilliam Truss personal foul. | William Truss 4 PF | |
| 17:33 | PRESBYTEJake Campbell assist. | Jake Campbell 1 Ast | |
| 17:33 | PRESBYTEJaneil Jenkins made layup | DUKE–OPP62 – 27 (+35) | Janeil Jenkins 4 Pts |
| 17:22 | DukeJahlil Okafor assist. | Jahlil Okafor 4 Ast | |
| 17:22 | DukeQuinn Cook made 3-pointer | DUKE–OPP65 – 27 (+38) | Quinn Cook 11 Pts |
| 17:03 | PRESBYTEJake Campbell assist. | Jake Campbell 2 Ast | |
| 17:03 | PRESBYTEJordan Downing made jump shot | DUKE–OPP65 – 29 (+36) | Jordan Downing 3 Pts |
| 16:53 | DukeJustise Winslow made layup | DUKE–OPP67 – 29 (+38) | Justise Winslow 12 Pts |
| 16:31 | DukeQuinn Cook defensive rebound. | Quinn Cook 3 Reb | |
| 16:31 | PRESBYTEJordan Downing missed jump shot | ||
| 16:22 | DukeTyus Jones assist. | Tyus Jones 6 Ast | |
| 16:22 | DukeQuinn Cook made 3-pointer | DUKE–OPP70 – 29 (+41) | Quinn Cook 14 Pts |
| 16:04 |
Presbyterian —
In: Ed Drew
Out: Desean Murray
|
||
| 16:04 | PRESBYTETeam 30-second timeout. | ||
| 16:04 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 15:58 |
Duke —
In: Rasheed Sulaimon
Out: Amile Jefferson
|
||
| 15:58 | PRESBYTEMedia timeout. | ||
| 15:58 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 15:37 | PRESBYTEEd Drew offensive rebound. | Ed Drew 1 Reb | |
| 15:37 | PRESBYTEJaneil Jenkins missed jump shot | ||
| 15:15 | PRESBYTETurnover: Ed Drew | Ed Drew 1 TO | |
| 15:14 | DukeQuinn Cook steal. | Quinn Cook 1 Stl | |
| 15:12 | PRESBYTEMarkus Terry personal foul. | Markus Terry 1 PF | |
| 15:10 | DukeRasheed Sulaimon assist. | Rasheed Sulaimon 3 Ast | |
| 15:10 | DukeTyus Jones made 3-pointer | DUKE–OPP73 – 29 (+44) | Tyus Jones 13 Pts |
| 14:50 | PRESBYTEJordan Downing made jump shot | DUKE–OPP73 – 31 (+42) | Jordan Downing 5 Pts |
| 14:34 | PRESBYTEJordan Downing defensive rebound. | Jordan Downing 1 Reb | |
| 14:34 | DukeQuinn Cook missed 3-pointer | ||
| 14:26 | PRESBYTETurnover: Jordan Downing | Jordan Downing 2 TO | |
| 14:24 | DukeQuinn Cook steal. | Quinn Cook 2 Stl | |
| 14:22 | DukeQuinn Cook assist. | Quinn Cook 3 Ast | |
| 14:22 | DukeTyus Jones made layup | DUKE–OPP75 – 31 (+44) | Tyus Jones 15 Pts |
| 14:03 | DukeTyus Jones defensive rebound. | Tyus Jones 2 Reb | |
| 14:03 | PRESBYTEMarkus Terry missed jump shot | ||
| 13:56 |
Duke —
In: Matt Jones, Marshall Plumlee, Semi Ojeleye, Grayson Allen
Out: Jahlil Okafor, Justise Winslow, Tyus Jones, Quinn Cook
Presbyterian —
In: Desean Murray, William Truss
Out: Ed Drew, Jake Campbell
|
||
| 13:47 | DukeMarshall Plumlee offensive rebound. | Marshall Plumlee 3 Reb | |
| 13:47 | DukeSemi Ojeleye missed 3-pointer | ||
| 13:44 |
Presbyterian —
In: Jake Campbell
Out: William Truss
|
||
| 13:43 | PRESBYTEWilliam Truss personal foul. | William Truss 5 PF | |
| 13:38 | DukeRasheed Sulaimon assist. | Rasheed Sulaimon 4 Ast | |
| 13:38 | DukeSemi Ojeleye made 3-pointer | DUKE–OPP78 – 31 (+47) | Semi Ojeleye 3 Pts |
| 13:15 | DukeSemi Ojeleye personal foul. | Semi Ojeleye 3 PF | |
| 13:13 | DukeSemi Ojeleye personal foul. | Semi Ojeleye 4 PF | |
| 12:55 | PRESBYTEMarkus Terry assist. | Markus Terry 1 Ast | |
| 12:55 | PRESBYTEJake Campbell made jump shot | DUKE–OPP78 – 33 (+45) | Jake Campbell 2 Pts |
| 12:41 | PRESBYTEMarkus Terry personal foul. | Markus Terry 2 PF | |
| 12:40 | DukeSemi Ojeleye offensive rebound. | Semi Ojeleye 4 Reb | |
| 12:40 | DukeSemi Ojeleye missed 3-pointer, defensive rebound: Jake Campbell | Jake Campbell 2 Reb | |
| 12:12 | DukeMatt Jones missed jump shot | ||
| 11:59 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 11:59 | PRESBYTETurnover: Markus Terry | Markus Terry 1 TO | |
| 11:56 | DukeGrayson Allen made dunk | DUKE–OPP80 – 33 (+47) | Grayson Allen 7 Pts |
| 11:45 | PRESBYTETurnover: Desean Murray | Desean Murray 2 TO | |
| 11:44 | DukeSemi Ojeleye steal. | Semi Ojeleye 1 Stl | |
| 11:42 |
Presbyterian —
In: Austin Anderson
Out: Markus Terry
|
||
| 11:42 | DukeMedia timeout. | ||
| 11:42 | PRESBYTEJordan Downing personal foul. | Jordan Downing 3 PF | |
| 11:34 |
Presbyterian —
In: Davon Bell
Out: Janeil Jenkins
|
||
| 11:34 | DukeRasheed Sulaimon made free throw | DUKE–OPP83 – 33 (+50) | Rasheed Sulaimon 10 Pts |
| 11:34 | PRESBYTEDesean Murray personal foul. | Desean Murray 2 PF | |
| 11:34 | DukeRasheed Sulaimon made jump shot | DUKE–OPP82 – 33 (+49) | Rasheed Sulaimon 9 Pts |
| 11:16 | PRESBYTEDesean Murray personal foul. | Desean Murray 3 PF | |
| 11:16 | PRESBYTETurnover: Desean Murray | Desean Murray 3 TO | |
| 11:01 | PRESBYTEJake Campbell defensive rebound. | Jake Campbell 3 Reb | |
| 11:01 | DukeMarshall Plumlee missed jump shot | ||
| 11:00 |
Presbyterian —
In: Ed Drew
Out: Desean Murray
|
||
| 11:00 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 3 PF | |
| 10:25 | DukeRasheed Sulaimon blocked shot. | Rasheed Sulaimon 1 Blk | |
| 10:25 | PRESBYTEDavon Bell missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 2 Reb | |
| 10:20 |
Duke —
In: Amile Jefferson, Tyus Jones, Justise Winslow, Jahlil Okafor, Quinn Cook
Out: Matt Jones, Rasheed Sulaimon, Marshall Plumlee, Semi Ojeleye, Grayson Allen
|
||
| 10:20 | DukeTeam timeout. | ||
| 10:20 | PRESBYTEEd Drew steal. | Ed Drew 1 Stl | |
| 10:20 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 1 TO | |
| 09:56 | DukeQuinn Cook defensive rebound. | Quinn Cook 4 Reb | |
| 09:56 | PRESBYTEJordan Downing missed 3-pointer | ||
| 09:37 | DukeQuinn Cook assist. | Quinn Cook 4 Ast | |
| 09:37 | DukeJahlil Okafor made layup | DUKE–OPP85 – 33 (+52) | Jahlil Okafor 14 Pts |
| 09:07 | DukeJahlil Okafor defensive rebound. | Jahlil Okafor 5 Reb | |
| 09:07 | PRESBYTEEd Drew missed jump shot | ||
| 08:58 |
Presbyterian —
In: Markus Terry, Desean Murray
Out: Ed Drew, Davon Bell
|
||
| 08:58 | PRESBYTEAustin Anderson defensive rebound. | Austin Anderson 1 Reb | |
| 08:58 | DukeJahlil Okafor missed free throw | ||
| 08:58 | DukeJahlil Okafor made free throw | DUKE–OPP86 – 33 (+53) | Jahlil Okafor 15 Pts |
| 08:58 | PRESBYTEJake Campbell personal foul. | Jake Campbell 1 PF | |
| 08:39 | DukeJustise Winslow defensive rebound. | Justise Winslow 4 Reb | |
| 08:39 | PRESBYTEDesean Murray missed jump shot | ||
| 08:32 | DukeTurnover: Justise Winslow | Justise Winslow 3 TO | |
| 08:20 | PRESBYTEDesean Murray offensive rebound. | Desean Murray 6 Reb | |
| 08:20 | PRESBYTEAustin Anderson missed 3-pointer | ||
| 08:15 | PRESBYTEDesean Murray made free throw | DUKE–OPP86 – 35 (+51) | Desean Murray 12 Pts |
| 08:15 | PRESBYTEDesean Murray made free throw | DUKE–OPP86 – 34 (+52) | Desean Murray 11 Pts |
| 08:15 | DukeJahlil Okafor personal foul. | Jahlil Okafor 2 PF | |
| 07:59 | DukeJustise Winslow made free throw | DUKE–OPP89 – 35 (+54) | Justise Winslow 15 Pts |
| 07:59 | DukeMedia timeout. | ||
| 07:59 | PRESBYTEJordan Downing personal foul. | Jordan Downing 4 PF | |
| 07:59 | DukeJustise Winslow made layup | DUKE–OPP88 – 35 (+53) | Justise Winslow 14 Pts |
| 07:44 | PRESBYTETurnover: Austin Anderson | Austin Anderson 2 TO | |
| 07:36 | DukeAmile Jefferson offensive rebound. | Amile Jefferson 9 Reb | |
| 07:36 | DukeJustise Winslow missed jump shot, offensive rebound: Quinn Cook | Quinn Cook 5 Reb | |
| 07:32 | DukeAmile Jefferson missed tip-in | ||
| 07:27 | DukeQuinn Cook assist. | Quinn Cook 5 Ast | |
| 07:27 | DukeAmile Jefferson made dunk | DUKE–OPP91 – 35 (+56) | Amile Jefferson 4 Pts |
| 07:02 | PRESBYTEAustin Anderson assist. | Austin Anderson 1 Ast | |
| 07:02 | PRESBYTEJordan Downing made 3-pointer | DUKE–OPP91 – 38 (+53) | Jordan Downing 8 Pts |
| 06:45 | DukeJahlil Okafor offensive rebound. | Jahlil Okafor 6 Reb | |
| 06:45 | DukeTyus Jones missed 3-pointer | ||
| 06:40 | DukeJahlil Okafor made layup | DUKE–OPP93 – 38 (+55) | Jahlil Okafor 17 Pts |
| 06:07 | DukeAmile Jefferson defensive rebound. | Amile Jefferson 10 Reb | |
| 06:07 | PRESBYTEMarkus Terry missed 3-pointer | ||
| 06:00 | DukeTyus Jones assist. | Tyus Jones 7 Ast | |
| 06:00 | DukeJahlil Okafor made dunk | DUKE–OPP95 – 38 (+57) | Jahlil Okafor 19 Pts |
| 05:56 |
Duke —
In: Grayson Allen, Rasheed Sulaimon, Matt Jones, Semi Ojeleye, Marshall Plumlee
Out: Amile Jefferson, Tyus Jones, Justise Winslow, Jahlil Okafor, Quinn Cook
Presbyterian —
In: Ed Drew, Davon Bell
Out: Markus Terry, Jake Campbell
|
||
| 05:56 | DukeTeam 30-second timeout. | ||
| 05:20 | DukeRasheed Sulaimon steal. | Rasheed Sulaimon 2 Stl | |
| 05:20 | PRESBYTETurnover: Austin Anderson | Austin Anderson 3 TO | |
| 05:06 |
Duke —
In: Nick Pagliuca
Out: Matt Jones
|
||
| 05:06 | PRESBYTEJordan Downing defensive rebound. | Jordan Downing 2 Reb | |
| 05:06 | DukeGrayson Allen missed free throw | ||
| 05:06 | DukeGrayson Allen made free throw | DUKE–OPP96 – 38 (+58) | Grayson Allen 8 Pts |
| 05:06 | PRESBYTEDesean Murray personal foul. | Desean Murray 4 PF | |
| 04:54 | DukeGrayson Allen steal. | Grayson Allen 3 Stl | |
| 04:54 | PRESBYTETurnover: Jordan Downing | Jordan Downing 3 TO | |
| 04:52 | PRESBYTEEd Drew steal. | Ed Drew 2 Stl | |
| 04:52 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 04:50 | DukeMarshall Plumlee defensive rebound. | Marshall Plumlee 4 Reb | |
| 04:50 | PRESBYTEEd Drew missed layup | ||
| 04:47 | DukeMarshall Plumlee made free throw | DUKE–OPP98 – 38 (+60) | Marshall Plumlee 2 Pts |
| 04:47 | DukeMarshall Plumlee made free throw | DUKE–OPP97 – 38 (+59) | Marshall Plumlee 1 Pts |
| 04:47 | PRESBYTEEd Drew personal foul. | Ed Drew 1 PF | |
| 04:28 | PRESBYTETurnover: Desean Murray | Desean Murray 4 TO | |
| 04:27 | DukeSemi Ojeleye steal. | Semi Ojeleye 2 Stl | |
| 04:12 | DukeNick Pagliuca assist. | Nick Pagliuca 1 Ast | |
| 04:12 | DukeGrayson Allen made 3-pointer | DUKE–OPP101 – 38 (+63) | Grayson Allen 11 Pts |
| 03:50 | DukeSemi Ojeleye defensive rebound. | Semi Ojeleye 5 Reb | |
| 03:50 | PRESBYTEJordan Downing missed 3-pointer, defensive rebound: Davon Bell | Davon Bell 2 Reb | |
| 03:36 | DukeGrayson Allen missed jump shot, offensive rebound: Desean Murray | Desean Murray 7 Reb | |
| 03:22 | PRESBYTEJordan Downing missed 3-pointer | ||
| 03:18 | DukeGrayson Allen blocked shot. | Grayson Allen 1 Blk | |
| 03:18 | PRESBYTEDesean Murray missed layup, offensive rebound: Team | ||
| 03:16 |
Presbyterian —
In: Ruben Arroyo-felix
Out: Jordan Downing
|
||
| 03:16 | DukeMedia timeout. | ||
| 03:15 | DukeMarshall Plumlee defensive rebound. | Marshall Plumlee 5 Reb | |
| 03:15 | PRESBYTEAustin Anderson missed 3-pointer | ||
| 03:09 | DukeRasheed Sulaimon made free throw | DUKE–OPP103 – 38 (+65) | Rasheed Sulaimon 12 Pts |
| 03:09 | DukeRasheed Sulaimon made free throw | DUKE–OPP102 – 38 (+64) | Rasheed Sulaimon 11 Pts |
| 03:09 | PRESBYTEAustin Anderson personal foul. | Austin Anderson 1 PF | |
| 03:00 | PRESBYTEAustin Anderson assist. | Austin Anderson 2 Ast | |
| 03:00 | PRESBYTEDesean Murray made jump shot | DUKE–OPP103 – 40 (+63) | Desean Murray 14 Pts |
| 02:51 | DukeMarshall Plumlee offensive rebound. | Marshall Plumlee 6 Reb | |
| 02:51 | DukeSemi Ojeleye missed 3-pointer | ||
| 02:46 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 1 TO | |
| 02:45 | PRESBYTEDesean Murray steal. | Desean Murray 3 Stl | |
| 02:41 |
Duke —
In: Sean Kelly
Out: Rasheed Sulaimon
|
||
| 02:41 | DukeMarshall Plumlee defensive rebound. | Marshall Plumlee 7 Reb | |
| 02:41 | PRESBYTEDesean Murray missed free throw | ||
| 02:41 | DukeNick Pagliuca personal foul. | Nick Pagliuca 1 PF | |
| 02:30 | DukeGrayson Allen made free throw | DUKE–OPP106 – 40 (+66) | Grayson Allen 14 Pts |
| 02:30 | PRESBYTERuben Arroyo-felix personal foul. | Ruben Arroyo-felix 1 PF | |
| 02:30 | DukeGrayson Allen made layup | DUKE–OPP105 – 40 (+65) | Grayson Allen 13 Pts |
| 02:11 | DukeGrayson Allen defensive rebound. | Grayson Allen 1 Reb | |
| 02:11 | PRESBYTEAustin Anderson missed layup | ||
| 02:03 |
Presbyterian —
In: Stephen Osu, Will Adams, Jaron Withers
Out: Ed Drew, Austin Anderson, Desean Murray
|
||
| 02:03 | DukeGrayson Allen made free throw | DUKE–OPP108 – 40 (+68) | Grayson Allen 16 Pts |
| 02:03 | DukeGrayson Allen made free throw | DUKE–OPP107 – 40 (+67) | Grayson Allen 15 Pts |
| 02:03 | PRESBYTERuben Arroyo-felix personal foul. | Ruben Arroyo-felix 2 PF | |
| 01:38 | PRESBYTEStephen Osu made jump shot | DUKE–OPP108 – 42 (+66) | Stephen Osu 2 Pts |
| 01:26 | DukeGrayson Allen made free throw | DUKE–OPP110 – 42 (+68) | Grayson Allen 18 Pts |
| 01:26 | DukeGrayson Allen made free throw | DUKE–OPP109 – 42 (+67) | Grayson Allen 17 Pts |
| 01:26 | PRESBYTEDavon Bell personal foul. | Davon Bell 2 PF | |
| 01:04 | DukeNick Pagliuca defensive rebound. | Nick Pagliuca 1 Reb | |
| 01:04 | PRESBYTEWill Adams missed 3-pointer, offensive rebound: Nick Pagliuca | Nick Pagliuca 2 Reb | |
| 00:48 | DukeSean Kelly missed 3-pointer | ||
| 00:29 | DukeSean Kelly assist. | Sean Kelly 1 Ast | |
| 00:29 | DukeMarshall Plumlee made 3-pointer | DUKE–OPP113 – 42 (+71) | Marshall Plumlee 5 Pts |
| 00:12 | PRESBYTEDavon Bell made jump shot | DUKE–OPP113 – 44 (+69) | Davon Bell 2 Pts |