#7 Duke
63
Win
Friday, March 14, 2014
Greensboro, N.C.
Greensboro Coliseum
Att: 21,533
Clemson
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 34 | 63 |
| Clemson | 25 | 37 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | DukeJabari Parker missed jump shot, defensive rebound: Damarcus Harrison | Damarcus Harrison 1 Reb | |
| 19:28 | CLEMSONLandry Nnoko missed jump shot, defensive rebound: Tyler Thornton | Tyler Thornton 1 Reb | |
| 19:17 | DukeAmile Jefferson made jump shot (assist: Rodney Hood) | DUKE–OPP2 – 0 (+2) | Amile Jefferson 2 Pts Rodney Hood 1 Ast |
| 18:39 | CLEMSONKJ McDaniels missed jump shot, defensive rebound: Team | ||
| 18:17 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 1 PF | |
| 18:17 | DukeJabari Parker made free throw | DUKE–OPP3 – 0 (+3) | Jabari Parker 1 Pts |
| 18:17 | DukeJabari Parker made free throw | DUKE–OPP4 – 0 (+4) | Jabari Parker 2 Pts |
| 17:54 | CLEMSONDamarcus Harrison missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 17:47 | DukeRodney Hood missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 17:33 | DukeAndre Dawkins missed 3-pointer, defensive rebound: Landry Nnoko | Landry Nnoko 1 Reb | |
| 17:03 | CLEMSONTurnover: KJ McDaniels, steal by Tyler Thornton | KJ McDaniels 1 TO Tyler Thornton 1 Stl |
|
| 17:00 | DukeTurnover: Andre Dawkins | Andre Dawkins 1 TO | |
| 17:00 |
Clemson —
In: Austin Ajukwa
Out: KJ McDaniels
|
||
| 16:40 | CLEMSONRod Hall missed jump shot, offensive rebound: Landry Nnoko | Landry Nnoko 2 Reb | |
| 16:37 | CLEMSONLandry Nnoko made jump shot | DUKE–OPP4 – 2 (+2) | Landry Nnoko 2 Pts |
| 16:21 | CLEMSONAustin Ajukwa personal foul. | Austin Ajukwa 1 PF | |
| 16:21 | DukeJabari Parker made free throw | DUKE–OPP5 – 2 (+3) | Jabari Parker 3 Pts |
| 16:21 | DukeJabari Parker made free throw | DUKE–OPP6 – 2 (+4) | Jabari Parker 4 Pts |
| 16:21 |
Clemson —
In: KJ McDaniels
Out: Austin Ajukwa
Duke —
In: Rasheed Sulaimon
Out: Andre Dawkins
|
||
| 15:57 | CLEMSONMedia timeout. | ||
| 15:57 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 15:57 | CLEMSONRod Hall made free throw | DUKE–OPP6 – 3 (+3) | Rod Hall 1 Pts |
| 15:57 | CLEMSONRod Hall missed free throw, defensive rebound: Jabari Parker | Jabari Parker 1 Reb | |
| 15:26 | DukeRodney Hood missed jump shot, blocked by KJ McDaniels, offensive rebound: Rodney Hood | KJ McDaniels 1 Blk Rodney Hood 1 Reb |
|
| 15:19 | DukeRodney Hood made jump shot | DUKE–OPP8 – 3 (+5) | Rodney Hood 2 Pts |
| 15:00 | CLEMSONTurnover: Damarcus Harrison | Damarcus Harrison 1 TO | |
| 14:50 | DukeJabari Parker missed jump shot, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 1 Reb | |
| 14:31 | CLEMSONKJ McDaniels missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 14:22 | DukeRasheed Sulaimon made jump shot | DUKE–OPP10 – 3 (+7) | Rasheed Sulaimon 2 Pts |
| 13:51 | CLEMSONJaron Blossomgame made jump shot | DUKE–OPP10 – 5 (+5) | Jaron Blossomgame 2 Pts |
| 13:51 | DukeTyler Thornton personal foul. | Tyler Thornton 1 PF | |
| 13:51 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP10 – 6 (+4) | Jaron Blossomgame 3 Pts |
| 13:51 |
Clemson —
In: Adonis Filer, Jordan Roper
Out: Rod Hall, Damarcus Harrison
Duke —
In: Quinn Cook, Marshall Plumlee
Out: Jabari Parker, Tyler Thornton
|
||
| 13:29 | DukeRodney Hood missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 13:24 | DukeRasheed Sulaimon made 3-pointer (assist: Amile Jefferson) | DUKE–OPP13 – 6 (+7) | Rasheed Sulaimon 5 Pts Amile Jefferson 1 Ast |
| 12:58 | CLEMSONLandry Nnoko missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 12:47 | DukeRodney Hood missed jump shot, defensive rebound: Adonis Filer | Adonis Filer 1 Reb | |
| 12:42 | CLEMSONAdonis Filer missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 1 Reb | |
| 12:23 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 2 Reb | |
| 12:08 | CLEMSONKJ McDaniels missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 11:41 | DukeTurnover: Rodney Hood, steal by KJ McDaniels | Rodney Hood 1 TO KJ McDaniels 1 Stl |
|
| 11:27 | CLEMSONLandry Nnoko made dunk (assist: Adonis Filer) | DUKE–OPP13 – 8 (+5) | Landry Nnoko 4 Pts Adonis Filer 1 Ast |
| 11:00 | DukeQuinn Cook missed 3-pointer, offensive rebound: Team | ||
| 10:57 | CLEMSONMedia timeout. | ||
| 10:57 |
Clemson —
In: Damarcus Harrison, Sidy Djitte, Josh Smith
Out: Jaron Blossomgame, KJ McDaniels, Landry Nnoko
Duke —
In: Jabari Parker, Tyler Thornton, Andre Dawkins
Out: Quinn Cook, Rodney Hood, Amile Jefferson
|
||
| 10:41 | DukeJabari Parker missed jump shot, defensive rebound: Josh Smith | Josh Smith 1 Reb | |
| 10:06 | CLEMSONAdonis Filer missed jump shot, offensive rebound: Damarcus Harrison | Damarcus Harrison 2 Reb | |
| 10:04 | CLEMSONTurnover: Team | ||
| 10:04 |
Clemson —
In: Rod Hall
Out: Adonis Filer
|
||
| 09:46 | DukeJabari Parker missed jump shot, defensive rebound: Josh Smith | Josh Smith 2 Reb | |
| 09:41 | DukeJabari Parker personal foul. | Jabari Parker 1 PF | |
| 09:41 | CLEMSONDeadball rebound. | ||
| 09:41 | CLEMSONSidy Djitte missed free throw | ||
| 09:41 | CLEMSONSidy Djitte missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 09:18 | DukeTurnover: Jabari Parker | Jabari Parker 1 TO | |
| 09:18 |
Clemson —
In: KJ McDaniels
Out: Damarcus Harrison
Duke —
In: Rodney Hood
Out: Rasheed Sulaimon
|
||
| 09:00 | CLEMSONRod Hall missed 3-pointer, offensive rebound: Josh Smith | Josh Smith 3 Reb | |
| 08:52 | CLEMSONTurnover: Josh Smith, steal by Jabari Parker | Josh Smith 1 TO Jabari Parker 1 Stl |
|
| 08:37 | DukeMarshall Plumlee missed jump shot, blocked by Sidy Djitte, defensive rebound: Jordan Roper | Sidy Djitte 1 Blk Jordan Roper 1 Reb |
|
| 08:29 | CLEMSONJordan Roper made jump shot | DUKE–OPP13 – 10 (+3) | Jordan Roper 2 Pts |
| 08:09 | DukeRodney Hood made jump shot | DUKE–OPP15 – 10 (+5) | Rodney Hood 4 Pts |
| 07:34 | CLEMSONJordan Roper made 3-pointer | DUKE–OPP15 – 13 (+2) | Jordan Roper 5 Pts |
| 07:34 | CLEMSONMedia timeout. | ||
| 07:34 | DukeAndre Dawkins personal foul. | Andre Dawkins 1 PF | |
| 07:34 | CLEMSONJordan Roper made free throw | DUKE–OPP15 – 14 (+1) | Jordan Roper 6 Pts |
| 07:34 |
Clemson —
In: Landry Nnoko, Jaron Blossomgame
Out: Sidy Djitte, Josh Smith
Duke —
In: Amile Jefferson, Rasheed Sulaimon
Out: Marshall Plumlee, Andre Dawkins
|
||
| 07:08 | DukeJabari Parker missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 2 Reb | |
| 07:03 | DukeJabari Parker missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 07:00 | DukeAmile Jefferson made jump shot | DUKE–OPP17 – 14 (+3) | Amile Jefferson 4 Pts |
| 06:51 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 06:51 | CLEMSONJordan Roper made free throw | DUKE–OPP17 – 15 (+2) | Jordan Roper 7 Pts |
| 06:51 | CLEMSONJordan Roper made free throw | DUKE–OPP17 – 16 (+1) | Jordan Roper 8 Pts |
| 06:51 | CLEMSONJordan Roper made free throw | DUKE–OPP17 – 17 (0) | Jordan Roper 9 Pts |
| 06:51 |
Duke —
In: Matt Jones
Out: Rasheed Sulaimon
|
||
| 06:39 | DukeJabari Parker missed jump shot, blocked by Landry Nnoko, defensive rebound: Rod Hall | Landry Nnoko 1 Blk Rod Hall 1 Reb |
|
| 06:29 | CLEMSONJaron Blossomgame missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 06:19 | DukeRodney Hood missed jump shot, defensive rebound: KJ McDaniels | KJ McDaniels 1 Reb | |
| 05:56 | CLEMSONJaron Blossomgame missed 3-pointer, offensive rebound: Landry Nnoko | Landry Nnoko 3 Reb | |
| 05:39 | DukeTyler Thornton personal foul. | Tyler Thornton 2 PF | |
| 05:39 | CLEMSONJordan Roper made free throw | DUKE–OPP17 – 18 (-1) | Jordan Roper 10 Pts |
| 05:39 | CLEMSONJordan Roper made free throw | DUKE–OPP17 – 19 (-2) | Jordan Roper 11 Pts |
| 05:39 |
Duke —
In: Quinn Cook, Marshall Plumlee
Out: Jabari Parker, Tyler Thornton
|
||
| 05:22 | DukeRodney Hood made jump shot | DUKE–OPP19 – 19 (0) | Rodney Hood 6 Pts |
| 05:04 | CLEMSONKJ McDaniels made jump shot | DUKE–OPP19 – 21 (-2) | KJ McDaniels 2 Pts |
| 04:47 | DukeRodney Hood missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 04:30 |
Clemson —
In: Damarcus Harrison
Out: KJ McDaniels
Duke —
In: Jabari Parker
Out: Amile Jefferson
|
||
| 04:23 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 2 PF | |
| 04:23 |
Clemson —
In: Austin Ajukwa
Out: Damarcus Harrison
|
||
| 04:06 | DukeJabari Parker made jump shot | DUKE–OPP21 – 21 (0) | Jabari Parker 6 Pts |
| 03:32 | CLEMSONRod Hall made jump shot | DUKE–OPP21 – 23 (-2) | Rod Hall 3 Pts |
| 03:11 | DukeJabari Parker missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 03:05 | DukeTurnover: Marshall Plumlee, steal by Austin Ajukwa | Marshall Plumlee 1 TO Austin Ajukwa 1 Stl |
|
| 02:41 | CLEMSONJaron Blossomgame missed 3-pointer, defensive rebound: Rodney Hood | Rodney Hood 2 Reb | |
| 02:30 | CLEMSONAustin Ajukwa personal foul. | Austin Ajukwa 2 PF | |
| 02:30 | CLEMSONMedia timeout. | ||
| 02:30 |
Clemson —
In: KJ McDaniels
Out: Jordan Roper
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
|
||
| 02:05 | DukeJabari Parker made dunk (assist: Quinn Cook) | DUKE–OPP23 – 23 (0) | Jabari Parker 8 Pts Quinn Cook 1 Ast |
| 01:41 | CLEMSONTurnover: Jaron Blossomgame, steal by Quinn Cook | Jaron Blossomgame 1 TO Quinn Cook 1 Stl |
|
| 01:38 | DukeQuinn Cook made jump shot | DUKE–OPP25 – 23 (+2) | Quinn Cook 2 Pts |
| 01:16 | CLEMSONRod Hall made jump shot | DUKE–OPP25 – 25 (0) | Rod Hall 5 Pts |
| 00:59 | DukeRodney Hood made dunk (assist: Quinn Cook) | DUKE–OPP27 – 25 (+2) | Rodney Hood 8 Pts Quinn Cook 2 Ast |
| 00:45 | CLEMSONTeam timeout. | ||
| 00:45 |
Clemson —
In: Jordan Roper
Out: Austin Ajukwa
|
||
| 00:32 | CLEMSONTurnover: KJ McDaniels, steal by Rodney Hood | KJ McDaniels 2 TO Rodney Hood 1 Stl |
|
| 00:29 | DukeJabari Parker made dunk (assist: Rodney Hood) | DUKE–OPP29 – 25 (+4) | Jabari Parker 10 Pts Rodney Hood 2 Ast |
| 00:05 | CLEMSONJordan Roper missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |