#7 Duke
63
Win
Friday, March 14, 2014
Greensboro, N.C.
Greensboro Coliseum
Att: 21,533
Clemson
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 34 | 63 |
| Clemson | 25 | 37 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Rasheed Sulaimon
|
||
| 19:45 | CLEMSONLandry Nnoko missed jump shot, defensive rebound: Team | ||
| 19:28 | DukeAmile Jefferson missed jump shot, blocked by Landry Nnoko, offensive rebound: Rasheed Sulaimon | Landry Nnoko 2 Blk Rasheed Sulaimon 2 Reb |
|
| 19:21 | DukeJabari Parker made jump shot | DUKE–OPP31 – 25 (+6) | Jabari Parker 12 Pts |
| 18:55 | CLEMSONKJ McDaniels made jump shot (assist: Damarcus Harrison) | DUKE–OPP31 – 27 (+4) | KJ McDaniels 4 Pts Damarcus Harrison 1 Ast |
| 18:46 |
Clemson —
In: Jordan Roper
Out: Damarcus Harrison
Duke —
In: Matt Jones
Out: Rodney Hood
|
||
| 18:33 | DukeJabari Parker missed jump shot, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 18:30 | DukeMatt Jones missed jump shot, offensive rebound: Team | ||
| 18:27 | DukeRasheed Sulaimon made jump shot (assist: Tyler Thornton) | DUKE–OPP33 – 27 (+6) | Rasheed Sulaimon 7 Pts Tyler Thornton 1 Ast |
| 18:09 | DukeJabari Parker personal foul. | Jabari Parker 2 PF | |
| 17:58 | CLEMSONTurnover: Rod Hall, steal by Rasheed Sulaimon | Rod Hall 1 TO Rasheed Sulaimon 1 Stl |
|
| 17:55 | CLEMSONJordan Roper personal foul. | Jordan Roper 1 PF | |
| 17:55 | DukeRasheed Sulaimon made free throw | DUKE–OPP34 – 27 (+7) | Rasheed Sulaimon 8 Pts |
| 17:55 | DukeRasheed Sulaimon made free throw | DUKE–OPP35 – 27 (+8) | Rasheed Sulaimon 9 Pts |
| 17:36 | CLEMSONRod Hall personal foul. | Rod Hall 1 PF | |
| 17:36 | CLEMSONTurnover: Rod Hall | Rod Hall 2 TO | |
| 17:27 | CLEMSONTeam timeout. | ||
| 17:27 | CLEMSONJaron Blossomgame personal foul. | Jaron Blossomgame 1 PF | |
| 17:27 | DukeJabari Parker made free throw | DUKE–OPP36 – 27 (+9) | Jabari Parker 13 Pts |
| 17:27 | DukeJabari Parker made free throw | DUKE–OPP37 – 27 (+10) | Jabari Parker 14 Pts |
| 16:56 | CLEMSONJaron Blossomgame made jump shot | DUKE–OPP37 – 29 (+8) | Jaron Blossomgame 5 Pts |
| 16:34 | DukeTyler Thornton made 3-pointer (assist: Jabari Parker) | DUKE–OPP40 – 29 (+11) | Tyler Thornton 3 Pts Jabari Parker 1 Ast |
| 16:13 | CLEMSONTurnover: Rod Hall | Rod Hall 3 TO | |
| 15:44 | DukeMatt Jones missed 3-pointer, defensive rebound: Team | ||
| 15:40 | CLEMSONMedia timeout. | ||
| 15:40 |
Clemson —
In: Damarcus Harrison
Out: Jaron Blossomgame
Duke —
In: Rodney Hood
Out: Matt Jones
|
||
| 15:13 | CLEMSONKJ McDaniels missed 3-pointer, defensive rebound: Tyler Thornton | Tyler Thornton 2 Reb | |
| 14:53 | DukeJabari Parker missed jump shot, defensive rebound: Landry Nnoko | Landry Nnoko 4 Reb | |
| 14:44 | CLEMSONDamarcus Harrison missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 14:24 | DukeRodney Hood made jump shot | DUKE–OPP42 – 29 (+13) | Rodney Hood 10 Pts |
| 14:00 | CLEMSONKJ McDaniels made jump shot | DUKE–OPP42 – 31 (+11) | KJ McDaniels 6 Pts |
| 13:31 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Landry Nnoko | Landry Nnoko 5 Reb | |
| 13:24 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 13:24 | CLEMSONDamarcus Harrison made free throw | DUKE–OPP42 – 32 (+10) | Damarcus Harrison 1 Pts |
| 13:24 | CLEMSONDamarcus Harrison made free throw | DUKE–OPP42 – 33 (+9) | Damarcus Harrison 2 Pts |
| 13:24 |
Clemson —
In: Sidy Djitte
Out: Landry Nnoko
Duke —
In: Quinn Cook, Marshall Plumlee
Out: Jabari Parker, Tyler Thornton
|
||
| 13:12 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 3 PF | |
| 13:12 | DukeRodney Hood made free throw | DUKE–OPP43 – 33 (+10) | Rodney Hood 11 Pts |
| 13:12 | DukeRodney Hood made free throw | DUKE–OPP44 – 33 (+11) | Rodney Hood 12 Pts |
| 13:12 |
Clemson —
In: Austin Ajukwa
Out: Damarcus Harrison
|
||
| 12:52 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 12:52 | CLEMSONRod Hall made free throw | DUKE–OPP44 – 34 (+10) | Rod Hall 6 Pts |
| 12:52 | CLEMSONRod Hall missed free throw | ||
| 12:52 |
Clemson —
In: Adonis Filer, Jaron Blossomgame
Out: Jordan Roper, KJ McDaniels
|
||
| 12:50 | DukeAmile Jefferson defensive rebound. | Amile Jefferson 10 Reb | |
| 12:23 | DukeQuinn Cook made 3-pointer (assist: Rasheed Sulaimon) | DUKE–OPP47 – 34 (+13) | Quinn Cook 5 Pts Rasheed Sulaimon 1 Ast |
| 11:53 | CLEMSONMedia timeout. | ||
| 11:53 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 11:53 | CLEMSONDeadball rebound. | ||
| 11:53 | CLEMSONJaron Blossomgame missed free throw | ||
| 11:53 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP47 – 35 (+12) | Jaron Blossomgame 6 Pts |
| 11:53 |
Clemson —
In: KJ McDaniels
Out: Rod Hall
Duke —
In: Jabari Parker
Out: Amile Jefferson
|
||
| 11:43 | DukeRasheed Sulaimon missed jump shot, defensive rebound: KJ McDaniels | KJ McDaniels 2 Reb | |
| 11:33 | CLEMSONAustin Ajukwa made jump shot | DUKE–OPP47 – 37 (+10) | Austin Ajukwa 2 Pts |
| 11:08 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 1 PF | |
| 11:08 | DukeDeadball rebound. | ||
| 11:08 | DukeRodney Hood missed free throw | ||
| 11:08 | DukeRodney Hood made free throw | DUKE–OPP48 – 37 (+11) | Rodney Hood 13 Pts |
| 11:08 |
Clemson —
In: Rod Hall, Landry Nnoko
Out: Jaron Blossomgame, Sidy Djitte
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
|
||
| 10:54 | CLEMSONKJ McDaniels made 3-pointer (assist: Adonis Filer) | DUKE–OPP48 – 40 (+8) | KJ McDaniels 9 Pts Adonis Filer 2 Ast |
| 10:24 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 1 PF | |
| 10:24 |
Duke —
In: Tyler Thornton
Out: Quinn Cook
|
||
| 09:56 | DukeAmile Jefferson made jump shot | DUKE–OPP50 – 40 (+10) | Amile Jefferson 6 Pts |
| 09:53 | DukeTeam timeout. | ||
| 09:35 | CLEMSONAustin Ajukwa missed 3-pointer, offensive rebound: Team | ||
| 09:16 | CLEMSONAdonis Filer missed jump shot, offensive rebound: Landry Nnoko | Landry Nnoko 6 Reb | |
| 09:13 | CLEMSONLandry Nnoko made dunk | DUKE–OPP50 – 42 (+8) | Landry Nnoko 6 Pts |
| 08:55 | DukeTurnover: Jabari Parker, steal by Adonis Filer | Jabari Parker 2 TO Adonis Filer 1 Stl |
|
| 08:46 | CLEMSONLandry Nnoko made jump shot (assist: Adonis Filer) | DUKE–OPP50 – 44 (+6) | Landry Nnoko 8 Pts Adonis Filer 3 Ast |
| 08:31 | DukeRodney Hood missed jump shot, blocked by Landry Nnoko, offensive rebound: Amile Jefferson | Landry Nnoko 3 Blk Amile Jefferson 11 Reb |
|
| 08:25 | DukeRodney Hood missed 3-pointer, defensive rebound: KJ McDaniels | KJ McDaniels 3 Reb | |
| 08:18 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 08:18 | CLEMSONAustin Ajukwa made free throw | DUKE–OPP50 – 45 (+5) | Austin Ajukwa 3 Pts |
| 08:18 | CLEMSONAustin Ajukwa missed free throw | ||
| 08:18 |
Clemson —
In: Jordan Roper, Jaron Blossomgame
Out: KJ McDaniels, Rod Hall
|
||
| 08:16 | DukeRodney Hood defensive rebound. | Rodney Hood 3 Reb | |
| 07:55 | DukeJabari Parker missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 12 Reb | |
| 07:51 | DukeAmile Jefferson missed jump shot, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 3 Reb | |
| 07:47 | CLEMSONAustin Ajukwa missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 3 Reb | |
| 07:27 | DukeJabari Parker made dunk (assist: Tyler Thornton) | DUKE–OPP52 – 45 (+7) | Jabari Parker 16 Pts Tyler Thornton 2 Ast |
| 07:03 | CLEMSONAdonis Filer missed 3-pointer, defensive rebound: Team | ||
| 06:59 | CLEMSONMedia timeout. | ||
| 06:59 |
Clemson —
In: Rod Hall, Damarcus Harrison, KJ McDaniels
Out: Adonis Filer, Austin Ajukwa, Jordan Roper
|
||
| 06:34 | CLEMSONKj Mcdaniels personal foul. | KJ McDaniels 1 PF | |
| 06:34 | DukeRodney Hood made free throw | DUKE–OPP53 – 45 (+8) | Rodney Hood 14 Pts |
| 06:34 | DukeRodney Hood made free throw | DUKE–OPP54 – 45 (+9) | Rodney Hood 15 Pts |
| 06:18 | CLEMSONKJ McDaniels made jump shot (assist: Damarcus Harrison) | DUKE–OPP54 – 47 (+7) | KJ McDaniels 11 Pts Damarcus Harrison 2 Ast |
| 05:58 | DukeRasheed Sulaimon made jump shot | DUKE–OPP56 – 47 (+9) | Rasheed Sulaimon 11 Pts |
| 05:39 | CLEMSONTurnover: Jaron Blossomgame, steal by Tyler Thornton | Jaron Blossomgame 2 TO Tyler Thornton 2 Stl |
|
| 05:07 | DukeAmile Jefferson missed jump shot, defensive rebound: Landry Nnoko | Landry Nnoko 7 Reb | |
| 04:59 | CLEMSONDamarcus Harrison made 3-pointer (assist: Rod Hall) | DUKE–OPP56 – 50 (+6) | Damarcus Harrison 5 Pts Rod Hall 1 Ast |
| 04:57 | CLEMSONTeam timeout. | ||
| 04:24 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 13 Reb | |
| 03:54 | DukeTurnover: Tyler Thornton, steal by Landry Nnoko | Tyler Thornton 1 TO Landry Nnoko 1 Stl |
|
| 03:50 | CLEMSONRod Hall made 3-pointer (assist: Damarcus Harrison) | DUKE–OPP56 – 53 (+3) | Rod Hall 9 Pts Damarcus Harrison 3 Ast |
| 03:35 | DukeTeam timeout. | ||
| 03:14 | DukeTeam timeout. | ||
| 03:10 | DukeRasheed Sulaimon made jump shot | DUKE–OPP58 – 53 (+5) | Rasheed Sulaimon 13 Pts |
| 02:51 | CLEMSONRod Hall made jump shot | DUKE–OPP58 – 55 (+3) | Rod Hall 11 Pts |
| 02:35 | DukeJabari Parker made jump shot (assist: Tyler Thornton) | DUKE–OPP60 – 55 (+5) | Jabari Parker 18 Pts Tyler Thornton 3 Ast |
| 02:16 | CLEMSONLandry Nnoko made jump shot (assist: Rod Hall) | DUKE–OPP60 – 57 (+3) | Landry Nnoko 10 Pts Rod Hall 2 Ast |
| 02:14 | CLEMSONTeam timeout. | ||
| 01:49 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Damarcus Harrison | Damarcus Harrison 3 Reb | |
| 01:43 | CLEMSONDamarcus Harrison made jump shot | DUKE–OPP60 – 59 (+1) | Damarcus Harrison 7 Pts |
| 01:14 | CLEMSONMedia timeout. | ||
| 01:14 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 4 PF | |
| 01:14 | DukeDeadball rebound. | ||
| 01:14 | DukeRasheed Sulaimon missed free throw | ||
| 01:14 | DukeRasheed Sulaimon made free throw | DUKE–OPP61 – 59 (+2) | Rasheed Sulaimon 14 Pts |
| 01:04 | DukeRodney Hood personal foul. | Rodney Hood 2 PF | |
| 00:48 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 00:48 | CLEMSONKJ McDaniels made free throw | DUKE–OPP61 – 60 (+1) | KJ McDaniels 12 Pts |
| 00:48 | CLEMSONKJ McDaniels missed free throw, defensive rebound: Jabari Parker | Jabari Parker 3 Reb | |
| 00:16 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Landry Nnoko | Landry Nnoko 8 Reb | |
| 00:09 | CLEMSONRod Hall made jump shot | DUKE–OPP61 – 62 (-1) | Rod Hall 13 Pts |
| 00:04 | CLEMSONKj Mcdaniels personal foul. | KJ McDaniels 2 PF | |
| 00:04 | DukeRodney Hood made free throw | DUKE–OPP62 – 62 (0) | Rodney Hood 16 Pts |
| 00:04 | DukeRodney Hood made free throw | DUKE–OPP63 – 62 (+1) | Rodney Hood 17 Pts |
| 00:04 | DukeTeam timeout. | ||
| 00:04 |
Clemson —
In: Jordan Roper
Out: Jaron Blossomgame
Duke —
In: Matt Jones
Out: Jabari Parker
|
||