#4 Duke
72
Loss
Wednesday, March 5, 2014
Winston-Salem, N.C.
Joel Coliseum
Att: 12,036
Wake Forest
82
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 39 | 72 |
| Wake Forest | 36 | 46 | 82 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:43 | WAKE FORTravis McKie made 3-pointer (assist: Arnaud adala Moto) | DUKE–OPP0 – 3 (-3) | Travis McKie 3 Pts Arnaud adala Moto 1 Ast |
| 19:14 | DukeJabari Parker missed 3-pointer, offensive rebound: Jabari Parker | Jabari Parker 1 Reb | |
| 19:10 | DukeJabari Parker missed jump shot, offensive rebound: Team | ||
| 19:05 | WAKE FORDevin Thomas personal foul. | Devin Thomas 1 PF | |
| 18:53 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Travis McKie | Travis McKie 1 Reb | |
| 18:44 | WAKE FORCodi Miller-McIntyre missed jump shot, defensive rebound: Team | ||
| 18:26 | DukeTurnover: Tyler Thornton | Tyler Thornton 1 TO | |
| 18:25 | WAKE FORCoron Williams steal. | Coron Williams 1 Stl | |
| 18:18 | WAKE FORCodi Miller-McIntyre missed layup, defensive rebound: Team | ||
| 18:02 | DukeAmile Jefferson missed layup, defensive rebound: Devin Thomas | Devin Thomas 1 Reb | |
| 17:51 | WAKE FORTeam 30-second timeout. | ||
| 17:47 | WAKE FORDevin Thomas missed jump shot, offensive rebound: Arnaud adala Moto | Arnaud adala Moto 1 Reb | |
| 17:43 | WAKE FORArnaud adala Moto made layup | DUKE–OPP0 – 5 (-5) | Arnaud adala Moto 2 Pts |
| 17:21 | DukeTurnover: Tyler Thornton | Tyler Thornton 2 TO | |
| 17:00 | WAKE FORTurnover: Devin Thomas, steal by Rodney Hood | Devin Thomas 1 TO Rodney Hood 1 Stl |
|
| 16:57 | DukeTurnover: Rodney Hood | Rodney Hood 1 TO | |
| 16:56 | WAKE FORArnaud adala Moto steal. | Arnaud adala Moto 1 Stl | |
| 16:50 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 16:25 | WAKE FORTurnover: Arnaud adala Moto | Arnaud adala Moto 1 TO | |
| 16:24 | DukeRasheed Sulaimon steal. | Rasheed Sulaimon 1 Stl | |
| 16:21 |
Duke —
In: Marshall Plumlee, Quinn Cook
Out: Tyler Thornton, Amile Jefferson
|
||
| 16:18 | DukeJabari Parker missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 16:17 | WAKE FORCoron Williams personal foul. | Coron Williams 1 PF | |
| 16:17 | DukeMarshall Plumlee made free throw | DUKE–OPP1 – 5 (-4) | Marshall Plumlee 1 Pts |
| 16:17 | DukeMarshall Plumlee made free throw | DUKE–OPP2 – 5 (-3) | Marshall Plumlee 2 Pts |
| 15:54 | WAKE FORArnaud adala Moto made 3-pointer (assist: Coron Williams) | DUKE–OPP2 – 8 (-6) | Arnaud adala Moto 5 Pts Coron Williams 1 Ast |
| 15:36 | WAKE FORArnaud adala Moto personal foul. | Arnaud adala Moto 1 PF | |
| 15:36 | DukeMedia timeout. | ||
| 15:36 | DukeJabari Parker made free throw | DUKE–OPP3 – 8 (-5) | Jabari Parker 1 Pts |
| 15:36 | DukeJabari Parker made free throw | DUKE–OPP4 – 8 (-4) | Jabari Parker 2 Pts |
| 15:36 |
Wake Forest —
In: Tyler Cavanaugh
Out: Arnaud adala Moto
|
||
| 15:18 | WAKE FORTyler Cavanaugh missed layup, offensive rebound: Team | ||
| 15:08 | WAKE FORTyler Cavanaugh missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 2 Reb | |
| 14:52 | DukeMarshall Plumlee made layup (assist: Rodney Hood) | DUKE–OPP6 – 8 (-2) | Marshall Plumlee 4 Pts Rodney Hood 1 Ast |
| 14:30 | WAKE FORTurnover: Travis McKie | Travis McKie 1 TO | |
| 14:29 | DukeQuinn Cook steal. | Quinn Cook 1 Stl | |
| 14:28 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 14:27 | WAKE FORCodi Miller-mcintyre steal. | Codi Miller-McIntyre 1 Stl | |
| 14:24 | WAKE FORCodi Miller-McIntyre made dunk | DUKE–OPP6 – 10 (-4) | Codi Miller-McIntyre 2 Pts |
| 14:12 | DukeRodney Hood missed 3-pointer, defensive rebound: Codi Miller-McIntyre | Codi Miller-McIntyre 1 Reb | |
| 14:07 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 14:07 |
Duke —
In: Andre Dawkins
Out: Rasheed Sulaimon
|
||
| 13:41 | WAKE FORCodi Miller-McIntyre made jump shot | DUKE–OPP6 – 12 (-6) | Codi Miller-McIntyre 4 Pts |
| 13:24 | DukeAndre Dawkins missed 3-pointer, defensive rebound: Coron Williams | Coron Williams 1 Reb | |
| 13:22 |
Duke —
In: Amile Jefferson
Out: Jabari Parker
|
||
| 13:08 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 13:08 | WAKE FORCoron Williams made free throw | DUKE–OPP6 – 13 (-7) | Coron Williams 1 Pts |
| 13:08 | WAKE FORCoron Williams made free throw | DUKE–OPP6 – 14 (-8) | Coron Williams 2 Pts |
| 13:08 |
Wake Forest —
In: Miles Overton
Out: Coron Williams
|
||
| 12:39 | DukeQuinn Cook made 3-pointer (assist: Rodney Hood) | DUKE–OPP9 – 14 (-5) | Quinn Cook 3 Pts Rodney Hood 2 Ast |
| 12:25 | WAKE FORTyler Cavanaugh made layup (assist: Codi Miller-McIntyre) | DUKE–OPP9 – 16 (-7) | Tyler Cavanaugh 2 Pts Codi Miller-McIntyre 1 Ast |
| 12:06 | DukeRodney Hood missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 12:01 | DukeMarshall Plumlee missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 11:57 | DukeQuinn Cook missed 3-pointer, offensive rebound: Andre Dawkins | Andre Dawkins 1 Reb | |
| 11:53 | DukeAndre Dawkins made jump shot | DUKE–OPP11 – 16 (-5) | Andre Dawkins 2 Pts |
| 11:34 | WAKE FORTyler Cavanaugh missed layup, blocked by Amile Jefferson, offensive rebound: Tyler Cavanaugh | Amile Jefferson 1 Blk Tyler Cavanaugh 1 Reb |
|
| 11:33 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 11:33 | WAKE FORMedia timeout. | ||
| 11:33 | WAKE FORTyler Cavanaugh missed free throw, deadball rebound: Team | ||
| 11:33 | WAKE FORTyler Cavanaugh made free throw | DUKE–OPP11 – 17 (-6) | Tyler Cavanaugh 3 Pts |
| 11:33 |
Duke —
In: Jabari Parker, Tyler Thornton
Out: Amile Jefferson, Marshall Plumlee
Wake Forest —
In: Madison Jones, Arnaud adala Moto
Out: Codi Miller-McIntyre, Devin Thomas
|
||
| 11:09 | DukeRodney Hood missed jump shot, defensive rebound: Madison Jones | Madison Jones 1 Reb | |
| 10:47 | DukeTyler Thornton personal foul. | Tyler Thornton 1 PF | |
| 10:30 | DukeAndre Dawkins personal foul. | Andre Dawkins 1 PF | |
| 10:30 | WAKE FORArnaud adala Moto missed free throw, deadball rebound: Team | ||
| 10:30 | WAKE FORArnaud adala Moto made free throw | DUKE–OPP11 – 18 (-7) | Arnaud adala Moto 6 Pts |
| 10:30 |
Duke —
In: Rasheed Sulaimon
Out: Andre Dawkins
Wake Forest —
In: Codi Miller-McIntyre
Out: Travis McKie
|
||
| 10:10 | DukeRodney Hood made jump shot | DUKE–OPP13 – 18 (-5) | Rodney Hood 2 Pts |
| 09:51 | WAKE FORMiles Overton missed 3-pointer, defensive rebound: Jabari Parker | Jabari Parker 3 Reb | |
| 09:43 | DukeRasheed Sulaimon made jump shot (assist: Jabari Parker) | DUKE–OPP15 – 18 (-3) | Rasheed Sulaimon 2 Pts Jabari Parker 1 Ast |
| 09:29 | DukeJabari Parker personal foul. | Jabari Parker 1 PF | |
| 09:29 | WAKE FORTyler Cavanaugh made free throw | DUKE–OPP15 – 19 (-4) | Tyler Cavanaugh 4 Pts |
| 09:29 | WAKE FORTyler Cavanaugh made free throw | DUKE–OPP15 – 20 (-5) | Tyler Cavanaugh 5 Pts |
| 09:08 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Madison Jones | Madison Jones 2 Reb | |
| 08:52 | WAKE FORTurnover: Codi Miller-McIntyre | Codi Miller-McIntyre 1 TO | |
| 08:43 | DukeJabari Parker missed layup, offensive rebound: Jabari Parker | Jabari Parker 4 Reb | |
| 08:41 | DukeJabari Parker made jump shot | DUKE–OPP17 – 20 (-3) | Jabari Parker 4 Pts |
| 08:23 | WAKE FORTurnover: Tyler Cavanaugh | Tyler Cavanaugh 1 TO | |
| 08:22 | DukeRasheed Sulaimon steal. | Rasheed Sulaimon 2 Stl | |
| 08:19 | DukeQuinn Cook missed 3-pointer, defensive rebound: Tyler Cavanaugh | Tyler Cavanaugh 2 Reb | |
| 08:09 | WAKE FORMadison Jones made layup (assist: Codi Miller-McIntyre) | DUKE–OPP17 – 22 (-5) | Madison Jones 2 Pts Codi Miller-McIntyre 2 Ast |
| 07:51 | DukeJabari Parker made layup (assist: Tyler Thornton) | DUKE–OPP19 – 22 (-3) | Jabari Parker 6 Pts Tyler Thornton 1 Ast |
| 07:36 | WAKE FORCodi Miller-McIntyre missed 3-pointer, defensive rebound: Rodney Hood | Rodney Hood 1 Reb | |
| 07:26 | DukeJabari Parker personal foul. | Jabari Parker 2 PF | |
| 07:26 | DukeTurnover: Jabari Parker | Jabari Parker 1 TO | |
| 07:26 | WAKE FORMedia timeout. | ||
| 07:26 |
Duke —
In: Marshall Plumlee
Out: Jabari Parker
Wake Forest —
In: Devin Thomas, Coron Williams, Travis McKie
Out: Madison Jones, Arnaud adala Moto, Miles Overton
|
||
| 07:09 | WAKE FORTravis McKie made layup (assist: Codi Miller-McIntyre) | DUKE–OPP19 – 24 (-5) | Travis McKie 5 Pts Codi Miller-McIntyre 3 Ast |
| 06:46 | DukeRodney Hood made layup | DUKE–OPP21 – 24 (-3) | Rodney Hood 4 Pts |
| 06:26 | WAKE FORCoron Williams made 3-pointer (assist: Codi Miller-McIntyre) | DUKE–OPP21 – 27 (-6) | Coron Williams 5 Pts Codi Miller-McIntyre 4 Ast |
| 06:04 | DukeRodney Hood made jump shot | DUKE–OPP23 – 27 (-4) | Rodney Hood 6 Pts |
| 05:50 | WAKE FORCodi Miller-McIntyre missed layup, offensive rebound: Travis McKie | Travis McKie 2 Reb | |
| 05:49 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 05:49 | WAKE FORTravis McKie made free throw | DUKE–OPP23 – 28 (-5) | Travis McKie 6 Pts |
| 05:49 | WAKE FORTravis McKie made free throw | DUKE–OPP23 – 29 (-6) | Travis McKie 7 Pts |
| 05:49 |
Duke —
In: Matt Jones
Out: Rasheed Sulaimon
|
||
| 05:30 | DukeQuinn Cook made layup | DUKE–OPP25 – 29 (-4) | Quinn Cook 5 Pts |
| 05:25 | WAKE FORTravis McKie missed 3-pointer, offensive rebound: Devin Thomas | Devin Thomas 2 Reb | |
| 05:19 | WAKE FORDevin Thomas missed layup, blocked by Marshall Plumlee, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Blk Marshall Plumlee 3 Reb |
|
| 05:11 | WAKE FORTyler Cavanaugh personal foul. | Tyler Cavanaugh 1 PF | |
| 05:11 | DukeRodney Hood missed free throw, deadball rebound: Team | ||
| 05:11 | DukeRodney Hood made free throw | DUKE–OPP26 – 29 (-3) | Rodney Hood 7 Pts |
| 05:10 | WAKE FORTurnover: Codi Miller-McIntyre | Codi Miller-McIntyre 2 TO | |
| 05:04 | DukeRodney Hood missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 04:54 | DukeRodney Hood missed 3-pointer, offensive rebound: Rodney Hood | Rodney Hood 2 Reb | |
| 04:51 | DukeTurnover: Rodney Hood, steal by Coron Williams | Rodney Hood 2 TO Coron Williams 2 Stl |
|
| 04:49 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 04:49 | WAKE FORCodi Miller-McIntyre missed free throw, deadball rebound: Team | ||
| 04:49 | WAKE FORCodi Miller-McIntyre missed free throw, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 04:49 |
Wake Forest —
In: Arnaud adala Moto
Out: Tyler Cavanaugh
|
||
| 04:23 | DukeRodney Hood made jump shot | DUKE–OPP28 – 29 (-1) | Rodney Hood 9 Pts |
| 03:55 | WAKE FORMedia timeout. | ||
| 03:55 | WAKE FORTurnover: Travis McKie | Travis McKie 2 TO | |
| 03:37 | DukeTyler Thornton missed 3-pointer, defensive rebound: Arnaud adala Moto | Arnaud adala Moto 2 Reb | |
| 03:17 | WAKE FORDevin Thomas missed jump shot, defensive rebound: Rodney Hood | Rodney Hood 3 Reb | |
| 03:10 | WAKE FORDevin Thomas personal foul. | Devin Thomas 2 PF | |
| 03:10 | DukeRodney Hood made free throw | DUKE–OPP29 – 29 (0) | Rodney Hood 10 Pts |
| 03:10 | DukeRodney Hood made free throw | DUKE–OPP30 – 29 (+1) | Rodney Hood 11 Pts |
| 03:10 |
Wake Forest —
In: Tyler Cavanaugh
Out: Devin Thomas
|
||
| 02:52 | WAKE FORCoron Williams missed 3-pointer, defensive rebound: Tyler Thornton | Tyler Thornton 1 Reb | |
| 02:27 | DukeQuinn Cook made 3-pointer (assist: Rodney Hood) | DUKE–OPP33 – 29 (+4) | Quinn Cook 8 Pts Rodney Hood 3 Ast |
| 02:25 | WAKE FORTeam 30-second timeout. | ||
| 02:01 | WAKE FORArnaud adala Moto missed jump shot, offensive rebound: Coron Williams | Coron Williams 2 Reb | |
| 01:57 | WAKE FORCoron Williams made jump shot | DUKE–OPP33 – 31 (+2) | Coron Williams 7 Pts |
| 01:34 | WAKE FORTyler Cavanaugh personal foul. | Tyler Cavanaugh 2 PF | |
| 01:34 | DukeMatt Jones missed free throw, deadball rebound: Team | ||
| 01:34 | DukeMatt Jones missed free throw, defensive rebound: Coron Williams | Coron Williams 3 Reb | |
| 01:17 | WAKE FORCodi Miller-McIntyre made layup | DUKE–OPP33 – 33 (0) | Codi Miller-McIntyre 6 Pts |
| 00:55 | DukeRodney Hood missed 3-pointer, defensive rebound: Coron Williams | Coron Williams 4 Reb | |
| 00:40 | WAKE FORCoron Williams missed jump shot, offensive rebound: Travis McKie | Travis McKie 3 Reb | |
| 00:38 | WAKE FORTravis McKie missed jump shot, offensive rebound: Tyler Cavanaugh | Tyler Cavanaugh 3 Reb | |
| 00:38 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 2 PF | |
| 00:38 | WAKE FORTyler Cavanaugh missed free throw, deadball rebound: Team | ||
| 00:38 | WAKE FORTyler Cavanaugh made free throw | DUKE–OPP33 – 34 (-1) | Tyler Cavanaugh 6 Pts |
| 00:38 |
Duke —
In: Andre Dawkins
Out: Matt Jones
Wake Forest —
In: Madison Jones
Out: Coron Williams
|
||
| 00:34 | DukeTeam 30-second timeout. | ||
| 00:03 | DukeTurnover: Quinn Cook | Quinn Cook 2 TO | |
| 00:02 | WAKE FORMadison Jones steal. | Madison Jones 1 Stl | |
| 00:01 | WAKE FORCodi Miller-McIntyre made layup | DUKE–OPP33 – 36 (-3) | Codi Miller-McIntyre 8 Pts |