#23 Duke
69
Win
Monday, January 13, 2014
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 33 | 69 |
| Virginia | 28 | 37 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:38 | DukeJabari Parker made 3-pointer (assist: Rodney Hood) | DUKE–OPP3 – 0 (+3) | Jabari Parker 3 Pts Rodney Hood 1 Ast |
| 19:22 | VIRGINIATurnover: London Perrantes | London Perrantes 1 TO | |
| 19:21 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 19:18 | DukeQuinn Cook missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 19:11 | DukeRodney Hood missed 3-pointer, defensive rebound: London Perrantes | London Perrantes 1 Reb | |
| 18:39 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 18:34 | VIRGINIAJoe Harris missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 18:18 | VIRGINIAJoe Harris personal foul. | Joe Harris 1 PF | |
| 18:13 | DukeRodney Hood missed jump shot, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 1 Reb | |
| 17:59 | VIRGINIATurnover: Malcolm Brogdon | Malcolm Brogdon 1 TO | |
| 17:50 | VIRGINIALondon Perrantes personal foul. | London Perrantes 1 PF | |
| 17:50 | DukeMatt Jones made free throw | DUKE–OPP4 – 0 (+4) | Matt Jones 1 Pts |
| 17:29 | VIRGINIAAkil Mitchell missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 1 Reb | |
| 17:22 | DukeJabari Parker missed jump shot, defensive rebound: Joe Harris | Joe Harris 1 Reb | |
| 17:08 | VIRGINIAJoe Harris missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 16:46 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 16:46 |
Duke —
In: Tyler Thornton, Andre Dawkins, Josh Hairston, Marshall Plumlee, Rasheed Sulaimon
Out: Jabari Parker, Quinn Cook, Rodney Hood, Matt Jones, Amile Jefferson
|
||
| 16:31 | VIRGINIATurnover: Joe Harris | Joe Harris 1 TO | |
| 16:19 | DukeAndre Dawkins missed jump shot, defensive rebound: Joe Harris | Joe Harris 2 Reb | |
| 16:10 | VIRGINIAMalcolm Brogdon missed jump shot, defensive rebound: Josh Hairston | Josh Hairston 1 Reb | |
| 15:53 | DukeAndre Dawkins made 3-pointer (assist: Rasheed Sulaimon) | DUKE–OPP8 – 0 (+8) | Andre Dawkins 3 Pts Rasheed Sulaimon 1 Ast |
| 15:37 | DukeAndre Dawkins personal foul. | Andre Dawkins 1 PF | |
| 15:37 | VIRGINIAMedia timeout. | ||
| 15:21 | VIRGINIAAkil Mitchell made layup (assist: Mike Tobey) | DUKE–OPP8 – 2 (+6) | Akil Mitchell 2 Pts Mike Tobey 1 Ast |
| 15:08 | DukeRasheed Sulaimon made jump shot | DUKE–OPP10 – 2 (+8) | Rasheed Sulaimon 2 Pts |
| 14:51 | VIRGINIAMike Tobey missed jump shot, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 1 Reb | |
| 14:29 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Akil Mitchell | Akil Mitchell 1 Reb | |
| 14:13 | DukeAndre Dawkins personal foul. | Andre Dawkins 2 PF | |
| 14:13 | VIRGINIAMike Tobey made free throw | DUKE–OPP10 – 3 (+7) | Mike Tobey 1 Pts |
| 14:13 |
Virginia —
In: Anthony Gill, Justin Anderson
Out: Mike Tobey, London Perrantes
Duke —
In: Jabari Parker, Amile Jefferson, Matt Jones, Rodney Hood, Quinn Cook
Out: Tyler Thornton, Andre Dawkins, Josh Hairston, Marshall Plumlee, Rasheed Sulaimon
|
||
| 13:50 | DukeJabari Parker missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 13:31 | DukeQuinn Cook missed jump shot, defensive rebound: Joe Harris | Joe Harris 3 Reb | |
| 13:14 | VIRGINIAMalcolm Brogdon missed 3-pointer, offensive rebound: Anthony Gill | Anthony Gill 1 Reb | |
| 13:09 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 13:09 | VIRGINIAAnthony Gill missed free throw, deadball rebound: Team | ||
| 13:09 | VIRGINIAAnthony Gill made free throw | DUKE–OPP10 – 5 (+5) | Anthony Gill 1 Pts |
| 12:48 | DukeTurnover: Jabari Parker | Jabari Parker 1 TO | |
| 12:27 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 12:27 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP10 – 6 (+4) | Malcolm Brogdon 1 Pts |
| 12:27 |
Virginia —
In: Evan Nolte, London Perrantes
Out: Joe Harris, Malcolm Brogdon
|
||
| 11:55 | DukeRodney Hood missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 11:49 | DukeAmile Jefferson made layup | DUKE–OPP12 – 7 (+5) | Amile Jefferson 2 Pts |
| 11:28 | VIRGINIAAnthony Gill missed layup, defensive rebound: Jabari Parker | Jabari Parker 2 Reb | |
| 11:20 | DukeRodney Hood missed 3-pointer, defensive rebound: Akil Mitchell | Akil Mitchell 2 Reb | |
| 11:10 | VIRGINIAJustin Anderson made 3-pointer (assist: London Perrantes) | DUKE–OPP12 – 10 (+2) | Justin Anderson 3 Pts London Perrantes 1 Ast |
| 10:35 | DukeRodney Hood missed 3-pointer, offensive rebound: Jabari Parker | Jabari Parker 3 Reb | |
| 10:32 | DukeTurnover: Jabari Parker, steal by Akil Mitchell | Jabari Parker 2 TO Akil Mitchell 1 Stl |
|
| 10:32 | VIRGINIAMedia timeout. | ||
| 10:32 |
Virginia —
In: Darion Atkins, Mike Tobey
Out: Anthony Gill, Akil Mitchell
Duke —
In: Josh Hairston, Andre Dawkins, Rasheed Sulaimon, Marshall Plumlee, Semi Ojeleye, Tyler Thornton
Out: Jabari Parker, Amile Jefferson, Matt Jones, Rodney Hood, Quinn Cook
|
||
| 10:14 | VIRGINIAMike Tobey missed jump shot, defensive rebound: Team | ||
| 09:53 | DukeAndre Dawkins missed jump shot, offensive rebound: Semi Ojeleye | Semi Ojeleye 1 Reb | |
| 09:40 | DukeRasheed Sulaimon made 3-pointer (assist: Semi Ojeleye) | DUKE–OPP15 – 10 (+5) | Rasheed Sulaimon 5 Pts Semi Ojeleye 1 Ast |
| 09:20 | VIRGINIAJustin Anderson missed jump shot, defensive rebound: Semi Ojeleye | Semi Ojeleye 2 Reb | |
| 09:05 | DukeRasheed Sulaimon made layup | DUKE–OPP17 – 10 (+7) | Rasheed Sulaimon 7 Pts |
| 08:34 | VIRGINIATurnover: Evan Nolte, steal by Rasheed Sulaimon | Evan Nolte 1 TO Rasheed Sulaimon 1 Stl |
|
| 08:34 | VIRGINIALondon Perrantes personal foul. | London Perrantes 2 PF | |
| 08:34 |
Virginia —
In: Malcolm Brogdon, Joe Harris
Out: Evan Nolte, London Perrantes
Duke —
In: Rodney Hood, Quinn Cook, Jabari Parker, Amile Jefferson
Out: Andre Dawkins, Marshall Plumlee, Semi Ojeleye, Tyler Thornton
|
||
| 08:02 | DukeAmile Jefferson made layup (assist: Jabari Parker) | DUKE–OPP19 – 10 (+9) | Amile Jefferson 4 Pts Jabari Parker 1 Ast |
| 07:49 | VIRGINIAJustin Anderson missed jump shot, offensive rebound: Darion Atkins | Darion Atkins 1 Reb | |
| 07:46 | DukeJabari Parker personal foul. | Jabari Parker 1 PF | |
| 07:46 | VIRGINIAMedia timeout. | ||
| 07:46 | VIRGINIADarion Atkins made free throw | DUKE–OPP19 – 11 (+8) | Darion Atkins 1 Pts |
| 07:46 |
Virginia —
In: Akil Mitchell
Out: Mike Tobey
Duke —
In: Matt Jones
Out: Rasheed Sulaimon
|
||
| 07:34 | DukeRodney Hood made dunk (assist: Quinn Cook) | DUKE–OPP21 – 12 (+9) | Rodney Hood 2 Pts Quinn Cook 1 Ast |
| 07:14 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 07:14 | VIRGINIAJustin Anderson missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 06:56 | VIRGINIAAkil Mitchell personal foul. | Akil Mitchell 1 PF | |
| 06:56 |
Duke —
In: Rasheed Sulaimon
Out: Matt Jones
|
||
| 06:54 | DukeAmile Jefferson made layup (assist: Quinn Cook) | DUKE–OPP23 – 12 (+11) | Amile Jefferson 6 Pts Quinn Cook 2 Ast |
| 06:54 | VIRGINIADarion Atkins personal foul. | Darion Atkins 1 PF | |
| 06:54 | DukeAmile Jefferson missed free throw, defensive rebound: Anthony Gill | Anthony Gill 2 Reb | |
| 06:54 |
Virginia —
In: Anthony Gill
Out: Darion Atkins
|
||
| 06:40 | VIRGINIAMalcolm Brogdon missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 06:21 | DukeAmile Jefferson made layup | DUKE–OPP25 – 12 (+13) | Amile Jefferson 8 Pts |
| 06:09 | VIRGINIAMalcolm Brogdon made jump shot | DUKE–OPP25 – 14 (+11) | Malcolm Brogdon 4 Pts |
| 05:38 | DukeJabari Parker missed 3-pointer, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 2 Reb | |
| 05:30 | VIRGINIAMalcolm Brogdon made layup | DUKE–OPP25 – 16 (+9) | Malcolm Brogdon 6 Pts |
| 05:03 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 05:03 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 05:03 |
Virginia —
In: Teven Jones
Out: Justin Anderson
Duke —
In: Tyler Thornton, Marshall Plumlee, Andre Dawkins
Out: Rodney Hood, Quinn Cook, Jabari Parker, Amile Jefferson
|
||
| 04:50 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 04:50 | VIRGINIAAnthony Gill missed free throw, deadball rebound: Team | ||
| 04:50 | VIRGINIAAnthony Gill made free throw | DUKE–OPP25 – 17 (+8) | Anthony Gill 2 Pts |
| 04:22 | DukeRasheed Sulaimon made 3-pointer (assist: Andre Dawkins) | DUKE–OPP28 – 17 (+11) | Rasheed Sulaimon 10 Pts Andre Dawkins 1 Ast |
| 04:07 | VIRGINIAAnthony Gill missed jump shot, blocked by Marshall Plumlee, defensive rebound: Andre Dawkins | Marshall Plumlee 1 Blk Andre Dawkins 1 Reb |
|
| 04:01 | DukeRasheed Sulaimon made jump shot | DUKE–OPP30 – 17 (+13) | Rasheed Sulaimon 12 Pts |
| 03:58 | VIRGINIATeam 30-second timeout. | ||
| 03:58 |
Virginia —
In: Mike Tobey
Out: Anthony Gill
|
||
| 03:28 | VIRGINIAJoe Harris missed 3-pointer, offensive rebound: Akil Mitchell | Akil Mitchell 3 Reb | |
| 03:25 | VIRGINIAAkil Mitchell made layup | DUKE–OPP30 – 19 (+11) | Akil Mitchell 4 Pts |
| 03:25 | DukeTyler Thornton personal foul. | Tyler Thornton 1 PF | |
| 03:25 | VIRGINIAMedia timeout. | ||
| 03:25 | VIRGINIAAkil Mitchell made free throw | DUKE–OPP30 – 20 (+10) | Akil Mitchell 5 Pts |
| 03:25 |
Virginia —
In: Justin Anderson
Out: Teven Jones
Duke —
In: Rodney Hood
Out: Andre Dawkins
|
||
| 03:19 | DukeTurnover: Tyler Thornton | Tyler Thornton 1 TO | |
| 03:19 |
Duke —
In: Quinn Cook, Jabari Parker, Amile Jefferson
Out: Josh Hairston, Tyler Thornton, Marshall Plumlee
|
||
| 03:01 | VIRGINIAMike Tobey missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 02:48 | DukeJabari Parker missed jump shot, blocked by Akil Mitchell, defensive rebound: Akil Mitchell | Akil Mitchell 1 Blk Akil Mitchell 4 Reb |
|
| 02:34 | VIRGINIAMalcolm Brogdon missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 02:19 | VIRGINIAMalcolm Brogdon personal foul. | Malcolm Brogdon 1 PF | |
| 02:08 | DukeRodney Hood made 3-pointer (assist: Rasheed Sulaimon) | DUKE–OPP33 – 20 (+13) | Rodney Hood 5 Pts Rasheed Sulaimon 2 Ast |
| 01:46 | VIRGINIAJoe Harris made 3-pointer (assist: Justin Anderson) | DUKE–OPP33 – 23 (+10) | Joe Harris 3 Pts Justin Anderson 1 Ast |
| 01:23 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Justin Anderson | Justin Anderson 1 Reb | |
| 01:14 | VIRGINIAJustin Anderson made jump shot | DUKE–OPP33 – 25 (+8) | Justin Anderson 5 Pts |
| 01:14 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 01:14 | DukeTeam 30-second timeout. | ||
| 01:14 | VIRGINIAJustin Anderson made free throw | DUKE–OPP33 – 26 (+7) | Justin Anderson 6 Pts |
| 01:14 |
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
|
||
| 00:52 | DukeQuinn Cook missed jump shot, offensive rebound: Rodney Hood | Rodney Hood 1 Reb | |
| 00:45 | DukeRodney Hood made 3-pointer | DUKE–OPP36 – 26 (+10) | Rodney Hood 8 Pts |
| 00:15 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 00:15 | VIRGINIAJoe Harris made free throw | DUKE–OPP36 – 27 (+9) | Joe Harris 4 Pts |
| 00:15 |
Virginia —
In: Teven Jones, Darion Atkins
Out: Mike Tobey, Joe Harris
Duke —
In: Andre Dawkins
Out: Marshall Plumlee
|
||
| 00:05 | DukeTurnover: Quinn Cook, steal by Justin Anderson | Quinn Cook 2 TO Justin Anderson 1 Stl |
|
| 00:01 | VIRGINIAJustin Anderson missed 3-pointer, defensive rebound: Rodney Hood | Rodney Hood 2 Reb | |