#16 Duke
59
Loss
Saturday, January 11, 2014
Clemson, S.C.
Littlejohn Coliseum
Att: 9,842
Clemson
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 22 | 59 |
| Clemson | 31 | 41 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | CLEMSONJordan Roper made 3-pointer (assist: Rod Hall) | DUKE–OPP0 – 3 (-3) | Jordan Roper 3 Pts Rod Hall 1 Ast |
| 19:19 | DukeJabari Parker missed jump shot, defensive rebound: Landry Nnoko | Landry Nnoko 1 Reb | |
| 19:10 | CLEMSONRod Hall missed layup, blocked by Jabari Parker, offensive rebound: Team | Jabari Parker 1 Blk | |
| 18:54 | CLEMSONTurnover: Rod Hall, steal by Quinn Cook | Rod Hall 1 TO Quinn Cook 1 Stl |
|
| 18:37 | DukeRodney Hood missed layup, blocked by Landry Nnoko, defensive rebound: Landry Nnoko | Landry Nnoko 1 Blk Landry Nnoko 2 Reb |
|
| 18:24 | CLEMSONJaron Blossomgame missed layup, defensive rebound: Team | ||
| 18:06 | DukeRasheed Sulaimon missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 1 Reb | |
| 18:01 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 1 PF | |
| 18:01 |
Clemson —
In: Sidy Djitte
Out: Landry Nnoko
|
||
| 17:54 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 1 PF | |
| 17:53 | DukeRodney Hood missed jump shot, defensive rebound: Sidy Djitte | Sidy Djitte 1 Reb | |
| 17:39 | CLEMSONKJ McDaniels made jump shot | DUKE–OPP0 – 5 (-5) | KJ McDaniels 2 Pts |
| 17:16 | DukeAmile Jefferson made layup (assist: Quinn Cook) | DUKE–OPP2 – 5 (-3) | Amile Jefferson 2 Pts Quinn Cook 1 Ast |
| 16:57 | CLEMSONJordan Roper made jump shot | DUKE–OPP2 – 7 (-5) | Jordan Roper 5 Pts |
| 16:29 | DukeJabari Parker made 3-pointer (assist: Quinn Cook) | DUKE–OPP5 – 7 (-2) | Jabari Parker 3 Pts Quinn Cook 2 Ast |
| 16:11 | CLEMSONTurnover: Sidy Djitte | Sidy Djitte 1 TO | |
| 16:11 |
Duke —
In: Tyler Thornton
Out: Quinn Cook
|
||
| 16:10 |
Duke —
In: Quinn Cook
Out: Rasheed Sulaimon
|
||
| 16:08 | DukeJabari Parker made 3-pointer (assist: Quinn Cook) | DUKE–OPP8 – 7 (+1) | Jabari Parker 6 Pts Quinn Cook 3 Ast |
| 15:44 | CLEMSONKJ McDaniels missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 15:35 | DukeJabari Parker missed 3-pointer, defensive rebound: KJ McDaniels | KJ McDaniels 1 Reb | |
| 15:28 | CLEMSONTurnover: Jordan Roper | Jordan Roper 1 TO | |
| 15:20 | DukeMedia timeout. | ||
| 15:20 |
Clemson —
In: Damarcus Harrison
Out: Jordan Roper
|
||
| 15:10 | DukeRodney Hood made 3-pointer | DUKE–OPP11 – 7 (+4) | Rodney Hood 3 Pts |
| 14:41 | CLEMSONKJ McDaniels made layup | DUKE–OPP11 – 9 (+2) | KJ McDaniels 4 Pts |
| 14:41 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 14:41 | CLEMSONKJ McDaniels made free throw | DUKE–OPP11 – 10 (+1) | KJ McDaniels 5 Pts |
| 14:41 |
Duke —
In: Andre Dawkins
Out: Rodney Hood
Clemson —
In: Josh Smith
Out: Sidy Djitte
|
||
| 14:23 | CLEMSONJosh Smith personal foul. | Josh Smith 1 PF | |
| 14:23 | DukeJabari Parker made free throw | DUKE–OPP12 – 10 (+2) | Jabari Parker 7 Pts |
| 14:23 | DukeJabari Parker made free throw | DUKE–OPP13 – 10 (+3) | Jabari Parker 8 Pts |
| 14:06 | CLEMSONDamarcus Harrison missed layup, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 1 Reb | |
| 14:03 | DukeTyler Thornton personal foul. | Tyler Thornton 1 PF | |
| 14:03 | CLEMSONJaron Blossomgame missed free throw, deadball rebound: Team | ||
| 14:03 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP13 – 11 (+2) | Jaron Blossomgame 1 Pts |
| 14:03 |
Duke —
In: Josh Hairston
Out: Amile Jefferson
Clemson —
In: Adonis Filer
Out: Rod Hall
|
||
| 13:52 | DukeJabari Parker made dunk (assist: Quinn Cook) | DUKE–OPP15 – 11 (+4) | Jabari Parker 10 Pts Quinn Cook 4 Ast |
| 13:36 | CLEMSONTurnover: Adonis Filer | Adonis Filer 1 TO | |
| 13:35 | DukeQuinn Cook steal. | Quinn Cook 2 Stl | |
| 13:32 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 1 PF | |
| 13:32 | DukeAndre Dawkins made free throw | DUKE–OPP16 – 11 (+5) | Andre Dawkins 1 Pts |
| 13:32 | DukeAndre Dawkins made free throw | DUKE–OPP17 – 11 (+6) | Andre Dawkins 2 Pts |
| 13:14 | CLEMSONKJ McDaniels missed jump shot, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 2 Reb | |
| 13:09 | CLEMSONJaron Blossomgame missed layup, blocked by Jabari Parker, offensive rebound: Jaron Blossomgame | Jabari Parker 2 Blk Jaron Blossomgame 3 Reb |
|
| 13:06 | CLEMSONJaron Blossomgame made layup | DUKE–OPP17 – 13 (+4) | Jaron Blossomgame 3 Pts |
| 13:06 | DukeAndre Dawkins personal foul. | Andre Dawkins 1 PF | |
| 13:06 | CLEMSONJaron Blossomgame missed free throw, defensive rebound: Andre Dawkins | Andre Dawkins 1 Reb | |
| 13:06 |
Duke —
In: Rodney Hood
Out: Jabari Parker
Clemson —
In: Jordan Roper
Out: KJ McDaniels
|
||
| 12:52 | DukeRodney Hood missed 3-pointer, offensive rebound: Josh Hairston | Josh Hairston 1 Reb | |
| 12:44 | DukeTyler Thornton made 3-pointer | DUKE–OPP20 – 13 (+7) | Tyler Thornton 3 Pts |
| 12:37 | CLEMSONTeam 30-second timeout. | ||
| 12:37 |
Clemson —
In: KJ McDaniels
Out: Damarcus Harrison
|
||
| 12:18 | CLEMSONJordan Roper missed jump shot, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 4 Reb | |
| 12:14 | CLEMSONJaron Blossomgame made dunk | DUKE–OPP20 – 15 (+5) | Jaron Blossomgame 5 Pts |
| 11:47 | DukeQuinn Cook missed layup, defensive rebound: KJ McDaniels | KJ McDaniels 2 Reb | |
| 11:37 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 11:37 | CLEMSONMedia timeout. | ||
| 11:37 |
Duke —
In: Amile Jefferson, Jabari Parker
Out: Tyler Thornton, Josh Hairston
Clemson —
In: Rod Hall, Landry Nnoko
Out: Adonis Filer, Josh Smith
|
||
| 11:33 | DukeRodney Hood personal foul. | Rodney Hood 2 PF | |
| 11:33 | CLEMSONKJ McDaniels made free throw | DUKE–OPP20 – 16 (+4) | KJ McDaniels 6 Pts |
| 11:33 | CLEMSONKJ McDaniels made free throw | DUKE–OPP20 – 17 (+3) | KJ McDaniels 7 Pts |
| 11:33 |
Duke —
In: Tyler Thornton
Out: Rodney Hood
|
||
| 11:18 | DukeQuinn Cook missed 3-pointer, offensive rebound: Andre Dawkins | Andre Dawkins 2 Reb | |
| 11:15 | DukeAndre Dawkins made dunk | DUKE–OPP22 – 17 (+5) | Andre Dawkins 4 Pts |
| 10:54 | CLEMSONKJ McDaniels made layup | DUKE–OPP22 – 19 (+3) | KJ McDaniels 9 Pts |
| 10:26 | DukeAmile Jefferson made dunk (assist: Tyler Thornton) | DUKE–OPP24 – 19 (+5) | Amile Jefferson 4 Pts Tyler Thornton 1 Ast |
| 10:07 | CLEMSONJordan Roper missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 09:51 | DukeJabari Parker missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 5 Reb | |
| 09:43 | CLEMSONRod Hall missed layup, offensive rebound: Rod Hall | Rod Hall 1 Reb | |
| 09:21 | CLEMSONKJ McDaniels missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 08:46 | DukeQuinn Cook missed layup, blocked by Landry Nnoko, defensive rebound: Jordan Roper | Landry Nnoko 2 Blk Jordan Roper 1 Reb |
|
| 08:40 | CLEMSONJaron Blossomgame missed 3-pointer, offensive rebound: Landry Nnoko | Landry Nnoko 3 Reb | |
| 08:36 | DukeAndre Dawkins personal foul. | Andre Dawkins 2 PF | |
| 08:36 |
Duke —
In: Rasheed Sulaimon
Out: Andre Dawkins
Clemson —
In: Ibrahim Djambo, Damarcus Harrison
Out: Jaron Blossomgame, Jordan Roper
|
||
| 08:23 | CLEMSONKJ McDaniels made jump shot | DUKE–OPP24 – 21 (+3) | KJ McDaniels 11 Pts |
| 08:06 | DukeTurnover: Jabari Parker, steal by Damarcus Harrison | Jabari Parker 1 TO Damarcus Harrison 1 Stl |
|
| 07:35 | CLEMSONDamarcus Harrison missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 07:32 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 2 PF | |
| 07:32 | DukeMedia timeout. | ||
| 07:32 |
Clemson —
In: Josh Smith
Out: Landry Nnoko
|
||
| 07:22 | DukeTyler Thornton missed 3-pointer, defensive rebound: Josh Smith | Josh Smith 1 Reb | |
| 07:19 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 07:17 | CLEMSONJosh Smith missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 07:04 | CLEMSONDamarcus Harrison personal foul. | Damarcus Harrison 2 PF | |
| 07:04 | DukeRasheed Sulaimon made free throw | DUKE–OPP25 – 21 (+4) | Rasheed Sulaimon 1 Pts |
| 07:04 | DukeRasheed Sulaimon made free throw | DUKE–OPP26 – 21 (+5) | Rasheed Sulaimon 2 Pts |
| 07:04 |
Clemson —
In: Jordan Roper
Out: Damarcus Harrison
|
||
| 06:51 | DukeJabari Parker personal foul. | Jabari Parker 1 PF | |
| 06:51 | CLEMSONJosh Smith missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 06:40 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 06:39 | CLEMSONJordan Roper steal. | Jordan Roper 1 Stl | |
| 06:36 | CLEMSONJordan Roper made dunk | DUKE–OPP26 – 23 (+3) | Jordan Roper 7 Pts |
| 06:33 |
Duke —
In: Andre Dawkins, Rodney Hood
Out: Rasheed Sulaimon, Jabari Parker
|
||
| 06:13 | DukeRodney Hood made layup | DUKE–OPP28 – 23 (+5) | Rodney Hood 5 Pts |
| 06:07 | CLEMSONIbrahim Djambo personal foul. | Ibrahim Djambo 1 PF | |
| 06:07 | DukeRodney Hood made free throw | DUKE–OPP29 – 23 (+6) | Rodney Hood 6 Pts |
| 06:07 |
Clemson —
In: Jaron Blossomgame, Adonis Filer
Out: Ibrahim Djambo, Jordan Roper
|
||
| 05:37 | CLEMSONTurnover: Josh Smith | Josh Smith 1 TO | |
| 05:37 | CLEMSONJosh Smith personal foul. | Josh Smith 2 PF | |
| 05:37 |
Clemson —
In: Sidy Djitte
Out: Josh Smith
|
||
| 05:18 | DukeTurnover: Tyler Thornton | Tyler Thornton 1 TO | |
| 05:16 | CLEMSONJaron Blossomgame steal. | Jaron Blossomgame 1 Stl | |
| 05:07 | DukeTyler Thornton personal foul. | Tyler Thornton 2 PF | |
| 05:07 | CLEMSONKJ McDaniels made free throw | DUKE–OPP29 – 24 (+5) | KJ McDaniels 12 Pts |
| 05:07 | CLEMSONKJ McDaniels made free throw | DUKE–OPP29 – 25 (+4) | KJ McDaniels 13 Pts |
| 05:07 |
Duke —
In: Rasheed Sulaimon, Josh Hairston
Out: Tyler Thornton, Amile Jefferson
|
||
| 04:55 | DukeQuinn Cook missed 3-pointer, defensive rebound: Sidy Djitte | Sidy Djitte 2 Reb | |
| 04:52 | CLEMSONTurnover: Sidy Djitte | Sidy Djitte 2 TO | |
| 04:43 | DukeRodney Hood made 3-pointer (assist: Andre Dawkins) | DUKE–OPP32 – 25 (+7) | Rodney Hood 9 Pts Andre Dawkins 1 Ast |
| 04:13 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 04:13 | CLEMSONKJ McDaniels made free throw | DUKE–OPP32 – 26 (+6) | KJ McDaniels 14 Pts |
| 04:13 | CLEMSONKJ McDaniels missed free throw, defensive rebound: Jabari Parker | Jabari Parker 2 Reb | |
| 04:13 |
Duke —
In: Jabari Parker
Out: Rasheed Sulaimon
|
||
| 03:53 | DukeRodney Hood missed jump shot, defensive rebound: KJ McDaniels | KJ McDaniels 3 Reb | |
| 03:38 | CLEMSONTurnover: Adonis Filer | Adonis Filer 2 TO | |
| 03:38 | CLEMSONAdonis Filer personal foul. | Adonis Filer 1 PF | |
| 03:38 | DukeMedia timeout. | ||
| 03:38 |
Clemson —
In: Damarcus Harrison
Out: Adonis Filer
|
||
| 03:20 | DukeRodney Hood missed jump shot, defensive rebound: Sidy Djitte | Sidy Djitte 3 Reb | |
| 03:12 | CLEMSONRod Hall missed 3-pointer, defensive rebound: Josh Hairston | Josh Hairston 2 Reb | |
| 02:43 | DukeTurnover: Andre Dawkins | Andre Dawkins 1 TO | |
| 02:43 |
Duke —
In: Amile Jefferson
Out: Josh Hairston
Clemson —
In: Josh Smith
Out: Sidy Djitte
|
||
| 02:26 | CLEMSONKJ McDaniels missed jump shot, defensive rebound: Andre Dawkins | Andre Dawkins 3 Reb | |
| 02:13 | DukeQuinn Cook made layup | DUKE–OPP34 – 26 (+8) | Quinn Cook 2 Pts |
| 01:34 | CLEMSONRod Hall missed 3-pointer, defensive rebound: Jabari Parker | Jabari Parker 3 Reb | |
| 01:16 | DukeRodney Hood made dunk | DUKE–OPP36 – 26 (+10) | Rodney Hood 11 Pts |
| 00:55 | CLEMSONKJ McDaniels made 3-pointer (assist: Rod Hall) | DUKE–OPP36 – 29 (+7) | KJ McDaniels 17 Pts Rod Hall 2 Ast |
| 00:23 | DukeAndre Dawkins missed layup, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 6 Reb | |
| 00:17 | CLEMSONDamarcus Harrison made layup | DUKE–OPP36 – 31 (+5) | Damarcus Harrison 2 Pts |
| 00:14 | DukeTeam 30-second timeout. | ||
| 00:14 |
Clemson —
In: Adonis Filer, Sidy Djitte
Out: Josh Smith, Damarcus Harrison
|
||
| 00:04 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 2 PF | |
| 00:04 | DukeAmile Jefferson made free throw | DUKE–OPP37 – 31 (+6) | Amile Jefferson 5 Pts |
| 00:04 | DukeAmile Jefferson missed free throw, defensive rebound: Sidy Djitte | Sidy Djitte 4 Reb | |
| 00:04 |
Duke —
In: Matt Jones, Josh Hairston, Tyler Thornton
Out: Jabari Parker, Andre Dawkins, Rodney Hood
|
||