Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2011-12/ Presbyterian
#6 Duke
96
Win
Saturday, November 12, 2011
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Presbyterian
55
Team 1st 2nd Final
Duke 53 43 96
Presbyterian 30 25 55
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
0 Austin Rivers 21 5-8 1-3 4-6 0 1 1 6 0 3 0 1 15
5 Mason Plumlee 20 6-8 0-0 1-6 2 6 8 2 1 0 3 2 13
21 Miles Plumlee 23 6-9 0-0 1-5 3 8 11 0 2 1 0 1 13
30 Seth Curry 24 4-6 2-4 0-0 0 4 4 3 1 1 0 0 10
20 Andre Dawkins 22 1-3 1-3 1-2 1 2 3 0 0 0 0 1 4
Bench
34 Ryan Kelly 19 5-8 1-2 6-6 1 2 3 0 2 0 0 1 17
2 Quinn Cook 18 2-4 2-3 4-4 1 1 2 2 1 0 0 2 10
15 Josh Hairston 16 4-6 0-0 1-2 3 3 6 1 1 1 0 3 9
13 Michael Gbinije 14 1-3 1-1 0-0 1 1 2 1 2 0 0 2 3
3 Tyler Thornton 20 1-1 0-0 0-0 0 0 0 3 0 0 0 2 2
52 Todd Zafirovski 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 35-57 (61.4%) 8-16 (50.0%) 18-31 (58.1%) 12 29 41 18 10 6 3 15 96
Shooting by Half
Period FG 3FG FT
1st Half 19-28 (67.9%) 6-9 (66.7%) 9-14 (64.3%)
2nd Half 16-29 (55.2%) 2-7 (28.6%) 9-17 (52.9%)

Presbyterian

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Al'Lonzo Coleman 25 4-14 0-0 3-4 2 3 5 2 3 1 0 2 11
Pierre Miller 28 4-7 2-4 0-0 1 2 3 1 3 0 0 2 10
Khalid Robinson 33 3-14 1-5 2-2 0 3 3 1 1 2 0 3 9
Josh Johnson 23 2-4 2-4 2-2 1 4 5 0 0 0 0 2 8
Jay Reynolds 27 0-1 0-0 2-2 0 1 1 0 3 1 0 4 2
Bench
Eric Washington 20 2-4 0-1 5-5 0 0 0 2 2 2 0 0 9
William Truss 8 1-3 0-0 2-2 0 0 0 0 1 0 0 2 4
Josh Clyburn 15 1-5 0-0 0-0 2 2 4 0 1 0 0 5 2
Tyler Diehl 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Hargrave 5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
Ryan McTavish 12 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
Totals 17-53 (32.1%) 5-15 (33.3%) 16-17 (94.1%) 6 16 22 6 15 7 0 21 55
Shooting by Half
Period FG 3FG FT
1st Half 8-22 (36.4%) 4-7 (57.1%) 10-11 (90.9%)
2nd Half 9-31 (29.0%) 1-8 (12.5%) 6-6 (100.0%)
Hustle / Situational
Duke Presbyterian
Pts in Paint4016
Fast Break Pts42
2nd Chance Pts169
Pts off Turnovers278
Miscellaneous
Officials Jerry Heater\, Tim Kelly\, Andrew Marotta