Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2003-04/ Fairfield
#2 Duke
99
Win
Tuesday, January 6, 2004
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Fairfield
58
Team 1st 2nd Final
Duke 52 47 99
Fairfield 31 27 58
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Chris Duhon 29 6-9 2-5 6-7 1 0 1 9 2 7 1 0 20
42 Shavlik Randolph 25 6-9 0-1 6-8 1 2 3 1 0 5 2 2 18
5 Daniel Ewing 24 4-9 2-4 0-1 1 2 3 2 2 2 0 2 10
4 J.J. Redick 25 2-6 2-5 4-4 2 3 5 0 0 0 0 1 10
23 Shelden Williams 18 2-5 0-1 0-2 1 5 6 3 4 0 2 3 4
Bench
2 Luol Deng 23 7-10 3-4 0-1 1 2 3 0 2 0 3 1 17
15 Sean Dockery 20 3-6 1-2 0-0 1 1 2 5 0 2 0 4 7
3 Nick Horvath 7 2-2 0-0 2-2 2 0 2 0 0 0 0 0 6
51 Patrick Johnson 6 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
13 Lee Melchionni 12 1-5 0-2 0-0 1 1 2 0 0 0 0 2 2
40 Andy Borman 5 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
41 Patrick Davidson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 Joe Pagliuca 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Totals 34-64 (53.1%) 10-25 (40.0%) 21-29 (72.4%) 11 19 30 21 10 16 8 16 99
Shooting by Half
Period FG 3FG FT
1st Half 17-33 (51.5%) 6-15 (40.0%) 12-13 (92.3%)
2nd Half 17-31 (54.8%) 4-10 (40.0%) 9-16 (56.3%)

Fairfield

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Deng Gai 31 4-10 2-2 8-10 2 9 11 0 8 0 2 5 18
Terrence Todd 34 6-18 1-5 0-0 0 4 4 1 3 2 0 1 13
Rob Thompson 32 4-9 0-0 1-2 3 2 5 1 4 0 1 2 9
Michael Bell 18 2-3 1-2 0-0 0 0 0 0 4 0 0 1 5
DeWitt Maxwell 10 0-2 0-0 1-2 1 0 1 0 0 1 1 4 1
Bench
Kudjo Sogadzi 19 3-5 0-0 0-0 1 0 1 0 1 1 0 2 6
Marty OSullivan 7 2-3 1-1 0-0 1 1 2 0 0 0 0 1 5
Tyquawn Goode 21 0-2 0-1 1-2 1 1 2 5 4 1 0 3 1
Charles Bentley 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Michael Van Schaick 10 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
Alvin Carter 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
Brad Feleccia 10 0-0 0-0 0-2 1 0 1 0 1 0 1 1 0
Totals 21-56 (37.5%) 5-12 (41.7%) 11-18 (61.1%) 10 19 29 8 25 5 6 22 58
Shooting by Half
Period FG 3FG FT
1st Half 10-25 (40.0%) 3-6 (50.0%) 8-13 (61.5%)
2nd Half 11-31 (35.5%) 2-6 (33.3%) 3-5 (60.0%)
Miscellaneous
Officials Duke Edsall\, Bernard Clinton and Mike Eades