#3 Duke
86
Win
Thursday, January 2, 2003
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Fairfield
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 43 | 86 |
| Fairfield | 31 | 27 | 58 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.J. Redick | 27 | 7-13 | 3-6 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 20 |
| 42 | Shavlik Randolph | 17 | 3-6 | 1-3 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 10 |
| 21 | Chris Duhon | 31 | 1-11 | 0-5 | 1-2 | 0 | 4 | 4 | 10 | 2 | 2 | 0 | 1 | 3 |
| 5 | Daniel Ewing | 18 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Casey Sanders | 23 | 0-2 | 0-0 | 1-4 | 1 | 7 | 8 | 0 | 4 | 2 | 4 | 2 | 1 |
| Bench | ||||||||||||||
| 30 | Dahntay Jones | 23 | 6-12 | 2-3 | 8-8 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 22 |
| 23 | Shelden Williams | 27 | 5-8 | 0-0 | 6-6 | 5 | 5 | 10 | 0 | 2 | 3 | 2 | 4 | 16 |
| 50 | Michael Thompson | 3 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Sean Dockery | 17 | 1-8 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 13 | Lee Melchionni | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 15 | Andre Buckner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Horvath | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 51 | Patrick Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-69 (39.1%) | 7-21 (33.3%) | 25-34 (73.5%) | 13 | 31 | 44 | 17 | 12 | 11 | 11 | 22 | 86 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-38 (36.8%) | 4-11 (36.4%) | 11-15 (73.3%) |
| 2nd Half | 13-31 (41.9%) | 3-10 (30.0%) | 14-19 (73.7%) |
Fairfield
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Delfico | 24 | 3-9 | 0-2 | 2-3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Kudjo Sogadzi | 17 | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | |
| Rob Thomson | 18 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | |
| DeWitt Maxwell | 22 | 0-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | |
| Tyquawn Goode | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | |
| Bench | ||||||||||||||
| Oscar Garcia | 20 | 6-9 | 0-0 | 7-10 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 2 | 19 | |
| Deng Gai | 23 | 5-8 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 4 | 12 | |
| Terrence Todd | 25 | 3-10 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | |
| Brad Feleccia | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Paul Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bell | 20 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | |
| Ajou Deng | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Charles Bentley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvin Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22-59 (37.3%) | 1-9 (11.1%) | 13-20 (65.0%) | 8 | 27 | 35 | 13 | 23 | 4 | 1 | 24 | 58 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-30 (36.7%) | 1-7 (14.3%) | 8-11 (72.7%) |
| 2nd Half | 11-29 (37.9%) | 0-2 (0.0%) | 5-9 (55.6%) |
Miscellaneous
| Officials | Doug Shows\, Bernard Clinton and Douglas Sirmons | |