Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2000-01/ North Carolina
#2 Duke
95
Win
Sunday, March 4, 2001
Chapel Hill, N.C.
Dean Smith Center
Att: 21,750
#4 North Carolina
81
Team 1st 2nd Final
Duke 42 53 95
North Carolina 40 41 81
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
22 Jason Williams 37 13-27 7-13 0-3 1 3 4 9 5 2 0 2 33
31 Shane Battier 39 9-15 4-10 3-4 4 7 11 0 4 4 5 2 25
34 Mike Dunleavy 34 5-13 1-8 5-6 2 7 9 2 1 1 0 2 16
21 Chris Duhon 36 5-11 2-6 3-4 0 2 2 4 0 2 0 1 15
20 Casey Sanders 11 1-1 0-0 0-0 1 1 2 0 0 0 2 5 2
Bench
14 Nate James 27 2-5 0-1 0-0 0 7 7 1 1 2 0 4 4
41 Matt Christensen 12 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
42 Reggie Love 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 35-72 (48.6%) 14-38 (36.8%) 11-17 (64.7%) 9 29 38 16 11 11 7 19 95
Shooting by Half
Period FG 3FG FT
1st Half 16-38 (42.1%) 7-22 (31.8%) 3-4 (75.0%)
2nd Half 19-34 (55.9%) 8-13 (61.5%) 8-13 (61.5%)

North Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Brendan Haywood 25 5-12 0-0 2-3 5 3 8 0 1 1 2 1 12
Max Owens 23 3-4 1-2 1-1 0 2 2 1 2 2 1 2 8
Ronald Curry 31 3-11 1-6 0-0 0 5 5 5 7 2 0 1 7
Michael Brooker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jim Everett 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Bench
Joseph Forte 36 7-21 2-4 5-6 2 2 4 4 3 1 0 3 21
Jason Capel 37 4-10 2-5 1-2 3 8 11 3 1 2 1 2 11
Brian Morrison 9 2-2 1-1 3-4 1 0 1 0 0 0 0 1 8
Kris Lang 17 3-6 0-0 1-2 1 4 5 3 1 0 0 1 7
Julius Peppers 16 1-2 0-0 5-7 0 2 2 0 0 0 1 1 7
Adam Boone 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 28-69 (40.6%) 7-18 (38.9%) 18-25 (72.0%) 12 26 38 16 15 8 5 14 81
Shooting by Half
Period FG 3FG FT
1st Half 16-35 (45.7%) 4-8 (50.0%) 4-8 (50.0%)
2nd Half 12-34 (35.3%) 3-10 (30.0%) 14-17 (82.4%)
Miscellaneous
Officials Karl Hess\, Andre Pattillo\, Frank Scagliotta
Technical Fouls01