Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2000-01/ Davidson
#1 Duke
102
Win
Tuesday, December 5, 2000
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Davidson
60
Team 1st 2nd Final
Duke 45 57 102
Davidson 29 31 60
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
22 Jason Williams 27 9-12 4-7 3-3 2 2 4 4 4 2 0 2 25
14 Nate James 25 5-11 1-3 9-9 3 4 7 1 1 2 0 1 20
34 Mike Dunleavy 21 4-9 0-1 4-4 2 2 4 1 1 4 3 2 12
31 Shane Battier 24 3-13 0-6 2-4 2 5 7 1 0 2 2 2 8
4 Carlos Boozer 14 1-3 0-0 2-4 3 3 6 1 0 0 1 2 4
Bench
21 Chris Duhon 23 5-10 2-6 1-2 3 0 3 4 0 5 0 1 13
20 Casey Sanders 13 3-7 0-0 4-4 1 1 2 0 0 0 1 1 10
42 Reggie Love 5 1-1 0-0 2-2 0 1 1 0 0 1 1 2 4
41 Matt Christensen 12 1-3 0-0 0-4 4 2 6 0 0 2 0 5 2
3 Nick Horvath 10 1-9 0-5 0-0 3 2 5 1 0 1 1 2 2
12 Andre Sweet 11 1-5 0-0 0-2 0 1 1 0 0 0 1 0 2
15 Andre Buckner 7 0-1 0-0 0-0 1 0 1 0 2 1 0 0 0
5 Ryan Caldbeck 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 J.D. Simpson 5 0-1 0-0 0-0 0 1 1 2 2 1 0 1 0
Totals 34-85 (40.0%) 7-28 (25.0%) 27-38 (71.1%) 24 25 49 15 10 21 10 21 102
Shooting by Half
Period FG 3FG FT
1st Half 15-43 (34.9%) 2-16 (12.5%) 13-18 (72.2%)
2nd Half 19-42 (45.2%) 5-12 (41.7%) 14-20 (70.0%)

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Erege 28 2-12 0-1 6-6 2 3 5 1 4 2 0 3 10
Dickens 21 3-10 0-0 3-4 3 3 6 0 3 0 0 3 9
Booker 19 2-5 0-0 0-0 1 3 4 2 6 0 0 3 4
Ides 14 2-3 0-0 0-0 0 4 4 0 4 0 0 5 4
Tonella 25 2-5 0-0 0-0 1 2 3 3 3 1 0 4 4
Bench
Pearson 24 4-5 0-0 0-0 4 6 10 1 6 0 1 4 8
Ford 13 2-5 1-2 2-2 0 0 0 1 2 0 0 2 7
Anderer 15 1-6 0-2 4-4 1 0 1 2 2 0 0 0 6
Eho 19 2-4 0-1 0-0 1 2 3 0 2 0 0 2 4
Lusakueno 21 1-8 0-0 2-4 3 7 10 0 1 0 1 2 4
Cochran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-63 (33.3%) 1-6 (16.7%) 17-20 (85.0%) 16 30 46 10 33 3 2 28 60
Shooting by Half
Period FG 3FG FT
1st Half 12-33 (36.4%) 1-5 (20.0%) 4-4 (100.0%)
2nd Half 9-30 (30.0%) 0-1 (0.0%) 13-16 (81.3%)
Miscellaneous
Officials Karl Hess\, Jamie Luckie\, Mike Stuart
Technical Fouls01