Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1999-2000/ North Carolina
#4 Duke
90
Win
Saturday, March 4, 2000
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
North Carolina
76
Team 1st 2nd Final
Duke 42 48 90
North Carolina 27 49 76
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
31 Shane Battier 39 11-18 6-9 2-3 3 2 5 2 0 3 1 1 30
23 Chris Carrawell 38 8-17 1-3 4-4 3 4 7 4 3 4 1 1 21
14 Nate James 37 7-15 3-6 2-3 2 0 2 2 0 1 0 2 19
22 Jason Williams 37 2-11 0-5 6-8 0 3 3 3 2 5 0 1 10
4 Carlos Boozer 27 3-8 0-0 2-3 1 5 6 1 1 0 2 4 8
Bench
41 Matt Christensen 13 1-1 0-0 0-0 4 0 4 3 2 1 0 2 2
15 Andre Buckner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 Nick Horvath 6 0-1 0-1 0-0 0 2 2 0 0 1 0 1 0
20 Casey Sanders 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 J.D. Simpson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 32-71 (45.1%) 10-24 (41.7%) 16-21 (76.2%) 13 16 29 15 8 15 4 12 90
Shooting by Half
Period FG 3FG FT
1st Half 17-43 (39.5%) 4-13 (30.8%) 4-7 (57.1%)
2nd Half 15-28 (53.6%) 6-11 (54.5%) 12-14 (85.7%)

North Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Joseph Forte 37 11-20 2-3 0-0 0 6 6 5 2 0 1 2 24
Jason Capel 39 4-10 1-3 5-5 0 5 5 1 3 0 0 3 14
Ed Cota 31 4-5 2-2 1-2 1 6 7 13 7 3 0 2 11
Brendan Haywood 34 5-7 0-0 0-1 1 5 6 3 3 1 6 3 10
Kris Lang 19 4-5 0-0 1-2 1 3 4 0 4 0 0 3 9
Bench
Julius Peppers 23 4-4 0-0 0-1 1 1 2 0 1 0 1 3 8
Michael Brooker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jim Everett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Orlando Melendez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terrence Newby 8 0-3 0-1 0-0 1 1 2 0 1 0 0 2 0
Max Owens 4 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
Totals 32-55 (58.2%) 5-10 (50.0%) 7-11 (63.6%) 5 28 33 22 23 4 8 18 76
Shooting by Half
Period FG 3FG FT
1st Half 12-26 (46.2%) 1-4 (25.0%) 2-6 (33.3%)
2nd Half 20-29 (69.0%) 4-6 (66.7%) 5-5 (100.0%)
Miscellaneous
Officials John Clougherty\, Andre Pattillo\, Mike Wood