Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1998-99/ Clemson
#1 Duke
92
Win
Saturday, February 20, 1999
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Clemson
65
Team 1st 2nd Final
Duke 56 36 92
Clemson 35 30 65
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
42 Elton Brand 30 8-11 0-0 6-8 4 5 9 0 2 0 0 2 22
21 Trajan Langdon 30 5-16 3-10 4-4 0 3 3 1 2 2 0 1 17
23 Chris Carrawell 30 5-8 0-1 1-2 1 6 7 7 2 3 0 0 11
5 William Avery 32 4-9 1-5 1-2 2 2 4 3 2 3 0 3 10
13 Taymon Domzalski 12 1-1 0-0 0-0 0 1 1 0 0 2 1 3 2
Bench
31 Shane Battier 25 5-8 2-5 5-6 5 1 6 0 1 2 0 4 17
50 Corey Maggette 16 3-7 0-2 5-7 1 1 2 2 4 1 0 5 11
14 Nate James 8 1-4 0-2 0-2 2 2 4 1 4 0 0 1 2
D. Bryant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Chris Burgess 12 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
3 Justin Caldbeck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 J.D. Simpson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 32-64 (50.0%) 6-25 (24.0%) 22-31 (71.0%) 16 21 37 15 18 13 1 20 92
Shooting by Half
Period FG 3FG FT
1st Half 20-31 (64.5%) 5-12 (41.7%) 11-14 (78.6%)
2nd Half 12-33 (36.4%) 1-13 (7.7%) 11-17 (64.7%)

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Terrell McIntyre 38 5-19 2-10 4-4 0 1 1 3 5 4 0 2 16
Tony Christie 30 5-8 1-4 1-3 0 4 4 1 2 0 0 3 12
Tom Wideman 20 2-5 0-0 2-5 0 3 3 0 4 1 0 5 6
Harold Jamison 32 1-3 0-0 3-5 3 7 10 3 3 0 0 3 5
Andrius Jurkunas 16 1-2 1-2 0-0 1 0 1 1 4 0 0 5 3
Bench
Will Solomon 23 7-12 3-5 0-0 2 1 3 0 3 4 1 3 17
Adam Allenspach 16 2-2 0-0 0-0 1 2 3 1 3 0 0 5 4
Dustin Braddick 14 0-1 0-0 2-2 0 0 0 0 2 0 0 3 2
Chucky Gilmore 10 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
Jermel Douglas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 23-55 (41.8%) 7-21 (33.3%) 12-19 (63.2%) 8 18 26 9 26 9 1 29 65
Shooting by Half
Period FG 3FG FT
1st Half 14-25 (56.0%) 4-9 (44.4%) 3-5 (60.0%)
2nd Half 9-20 (45.0%) 3-12 (25.0%) 9-14 (64.3%)
Miscellaneous
Officials Rick Hartzell\, J. Clougherty\, Steve Gordon