#13 Duke
87
Win
Wednesday, January 15, 1997
Greensboro, N.C.
Greensboro Coliseum
Att: 7,129
UNC-Greensboro
49
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 46 | 87 |
| UNC-Greensboro | 24 | 25 | 49 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Greg Newton | 29 | 7-10 | 0-0 | 4-6 | 1 | 7 | 8 | 0 | 2 | 0 | 3 | 2 | 18 |
| 21 | Trajan Langdon | 26 | 5-9 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 13 |
| 14 | Nate James | 27 | 3-8 | 1-4 | 4-7 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 11 |
| 4 | Roshown McLeod | 26 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 12 | Steve Wojciechowski | 17 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 3 |
| Bench | ||||||||||||||
| 5 | Jeff Capel | 23 | 8-10 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 19 |
| 3 | Ricky Price | 18 | 5-6 | 2-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 12 |
| Mike Chappell | 19 | 2-6 | 2-5 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 34 | Carmen Wallace | 6 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Justin Caldbeck | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jay Heaps | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Todd Singleton | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32-60 (53.3%) | 12-27 (44.4%) | 11-19 (57.9%) | 11 | 18 | 29 | 15 | 11 | 14 | 5 | 15 | 87 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-31 (48.4%) | 6-17 (35.3%) | 5-6 (83.3%) |
| 2nd Half | 17-29 (58.6%) | 6-10 (60.0%) | 6-13 (46.2%) |
UNC-Greensboro
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Cherry | 38 | 4-11 | 0-0 | 3-5 | 5 | 5 | 10 | 0 | 4 | 2 | 0 | 2 | 11 | |
| Jeremy Davis | 30 | 4-13 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 10 | |
| Tony Daughtry | 28 | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| Derrick Nix | 30 | 2-7 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 5 | 3 | 0 | 1 | 5 | |
| Larry Gilbert | 17 | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 5 | 2 | |
| Bench | ||||||||||||||
| Joseph Pryor | 4 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Matt Javit | 12 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
| Ricardo Trevisan | 23 | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 5 | 2 | 1 | 4 | 2 | |
| Justin Stewart | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis McCurdy | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Warren Cunningham | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 18-55 (32.7%) | 4-7 (57.1%) | 9-16 (56.3%) | 16 | 18 | 34 | 7 | 26 | 8 | 4 | 18 | 49 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 10-28 (35.7%) | 3-5 (60.0%) | 1-2 (50.0%) |
| 2nd Half | 8-27 (29.6%) | 1-2 (50.0%) | 8-14 (57.1%) |
Miscellaneous
| Officials | Zelton Steed\, Leslie Jones\, Ray Natilli | |