Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1996-97/ S.C. State
#13 Duke
104
Win
Thursday, January 2, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
S.C. State
54
Team 1st 2nd Final
Duke 47 57 104
S.C. State 18 36 54
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
4 Roshown McLeod 19 7-10 0-0 6-8 5 1 6 0 0 2 2 1 20
55 Greg Newton 24 7-12 0-0 5-6 5 5 10 1 1 1 2 0 19
21 Trajan Langdon 18 6-7 4-5 0-0 0 3 3 1 1 2 0 0 16
3 Ricky Price 23 3-10 2-6 6-7 1 4 5 2 2 0 1 0 14
12 Steve Wojciechowski 22 2-2 2-2 0-0 1 2 3 8 2 2 0 3 6
Bench
23 Chris Carrawell 20 4-5 0-1 0-0 1 4 5 4 2 2 1 0 8
Mike Chappell 20 2-4 2-3 2-2 2 1 3 1 1 1 0 1 8
5 Jeff Capel 27 2-9 1-4 2-2 4 0 4 4 0 1 1 1 7
31 Justin Caldbeck 4 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
34 Carmen Wallace 16 1-5 0-1 0-0 2 2 4 0 0 1 1 2 2
22 Jay Heaps 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 Todd Singleton 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
Totals 35-66 (53.0%) 11-22 (50.0%) 23-27 (85.2%) 21 22 43 21 12 12 9 9 104
Shooting by Half
Period FG 3FG FT
1st Half 15-35 (42.9%) 5-11 (45.5%) 12-14 (85.7%)
2nd Half 20-31 (64.5%) 6-11 (54.5%) 11-13 (84.6%)

S.C. State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Roderick Blakney 35 6-14 2-5 3-4 2 0 2 5 2 0 0 4 17
Bobby McGowens 23 4-8 2-3 0-0 0 3 3 0 1 0 0 3 10
Bryan Neis 24 2-8 0-0 0-0 1 0 1 0 2 0 0 2 4
Aric Samuel 26 1-4 0-1 0-0 1 1 2 3 4 2 1 2 2
Rayner Moore 30 0-2 0-1 2-2 1 3 4 2 5 0 0 4 2
Bench
Charles Jackson 27 4-7 2-3 2-2 1 0 1 1 2 4 0 2 12
Edmund Alston 26 2-8 0-0 1-3 2 4 6 0 3 1 1 3 5
Corey Davis 7 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
Joe Dixon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evans Gillard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 20-52 (38.5%) 6-13 (46.2%) 8-11 (72.7%) 8 12 20 11 20 7 2 20 54
Shooting by Half
Period FG 3FG FT
1st Half 7-24 (29.2%) 0-5 (0.0%) 4-6 (66.7%)
2nd Half 13-28 (46.4%) 6-8 (75.0%) 4-5 (80.0%)
Miscellaneous
Officials Karl Hess\, Leslie Jones\, Sean Hull