Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1991-92/ Boston University
#1 Duke
95
Win
Tuesday, January 21, 1992
Boston, Mass.
Brown Arena
Att: 4
Boston University
85
Team 1st 2nd Final
Duke 46 49 95
Boston University 33 52 85
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
32 Christian Laettner 29 5-11 0-0 15-20 3 4 7 0 4 2 0 3 25
11 Bobby Hurley 29 4-9 1-5 6-9 2 1 3 3 1 3 0 1 15
33 Grant Hill 30 6-11 0-0 2-2 4 3 7 6 3 3 0 2 14
25 Thomas Hill 29 5-11 2-5 0-2 3 3 6 1 1 2 0 3 12
23 Brian Davis 24 6-9 0-0 0-1 3 1 4 2 2 2 0 5 12
Bench
44 Cherokee Parks 17 2-5 0-0 4-6 2 1 3 0 3 0 1 3 8
21 Antonio Lang 19 0-2 0-0 3-7 1 1 2 1 0 1 0 0 3
52 Erik Meek 7 0-1 0-0 3-4 0 1 1 0 0 0 0 1 3
4 Kenny Blakeney 5 0-0 0-0 3-4 0 1 1 0 1 1 0 0 3
3 Marty Clark 10 0-3 0-0 0-0 0 1 1 0 1 0 0 1 0
5 Ron Burt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-62 (45.2%) 3-10 (30.0%) 36-55 (65.5%) 18 17 35 13 16 14 1 19 95
Shooting by Half
Period FG 3FG FT
1st Half 16-31 (51.6%) 1-4 (25.0%) 13-19 (68.4%)
2nd Half 12-31 (38.7%) 2-6 (33.3%) 23-36 (63.9%)

Boston University

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jason Scott 34 14-16 0-0 2-3 5 4 9 2 2 1 1 4 30
Danny Belgardo 32 6-17 2-5 2-2 1 4 5 3 6 2 0 4 16
Mark Daly 29 4-15 3-10 2-2 0 2 2 6 3 1 0 0 13
Barry Huckeby 16 2-4 0-1 1-2 3 2 5 0 6 2 0 4 5
Rick Roso-Myles 13 0-0 0-0 2-2 1 0 1 1 0 0 0 5 2
Bench
Dave Wallace 17 2-2 1-1 0-0 0 0 0 3 3 0 0 3 5
Kevin Harris 13 2-4 0-1 0-0 1 1 2 5 3 0 1 5 4
Matt Price 17 2-4 0-1 0-0 1 2 3 0 2 0 1 5 4
Mike Jarvis 11 0-1 0-0 2-2 0 2 2 5 3 1 0 2 2
Sotiris Manolopoulos 3 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
Tim Westerfield 8 0-0 0-0 1-2 3 1 4 0 1 0 0 4 1
Jeff Storm 7 0-1 0-0 1-2 2 3 5 1 0 0 0 0 1
Totals 32-65 (49.2%) 6-20 (30.0%) 15-19 (78.9%) 17 22 39 26 29 7 3 37 85
Shooting by Half
Period FG 3FG FT
1st Half 13-28 (46.4%) 1-9 (11.1%) 6-6 (100.0%)
2nd Half 19-37 (51.4%) 5-11 (45.5%) 9-13 (69.2%)
Miscellaneous
Officials Jack Hannon\, Gene Monjio\, Joe Mingle