Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1990-91/ Clemson
#8 Duke
79
Win
Wednesday, February 27, 1991
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Clemson
62
Team 1st 2nd Final
Duke 43 36 79
Clemson 19 43 62
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
32 Christian Laettner 21 7-10 0-0 3-5 1 5 6 2 0 2 1 0 17
25 Thomas Hill 23 6-9 1-3 1-1 0 3 3 2 0 2 1 1 14
22 Greg Koubek 21 1-5 1-5 5-6 2 4 6 3 0 1 0 5 8
11 Bobby Hurley 30 2-6 2-5 2-2 0 0 0 6 6 2 0 2 8
45 Clay Buckley 21 2-7 0-0 2-2 3 2 5 0 0 0 0 4 6
Bench
33 Grant Hill 24 5-9 0-0 5-6 6 3 9 2 2 1 1 1 15
5 Bill McCaffrey 19 3-8 0-3 0-0 1 1 2 0 2 2 0 0 6
21 Antonio Lang 11 0-2 0-0 3-4 2 2 4 0 1 0 0 2 3
23 Brian Davis 20 1-4 0-0 0-0 0 5 5 2 0 0 0 2 2
34 Crawford Palmer 9 0-1 0-0 0-0 0 1 1 0 0 0 1 4 0
3 Marty Clark 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Totals 27-61 (44.3%) 4-16 (25.0%) 21-26 (80.8%) 15 26 41 17 12 10 4 22 79
Shooting by Half
Period FG 3FG FT
1st Half 14-28 (50.0%) 3-9 (33.3%) 12-17 (70.6%)
2nd Half 13-33 (39.4%) 1-7 (14.3%) 9-9 (100.0%)

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Ricky Jones 30 6-10 0-0 5-8 1 1 2 3 4 1 1 4 17
Dale Davis 35 5-10 0-0 3-6 3 6 9 0 2 0 3 5 13
Donnell Bruce 16 0-2 0-0 0-0 1 0 1 1 0 0 0 2 0
Jimmy Mason 9 0-2 0-1 0-0 0 0 0 1 2 0 0 1 0
Andre Bovain 22 0-5 0-2 0-0 0 3 3 1 1 2 0 0 0
Bench
David Young 30 9-12 3-6 2-3 1 3 4 3 3 2 1 2 23
Colby Brown 15 2-4 0-0 0-0 0 2 2 0 0 0 0 2 4
Eric Burks 17 1-4 1-3 0-0 1 0 1 0 2 0 0 0 3
Steve Harris 26 1-5 0-0 0-3 0 4 4 3 4 2 1 4 2
Totals 24-54 (44.4%) 4-12 (33.3%) 10-20 (50.0%) 7 19 26 12 18 7 6 20 62
Shooting by Half
Period FG 3FG FT
1st Half 7-23 (30.4%) 2-7 (28.6%) 3-7 (42.9%)
2nd Half 17-31 (54.8%) 2-5 (40.0%) 7-13 (53.8%)
Miscellaneous
Officials Lenny Wirtz\, Larry Rose\, Chuck Pitts