Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1990-91/ Arizona
#7 Duke
96
Loss (OT)
Sunday, February 24, 1991
Tucson, Ariz.
McKale Center
Att: 13
#9 Arizona
103
Team 1st 2nd OT1OT2 Final
Duke 31 47 108 96
Arizona 31 47 1015 103
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
32 Christian Laettner 49 8-22 0-5 10-11 5 2 7 4 6 6 1 4 26
33 Grant Hill 37 6-15 1-1 6-9 4 5 9 1 1 2 1 4 19
11 Bobby Hurley 46 5-12 3-7 1-3 0 5 5 8 2 0 0 5 14
25 Thomas Hill 23 4-8 1-1 2-4 0 3 3 1 1 2 0 5 11
23 Brian Davis 39 2-5 0-0 4-8 3 0 3 3 2 0 0 4 8
Bench
22 Greg Koubek 25 4-7 2-4 1-1 1 5 6 0 1 1 0 5 11
5 Bill McCaffrey 22 2-7 1-1 0-0 0 0 0 3 0 2 0 3 5
34 Crawford Palmer 7 0-1 0-0 2-2 1 0 1 2 2 0 1 5 2
45 Clay Buckley 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
21 Antonio Lang 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 31-77 (40.3%) 8-19 (42.1%) 26-40 (65.0%) 14 21 35 22 15 13 3 35 96
Shooting by Half
Period FG 3FG FT
1st Half 10-36 (27.8%) 1-4 (25.0%) 10-17 (58.8%)
2nd Half 15-24 (62.5%) 5-7 (71.4%) 12-17 (70.6%)
OT 1 6-17 (35.3%) 2-8 (25.0%) 4-6 (66.7%)

Arizona

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Brian Williams 34 9-15 0-0 6-11 5 6 11 2 2 0 3 5 24
Chris Mills 44 8-15 0-2 5-6 3 3 6 3 4 1 1 5 21
Matt Muehlebach 47 3-5 2-3 6-8 0 4 4 8 5 4 0 0 14
Stokes 30 4-8 0-0 3-5 2 5 7 1 2 1 0 2 11
Othick 34 1-2 1-2 4-6 0 5 5 8 7 0 0 4 7
Bench
Sean Rooks 22 6-10 0-0 4-10 4 4 8 1 2 0 1 4 16
Khalid Reeves 20 3-7 0-2 1-2 0 1 1 0 2 3 0 3 7
Womack 16 1-4 0-0 1-3 2 3 5 1 0 0 0 3 3
Schudt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 35-66 (53.0%) 3-9 (33.3%) 30-51 (58.8%) 16 31 47 24 24 9 5 27 103
Shooting by Half
Period FG 3FG FT
1st Half 12-27 (44.4%) 1-5 (20.0%) 6-10 (60.0%)
2nd Half 23-39 (59.0%) 2-4 (50.0%) 14-23 (60.9%)
OT 1 7-10 (70.0%) 1-1 (100.0%) 10-18 (55.6%)
Miscellaneous
Officials Richie Ballesteros\, Charles Pange\, Mark Reischling