#7 Duke
90
Win
Saturday, February 2, 1991
Notre Dame, Ind.
Joyce Center
Att: 11,418
Notre Dame
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 46 | 44 | 90 |
| Notre Dame | 28 | 49 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christian Laettner | 33 | 8-17 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 4 | 2 | 4 | 2 | 20 |
| 5 | Bill McCaffrey | 31 | 6-10 | 2-5 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 18 |
| 33 | Grant Hill | 31 | 4-6 | 0-0 | 4-5 | 5 | 3 | 8 | 5 | 1 | 0 | 3 | 3 | 12 |
| 11 | Bobby Hurley | 32 | 2-9 | 1-4 | 4-4 | 2 | 6 | 8 | 7 | 6 | 1 | 0 | 3 | 9 |
| 22 | Greg Koubek | 22 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| Bench | ||||||||||||||
| 25 | Thomas Hill | 22 | 6-9 | 1-2 | 5-8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 18 |
| 23 | Brian Davis | 11 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 5 |
| 34 | Crawford Palmer | 7 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 45 | Clay Buckley | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Marty Clark | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Antonio Lang | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31-60 (51.7%) | 4-11 (36.4%) | 24-30 (80.0%) | 11 | 30 | 41 | 22 | 17 | 6 | 8 | 24 | 90 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 19-38 (50.0%) | 4-10 (40.0%) | 4-6 (66.7%) |
| 2nd Half | 12-22 (54.5%) | 0-1 (0.0%) | 20-24 (83.3%) |
Notre Dame
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmer Bennett | 31 | 7-15 | 3-3 | 2-2 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 19 | |
| Kevin Ellery | 25 | 6-16 | 2-4 | 4-8 | 7 | 4 | 11 | 1 | 2 | 3 | 0 | 2 | 18 | |
| Keith Tower | 37 | 5-13 | 0-0 | 2-7 | 2 | 5 | 7 | 4 | 4 | 1 | 0 | 5 | 12 | |
| Daimon Sweet | 31 | 3-11 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 10 | |
| Tim Singleton | 35 | 2-8 | 0-0 | 2-3 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 4 | 6 | |
| Bench | ||||||||||||||
| Brooks Boyer | 15 | 4-9 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| Jon Ross | 9 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Oliver Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Cozen | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Joe Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27-76 (35.5%) | 7-11 (63.6%) | 16-26 (61.5%) | 18 | 20 | 38 | 13 | 12 | 8 | 0 | 25 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-33 (33.3%) | 2-3 (66.7%) | 4-11 (36.4%) |
| 2nd Half | 16-43 (37.2%) | 5-8 (62.5%) | 12-15 (80.0%) |
Miscellaneous
| Officials | Gerald Donaghy\, George Demos\, Roger Parramore | |