#9 Duke
99
Win
Saturday, January 26, 1991
Clemson, S.C.
Littlejohn Coliseum
Att: 10,500
Clemson
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 49 | 50 | 99 |
| Clemson | 39 | 31 | 70 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bobby Hurley | 34 | 5-10 | 2-7 | 2-2 | 0 | 1 | 1 | 11 | 3 | 0 | 0 | 1 | 14 |
| 32 | Christian Laettner | 25 | 5-10 | 1-2 | 2-4 | 4 | 6 | 10 | 0 | 5 | 3 | 0 | 3 | 13 |
| 33 | Grant Hill | 20 | 5-8 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| 5 | Bill McCaffrey | 22 | 2-8 | 0-3 | 3-3 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 7 |
| 21 | Antonio Lang | 18 | 2-6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bench | ||||||||||||||
| 22 | Greg Koubek | 12 | 5-8 | 2-2 | 2-2 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 14 |
| 25 | Thomas Hill | 24 | 4-8 | 1-1 | 4-6 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 1 | 13 |
| 23 | Brian Davis | 21 | 3-9 | 0-0 | 5-8 | 5 | 3 | 8 | 3 | 1 | 3 | 2 | 2 | 11 |
| 34 | Crawford Palmer | 17 | 4-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 8 |
| 45 | Clay Buckley | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 54 | Christian Ast | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Marty Clark | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37-78 (47.4%) | 6-15 (40.0%) | 19-26 (73.1%) | 23 | 24 | 47 | 18 | 17 | 16 | 4 | 17 | 99 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 18-37 (48.6%) | 2-5 (40.0%) | 11-16 (68.8%) |
| 2nd Half | 19-41 (46.3%) | 4-10 (40.0%) | 4-10 (40.0%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Young | 32 | 8-15 | 0-4 | 5-6 | 1 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 21 | |
| Dale Davis | 34 | 5-7 | 0-0 | 4-14 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 14 | |
| Ricky Jones | 20 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 6 | |
| Steve Harris | 20 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | |
| Jimmy Mason | 25 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 5 | |
| Bench | ||||||||||||||
| Eric Burks | 19 | 4-8 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 | |
| Tyrone Paul | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Colby Brown | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | |
| Donnell Bruce | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Seon Tyson | 11 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Andre Bovain | 17 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Totals | 27-53 (50.9%) | 3-14 (21.4%) | 13-24 (54.2%) | 5 | 20 | 25 | 14 | 23 | 6 | 5 | 21 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-24 (58.3%) | 1-6 (16.7%) | 10-14 (71.4%) |
| 2nd Half | 13-29 (44.8%) | 2-8 (25.0%) | 3-10 (30.0%) |
Miscellaneous
| Officials | Gerry Donaghy\, John Moreau\, Rick Hartzell | |