#5 Duke
93
Loss
Wednesday, February 28, 1990
Clemson, S.C.
Littlejohn Coliseum
Att: 12
#20 Clemson
97
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 53 | 40 | 93 |
| Clemson | 51 | 46 | 97 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christian Laettner | 27 | 11-18 | 1-1 | 2-4 | 8 | 4 | 12 | 2 | 2 | 1 | 0 | 5 | 25 |
| 44 | Phil Henderson | 37 | 4-13 | 0-4 | 14-15 | 8 | 2 | 10 | 1 | 3 | 3 | 0 | 3 | 22 |
| 21 | Robert Brickey | 27 | 4-8 | 0-1 | 3-5 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 11 |
| 11 | Bobby Hurley | 39 | 3-9 | 2-8 | 2-4 | 2 | 3 | 5 | 10 | 4 | 2 | 0 | 4 | 10 |
| 30 | Alaa Abdelnaby | 26 | 3-11 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 7 |
| Bench | ||||||||||||||
| 5 | Bill McCaffrey | 13 | 5-7 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| 23 | Brian Davis | 17 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 25 | Thomas Hill | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Greg Koubek | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31-71 (43.7%) | 3-15 (20.0%) | 28-37 (75.7%) | 24 | 16 | 40 | 17 | 13 | 10 | 2 | 23 | 93 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-33 (45.5%) | 2-8 (25.0%) | 21-24 (87.5%) |
| 2nd Half | 16-38 (42.1%) | 1-7 (14.3%) | 7-13 (53.8%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elden Campbell | 32 | 11-18 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | 22 | |
| Dale Davis | 38 | 7-12 | 0-0 | 6-11 | 5 | 8 | 13 | 1 | 1 | 0 | 2 | 2 | 20 | |
| David Young | 31 | 6-8 | 2-4 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 16 | |
| Derrick Forrest | 30 | 4-4 | 0-0 | 4-5 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 12 | |
| Marion Cash | 25 | 1-3 | 0-0 | 5-6 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 7 | |
| Bench | ||||||||||||||
| Kirkland Howling | 12 | 3-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | |
| Seon Tyson | 12 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 10 | |
| Wayne Buckingham | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shawn Lastinger | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| Colby Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-55 (65.5%) | 2-5 (40.0%) | 23-32 (71.9%) | 6 | 19 | 25 | 23 | 12 | 7 | 8 | 27 | 97 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 20-28 (71.4%) | 2-2 (100.0%) | 9-15 (60.0%) |
| 2nd Half | 16-27 (59.3%) | 0-3 (0.0%) | 14-17 (82.4%) |
Miscellaneous
| Officials | Frank Scagliotta\, Rick Hartzell\, Steve Gordon | |