#9 Duke
77
Loss
Wednesday, March 2, 1988
Clemson, S.C.
Littlejohn Coliseum
Att: 7
Clemson
79
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 35 | 77 |
| Clemson | 40 | 39 | 79 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Quin Snyder | 37 | 7-15 | 3-8 | 3-4 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 4 | 20 |
| 35 | Danny Ferry | 34 | 6-8 | 3-3 | 3-6 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 4 | 18 |
| 55 | Billy King | 34 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 2 | 8 |
| 21 | Robert Brickey | 25 | 2-13 | 0-0 | 2-4 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 4 | 6 |
| 33 | John Smith | 12 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Bench | ||||||||||||||
| 31 | Kevin Strickland | 31 | 2-7 | 1-2 | 4-4 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 5 | 9 |
| 30 | Alaa Abdelnaby | 11 | 2-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 |
| 13 | Joe Cook | 9 | 2-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 5 |
| 22 | Greg Koubek | 5 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Phil Henderson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-68 (39.7%) | 7-14 (50.0%) | 16-26 (61.5%) | 16 | 21 | 37 | 15 | 15 | 9 | 2 | 29 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-31 (41.9%) | 2-4 (50.0%) | 14-18 (77.8%) |
| 2nd Half | 14-37 (37.8%) | 5-10 (50.0%) | 2-8 (25.0%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 39 | 9-12 | 0-0 | 5-12 | 10 | 7 | 17 | 2 | 2 | 0 | 4 | 2 | 23 | |
| Kincaid | 39 | 4-7 | 0-0 | 8-10 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 16 | |
| Pryor | 26 | 5-7 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | |
| Campbell | 30 | 5-11 | 0-0 | 2-5 | 1 | 7 | 8 | 0 | 1 | 2 | 6 | 4 | 12 | |
| Jones | 21 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | |
| Bench | ||||||||||||||
| Marshall | 35 | 2-4 | 0-1 | 5-6 | 1 | 3 | 4 | 8 | 10 | 0 | 0 | 4 | 9 | |
| Bruce | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28-49 (57.1%) | 1-4 (25.0%) | 22-37 (59.5%) | 13 | 21 | 34 | 15 | 18 | 3 | 11 | 22 | 79 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 16-24 (66.7%) | 1-1 (100.0%) | 7-14 (50.0%) |
| 2nd Half | 12-25 (48.0%) | 0-3 (0.0%) | 15-23 (65.2%) |
Miscellaneous
| Officials | Joe Forte\, Gerald Donaghy\, Don Voden | |