Duke
76
Loss
Thursday, January 26, 1984
Durham, N.C.
Cameron Indoor Stadium
Att: 8
N.C. State
79
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 45 | 76 |
| N.C. State | 38 | 41 | 79 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mark Alarie | 35 | 12-16 | — | 3-6 | — | — | 7 | 2 | 2 | 1 | 1 | 2 | 27 |
| 24 | Johnny Dawkins | 35 | 4-15 | — | 3-5 | — | — | 5 | 5 | 2 | 2 | 0 | 1 | 11 |
| 45 | Danny Meagher | 29 | 4-7 | — | 2-8 | — | — | 2 | 3 | 2 | 3 | 0 | 4 | 10 |
| 4 | Tommy Amaker | 33 | 3-5 | — | 0-0 | — | — | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
| 21 | Jay Bilas | 23 | 2-8 | — | 0-0 | — | — | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| Bench | ||||||||||||||
| 12 | Dave Henderson | 29 | 4-11 | — | 2-4 | — | — | 2 | 1 | 1 | 2 | 0 | 3 | 10 |
| 11 | Doug McNeely | 15 | 3-7 | — | 2-2 | — | — | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| 51 | Martin Nessley | 1 | 0-1 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32-70 (45.7%) | — | 12-25 (48.0%) | — | — | 25 | 15 | 9 | 11 | 1 | 21 | 76 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-35 (40.0%) | — | 3-10 (30.0%) |
| 2nd Half | 18-35 (51.4%) | — | 9-15 (60.0%) |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Charles | 37 | 10-14 | — | 7-10 | — | — | 8 | 1 | 3 | 0 | 1 | 2 | 27 | |
| Spud Webb | 26 | 8-13 | — | 3-3 | — | — | 1 | 4 | 4 | 1 | 1 | 5 | 19 | |
| Terry Gannon | 39 | 4-9 | — | 4-4 | — | — | 1 | 6 | 5 | 0 | 0 | 2 | 12 | |
| Ernie Myers | 19 | 2-3 | — | 2-2 | — | — | 3 | 0 | 4 | 0 | 1 | 5 | 6 | |
| Cozell McQueen | 38 | 2-3 | — | 0-0 | — | — | 13 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Bench | ||||||||||||||
| Russell Pierre | 30 | 3-6 | — | 2-2 | — | — | 13 | 0 | 6 | 0 | 0 | 5 | 8 | |
| Bennie Bolton | 6 | 1-1 | — | 1-1 | — | — | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| George McClain | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Harold Thompson | 4 | 0-0 | — | 0-0 | — | — | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 30-49 (61.2%) | — | 19-22 (86.4%) | — | — | 40 | 12 | 27 | 1 | 5 | 24 | 79 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 18-25 (72.0%) | — | 2-2 (100.0%) |
| 2nd Half | 12-24 (50.0%) | — | 17-20 (85.0%) |
Miscellaneous
| Officials | Donaghy\, Dodge\, Moser | |