Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1983-84/ Davidson
Duke
90
Win
Saturday, December 3, 1983
Charlotte, N.C.
Charlotte Coliseum
Att: 5,102
Davidson
63
Team 1st 2nd Final
Duke 44 46 90
Davidson 25 38 63
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
24 Johnny Dawkins 34 12-23 10-11 13 0 3 3 0 0 34
21 Jay Bilas 23 4-7 4-6 9 0 0 2 0 4 12
32 Mark Alarie 11 2-4 4-4 4 0 2 0 0 5 8
4 Tommy Amaker 37 3-9 0-0 1 5 3 2 1 2 6
45 Danny Meagher 17 1-5 3-4 1 1 3 0 0 5 5
Bench
12 Dave Henderson 25 5-11 5-8 7 2 6 1 0 3 15
44 Todd Anderson 7 2-2 1-3 1 1 1 0 0 2 5
11 Doug McNeely 22 1-4 0-0 4 0 1 1 1 1 2
51 Martin Nessley 15 1-5 0-2 5 0 2 0 1 4 2
Vince Crump 2 0-0 1-2 1 0 0 0 0 0 1
23 Richard Ford 7 0-2 0-0 0 1 2 0 0 1 0
Totals 31-72 (43.1%) 28-40 (70.0%) 46 10 23 9 3 27 90
Shooting by Half
Period FG 3FG FT
1st Half 16-34 (47.1%) 12-14 (85.7%)
2nd Half 15-38 (39.5%) 16-26 (61.5%)

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Kenny Wilson 38 5-16 7-8 7 0 5 3 0 4 17
Jim McCankey 21 5-10 5-6 2 0 1 1 0 6 15
Caryl Dawson 27 2-6 0-0 0 1 1 1 0 0 4
Rafael Hernandez 22 0-2 2-4 8 0 5 1 0 4 2
Tom Franz 18 1-3 0-0 1 4 2 1 0 2 2
Bench
Gerry Born 18 4-6 0-3 3 0 1 0 1 5 8
Ken Niebuhn 10 1-1 5-6 3 0 3 0 0 0 7
Pepper Bego 17 1-8 3-4 4 1 5 3 0 3 5
Frank Johnson 5 1-2 0-0 0 0 0 1 0 1 2
Anthony Tanner 4 0-3 1-2 3 0 1 0 0 3 1
Ted Wolfe 9 0-0 0-0 0 0 1 0 0 2 0
Chris Heineman 7 0-4 0-0 1 1 1 1 0 2 0
Billy Naso 4 0-1 0-0 0 0 1 0 0 0 0
Totals 20-62 (32.3%) 23-33 (69.7%) 32 7 27 12 1 32 63
Shooting by Half
Period FG 3FG FT
1st Half 8-30 (26.7%) 9-13 (69.2%)
2nd Half 12-32 (37.5%) 14-20 (70.0%)
Miscellaneous
Officials Jim Burch\, Ron Pharis\, Gerald Hart