Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1982-83/ Vanderbilt
Duke
65
Loss
Saturday, December 11, 1982
Nashville, Tenn.
Memorial Gym
Att: 15,092
Vanderbilt
74
Team 1st 2nd Final
Duke 34 31 65
Vanderbilt 41 33 74
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
24 Johnny Dawkins 40 7-13 4-4 8 5 4 1 0 3 18
32 Mark Alarie 26 4-5 4-5 5 0 3 1 2 5 12
12 Dave Henderson 22 4-8 0-2 0 0 3 2 0 4 8
21 Jay Bilas 23 2-5 0-1 6 1 5 0 0 3 4
22 Tom Emma 24 1-3 0-0 2 1 3 2 0 5 2
Bench
14 Chip Engelland 16 3-4 4-4 1 1 1 0 0 2 10
34 Bill Jackman 15 3-7 0-0 2 0 1 0 0 2 6
45 Danny Meagher 14 1-2 1-4 5 0 3 0 0 2 3
40 Weldon Williams 1 1-1 0-0 0 0 0 0 0 1 2
11 Doug McNeely 8 0-1 0-0 1 0 2 0 0 2 0
44 Todd Anderson 8 0-1 0-0 0 0 1 0 0 1 0
31 Mike Tissaw 2 0-0 0-0 0 0 0 0 0 0 0
25 Greg Wendt 1 0-0 0-0 0 0 0 0 0 0 0
Totals 26-50 (52.0%) 13-20 (65.0%) 30 8 26 6 2 30 65
Shooting by Half
Period FG 3FG FT
1st Half 13-26 (50.0%) 8-12 (66.7%)
2nd Half 13-24 (54.2%) 5-8 (62.5%)

Vanderbilt

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
James Williams 29 6-11 3-4 5 2 4 1 0 3 15
Phil Cox 30 3-9 9-9 3 1 2 2 0 2 15
Al McKinney 30 4-5 0-1 1 6 3 3 1 2 8
Ted Young 26 2-7 2-3 6 1 5 1 0 5 6
Jeff Turner 11 1-3 2-2 2 0 0 0 0 4 4
Bench
Bobby Westbrooks 21 3-3 1-3 4 0 1 0 2 1 7
Michael DuPont 11 3-4 1-2 0 0 2 0 0 1 7
Brett Burrow 25 2-5 3-4 3 0 2 0 1 2 7
Darrell Dulaney 14 2-7 1-4 2 1 1 0 0 2 5
Doug Weikert 1 0-0 0-0 0 0 0 0 0 0 0
Jimmy Lenz 1 0-0 0-0 0 0 0 0 0 0 0
Andrew Adair 1 0-0 0-0 0 0 0 0 0 0 0
Totals 26-54 (48.1%) 22-32 (68.8%) 26 11 20 7 4 22 74
Shooting by Half
Period FG 3FG FT
1st Half 14-32 (43.8%) 13-16 (81.3%)
2nd Half 12-22 (54.5%) 9-16 (56.3%)
Miscellaneous
Officials Don Shea\, Dale Ford\, David Bair