Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke
53
Loss
Friday, March 5, 1982
Greensboro, N.C.
Greensboro Coliseum
Att: 15,875
#16 Wake Forest
88
Team 1st 2nd Final
Duke 16 37 53
Wake Forest 37 51 88
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Vince Taylor 33 7-14 — 3-8 — — 6 1 5 1 — 3 17
14 Chip Engelland 35 3-10 — 2-2 — — 3 1 1 0 — 3 8
45 Danny Meagher 24 3-6 — 0-2 — — 6 1 4 0 — 2 6
22 Tom Emma 35 1-6 — 2-2 — — 3 2 3 0 — 5 4
31 Mike Tissaw 15 1-2 — 0-0 — — 3 0 1 1 — 5 2
Bench
25 Greg Wendt 19 3-7 — 0-1 — — 4 0 0 0 — 1 6
44 Todd Anderson 13 2-3 — 2-2 — — 4 0 2 0 — 5 6
11 Doug McNeely 13 0-1 — 2-2 — — 0 1 2 1 — 4 2
33 Jay Bryan 12 1-5 — 0-2 — — 3 0 2 0 — 5 2
23 Richard Ford 1 0-0 — 0-0 — — 0 0 0 0 — 0 0
Totals 21-54 (38.9%) — 11-21 (52.4%) — — 32 6 20 3 — 33 53
Shooting by Half
Period FG 3FG FT
1st Half 6-20 (30.0%) — 4-8 (50.0%)
2nd Half 10-20 (50.0%) — 7-13 (53.8%)

Wake Forest

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
John Toms 25 6-10 — 0-1 — — 4 0 2 0 — 1 12
Mike Helms 24 6-11 — 0-4 — — 2 4 1 0 — 3 12
Jim Johnstone 22 4-4 — 1-2 — — 4 3 0 0 — 3 9
Danny Young 25 2-8 — 2-2 — — 2 7 2 2 — 1 6
Guy Morgan 22 2-3 — 0-1 — — 4 1 2 1 — 4 4
Bench
Sylvester Charles 15 6-7 — 6-11 — — 8 1 1 0 — 2 18
Anthony Teachey 23 2-3 — 7-8 — — 7 0 0 3 — 0 11
Scott Davis 11 3-4 — 2-5 — — 1 2 1 0 — 2 8
Delaney Rudd 8 2-2 — 0-0 — — 1 2 0 0 — 0 4
Lee Garber 7 1-4 — 0-1 — — 3 2 1 0 — 0 2
Chuck Kepley 12 1-3 — 0-0 — — 0 2 1 0 — 0 2
Stewert Wallace 6 0-0 — 0-0 — — 1 0 0 0 — 2 0
Totals 35-59 (59.3%) — 18-35 (51.4%) — — 37 24 11 6 — 18 88
Shooting by Half
Period FG 3FG FT
1st Half 15-28 (53.6%) — 7-13 (53.8%)
2nd Half 11-17 (64.7%) — 11-22 (50.0%)
Miscellaneous
Officials Wirtz\, Woolridge\, Clougherty