Duke
63
Loss
Saturday, January 16, 1982
Durham, N.C.
Cameron Indoor Stadium
Att: 8,564
#1 North Carolina
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 31 | 63 |
| North Carolina | 31 | 42 | 73 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Vince Taylor | 39 | 10-19 | — | 2-2 | — | — | 3 | 4 | 3 | 1 | — | 3 | 22 |
| 11 | Doug McNeely | 32 | 6-8 | — | 2-2 | — | — | 5 | 1 | 5 | 0 | — | 2 | 14 |
| 14 | Chip Engelland | 39 | 4-10 | — | 2-2 | — | — | 1 | 6 | 1 | 1 | — | 3 | 10 |
| 31 | Mike Tissaw | 38 | 3-3 | — | 0-0 | — | — | 3 | 1 | 1 | 0 | — | 1 | 6 |
| 45 | Danny Meagher | 30 | 1-4 | — | 2-2 | — | — | 5 | 1 | 2 | 0 | — | 1 | 4 |
| Bench | ||||||||||||||
| 25 | Greg Wendt | 17 | 2-3 | — | 0-1 | — | — | 3 | 1 | 1 | 0 | — | 4 | 4 |
| 44 | Todd Anderson | 2 | 1-1 | — | 0-0 | — | — | 1 | 0 | 0 | 0 | — | 0 | 2 |
| 33 | Jay Bryan | 1 | 0-0 | — | 1-2 | — | — | 2 | 0 | 0 | 0 | — | 0 | 1 |
| Johnny Frye | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 23 | Richard Ford | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 27-48 (56.3%) | — | 9-11 (81.8%) | — | — | 23 | 14 | 13 | 2 | — | 14 | 63 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 32 | 8-13 | — | 3-4 | — | — | 6 | 0 | 1 | 1 | — | 3 | 19 | |
| James Worthy | 33 | 6-7 | — | 5-7 | — | — | 4 | 0 | 0 | 0 | — | 1 | 17 | |
| Jimmy Black | 34 | 6-12 | — | 2-4 | — | — | 4 | 8 | 2 | 3 | — | 3 | 14 | |
| Sam Perkins | 37 | 4-6 | — | 1-1 | — | — | 5 | 3 | 0 | 1 | — | 1 | 9 | |
| Matt Doherty | 32 | 4-9 | — | 0-0 | — | — | 3 | 5 | 1 | 0 | — | 3 | 8 | |
| Bench | ||||||||||||||
| Jim Braddock | 12 | 2-4 | — | 0-0 | — | — | 0 | 0 | 1 | 0 | — | 1 | 4 | |
| Buzz Peterson | 6 | 1-4 | — | 0-0 | — | — | 0 | 1 | 0 | 0 | — | 1 | 2 | |
| Chris Brust | 6 | 0-0 | — | 0-0 | — | — | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Jeb Barlow | 2 | 0-1 | — | 0-0 | — | — | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| Cecil Exum | 3 | 0-1 | — | 0-0 | — | — | 0 | 0 | 1 | 0 | — | 0 | 0 | |
| Lynwood Robinson | 1 | 0-1 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Timo Makkonen | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| John Brownlee | 1 | 0-0 | — | 0-2 | — | — | 2 | 0 | 0 | 0 | — | 0 | 0 | |
| Totals | 31-58 (53.4%) | — | 11-18 (61.1%) | — | — | 27 | 17 | 6 | 5 | — | 17 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Whirtz\, Moreau\, Cage | |
| Technical Fouls | 1 | 0 |