Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1981-82/ Vanderbilt
Duke
75
Loss (OT)
Saturday, November 28, 1981
Durham, N.C.
Cameron Indoor Stadium
Att: 7,500
Vanderbilt
76
Team 1st 2nd OT1OT2 Final
Duke 38 26 29 75
Vanderbilt 26 38 210 76
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Vince Taylor 45 8-18 9-11 7 2 8 3 0 4 25
14 Chip Engelland 47 7-10 5-8 1 5 3 0 0 3 19
22 Tom Emma 42 4-7 3-5 1 3 1 0 0 2 11
44 Todd Anderson 35 2-4 1-2 3 0 1 0 1 3 5
41 Allen Williams 24 2-4 0-2 5 1 4 0 1 5 4
Bench
45 Danny Meagher 5 1-2 4-4 1 0 0 0 0 0 6
31 Mike Tissaw 35 1-1 1-3 3 1 3 0 0 5 3
11 Doug McNeely 13 1-2 0-0 6 1 1 1 0 5 2
25 Greg Wendt 4 0-0 0-0 0 0 0 0 0 0 0
Totals 26-48 (54.2%) 23-35 (65.7%) 27 13 21 4 2 27 75
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0

Vanderbilt

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jeff Turner 47 8-11 4-4 14 1 3 0 0 3 20
Al McKinney 37 3-8 4-5 1 3 4 0 0 2 10
Willie Jones 42 3-8 2-6 8 0 0 0 0 3 8
Al Miller 17 2-9 0-0 3 2 4 0 0 5 4
Ted Young 32 1-6 0-0 4 1 3 0 0 4 2
Bench
Phil Cox 38 10-13 10-10 4 1 0 2 0 3 30
Jimmy Lenz 20 0-4 2-5 1 0 1 0 0 4 2
James Williams 11 0-1 0-0 1 0 3 0 0 3 0
John Derenbecker 4 0-0 0-0 0 0 0 0 0 0 0
Kevin Linder 2 0-1 0-0 0 0 0 0 0 0 0
Totals 27-61 (44.3%) 22-30 (73.3%) 36 8 18 2 0 27 76
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0
Miscellaneous
Officials Forte\, Rife\, Russell