Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1977-78/ Clemson
#13 Duke
78
Win
Wednesday, February 22, 1978
Durham, N.C.
Cameron Indoor Stadium
Att: 8,564
Clemson
62
Team 1st 2nd Final
Duke 43 35 78
Clemson 23 39 62
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
34 Jim Spanarkel 36 7-12 8-8 3 4 1 2 0 0 22
43 Mike Gminski 30 6-15 9-11 11 2 3 2 5 1 21
20 Gene Banks 36 9-17 0-0 6 3 9 1 1 2 18
33 Kenny Dennard 32 2-4 2-4 7 2 0 4 0 3 6
22 John Harrell 28 3-5 0-1 2 1 2 5 0 1 6
Bench
21 Bob Bender 18 1-1 0-0 1 3 0 1 0 2 2
23 Steve Gray 1 0-0 2-2 0 0 0 1 0 0 2
44 Scott Goetsch 10 0-1 1-2 0 0 0 1 0 3 1
30 Jim Suddath 4 0-0 0-0 0 0 2 0 0 2 0
24 Harold Morrison 3 0-0 0-0 0 0 0 0 0 0 0
15 Bruce Bell 2 0-1 0-0 1 0 0 0 0 0 0
Totals 28-56 (50.0%) 22-28 (78.6%) 31 15 17 17 6 14 78
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
John Campbell 34 5-16 2-3 11 1 2 0 3 3 12
Jim Howell 23 5-8 0-0 5 0 4 0 2 1 10
Derrick Johnson 34 3-6 2-3 1 5 4 2 0 4 8
Colon Abraham 24 3-4 0-0 3 1 0 2 0 3 6
Stan Rome 22 1-7 0-2 0 3 2 0 0 2 2
Bench
Greg Coles 18 8-10 0-0 1 0 4 1 0 1 16
Billy Williams 16 0-2 4-4 1 0 1 1 0 2 4
Jimmy Wells 11 1-1 0-0 0 0 3 0 0 4 2
Marvin Dickerson 6 1-1 0-0 2 0 0 0 0 2 2
Larry Nance 6 0-1 0-0 1 0 2 0 0 1 0
Bobby Conrad 6 0-2 0-0 0 0 1 2 0 0 0
Totals 27-58 (46.6%) 8-12 (66.7%) 25 10 23 8 5 23 62
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0
Miscellaneous
Officials Wurtz\, Woodridge\, Booker
Technical Fouls01