Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1974-75/ Clemson
Duke
76
Loss
Thursday, March 6, 1975
Greensboro, N.C.
Greensboro Coliseum
Att: 15,633
Clemson
78
Team 1st 2nd Final
Duke 41 35 76
Clemson 39 39 78
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
14 Willie Hodge 38 6-14 4-4 12 1 2 16
42 Bob Fleischer 28 5-9 3-5 8 2 5 13
44 Pete Kramer 38 3-10 4-4 5 2 3 10
21 Kenny Young 35 4-10 2-2 2 1 2 10
25 Mark Crow 13 2-4 6-6 3 0 2 10
22 Paul Fox 20 3-4 2-3 0 0 2 8
24 Kevin Billerman 22 1-5 5-6 2 1 5 7
23 Bill Suk 3 1-1 0-0 0 0 0 2
43 Terry Chili 3 0-0 0-1 0 0 0 0
Totals 25-57 (43.9%) 26-31 (83.9%) 32 7 21 76
Shooting by Half
Period FG 3FG FT
1st Half 13-31 (41.9%) 0-0
2nd Half 12-26 (46.2%) 0-0

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Wayne Croft 28 8-12 4-6 11 0 4 20
Skip Wise 27 5-14 6-6 0 1 1 16
Wayne Rollins 30 7-17 1-1 15 0 4 15
Stan Rome 22 3-7 3-6 2 1 3 9
Jo Jo Bethea 24 3-7 1-1 1 2 4 7
Bench
Charlie Rogers 9 2-5 0-0 2 0 2 4
David Brown 13 1-2 1-2 3 1 1 3
John Franken 24 1-1 0-0 0 5 2 2
Van Gregg 21 1-3 0-1 3 1 3 2
Colon Abraham 2 0-1 0-0 0 0 0 0
Totals 31-69 (44.9%) 16-23 (69.6%) 37 11 24 78
Shooting by Half
Period FG 3FG FT
1st Half 15-35 (42.9%) 0-0
2nd Half 16-34 (47.1%) 0-0
Miscellaneous
Officials Honzo and Moser