Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1974-75/ Princeton
Duke
90
Win
Saturday, January 25, 1975
Durham, N.C.
Cameron Indoor Stadium
Att: 7,750
Princeton
73
Team 1st 2nd Final
Duke 44 46 90
Princeton 40 33 73
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
14 Willie Hodge 29 11-15 5-5 5 2 2 2 27
44 Pete Kramer 33 11-16 0-0 4 4 2 1 22
42 Bob Fleischer 33 6-8 0-0 9 4 2 2 12
24 Kevin Billerman 28 4-9 3-3 3 2 4 4 11
12 Tate Armstrong 32 3-6 0-0 4 3 0 1 6
43 Terry Chili 6 2-2 2-4 2 0 2 0 6
21 Kenny Young 13 1-6 4-6 2 3 2 0 6
23 Bill Suk 10 0-1 0-0 1 1 2 1 0
25 Mark Crow 14 0-3 0-0 4 1 1 2 0
11 Rick Gomez 2 0-0 0-0 0 0 0 0 0
Totals 38-66 (57.6%) 14-18 (77.8%) 34 20 17 13 90
Shooting by Half
Period FG 3FG FT
1st Half 19-31 (61.3%) 0-0
2nd Half 19-35 (54.3%) 0-0

Princeton

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Blommesteyn 33 10-14 0-0 4 1 1 4 20
Hill 30 9-14 1-2 2 4 3 4 19
Hauptfuhrer 36 7-11 4-4 7 3 4 2 18
Steuerer 37 1-8 2-2 2 3 2 0 4
Ramati 12 1-5 0-0 2 0 0 5 2
Bench
Flores 26 2-6 4-4 3 3 3 3 8
O\ 8 1-4 0-0 1 0 0 0 2
Molloy 8 0-2 0-0 0 1 1 0 0
Hartley 4 0-2 0-0 1 0 0 0 0
Harrison 2 0-2 0-1 2 1 0 0 0
Power 2 0-1 0-0 0 0 0 0 0
Stehgel 2 0-0 0-0 0 0 0 0 0
Totals 31-69 (44.9%) 11-13 (84.6%) 24 16 14 18 73
Shooting by Half
Period FG 3FG FT
1st Half 19-32 (59.4%) 0-0
2nd Half 12-37 (32.4%) 0-0
Miscellaneous
Officials Cooper and Woolridge