Duke
109
Loss
Wednesday, January 22, 1975
Winston-Salem, N.C.
Memorial Coliseum
Att: 8,200
Wake Forest
122
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 56 | 53 | 109 |
| Wake Forest | 66 | 56 | 122 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Pete Kramer | 33 | 7-9 | — | 6-8 | — | — | 3 | 5 | — | — | — | 5 | 20 |
| 42 | Bob Fleischer | 32 | 5-8 | — | 5-5 | — | — | 4 | 0 | — | — | — | 2 | 15 |
| 25 | Mark Crow | 18 | 7-9 | — | 0-0 | — | — | 3 | 1 | — | — | — | 1 | 14 |
| 14 | Willie Hodge | 30 | 6-12 | — | 1-2 | — | — | 6 | 0 | — | — | — | 2 | 13 |
| 23 | Bill Suk | 24 | 4-6 | — | 4-4 | — | — | 1 | 2 | — | — | — | 3 | 12 |
| 43 | Terry Chili | 10 | 6-8 | — | 0-0 | — | — | 3 | 0 | — | — | — | 4 | 12 |
| 12 | Tate Armstrong | 28 | 5-11 | — | 1-2 | — | — | 4 | 4 | — | — | — | 2 | 11 |
| 24 | Kevin Billerman | 24 | 3-5 | — | 4-5 | — | — | 1 | 6 | — | — | — | 4 | 10 |
| 22 | Paul Fox | 1 | 0-0 | — | 2-2 | — | — | 0 | 0 | — | — | — | 0 | 2 |
| Totals | 43-68 (63.2%) | — | 23-28 (82.1%) | — | — | 25 | 18 | — | — | — | 23 | 109 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Wake Forest
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Brown | 40 | 13-18 | — | 9-9 | — | — | 1 | 12 | — | — | — | 4 | 35 | |
| Griffin | 29 | 9-17 | — | 7-8 | — | — | 7 | 1 | — | — | — | 3 | 25 | |
| Stamp | 38 | 9-12 | — | 5-7 | — | — | 4 | 3 | — | — | — | 4 | 23 | |
| Moody | 17 | 6-9 | — | 0-0 | — | — | 5 | 3 | — | — | — | 0 | 12 | |
| Schellenberg | 31 | 4-10 | — | 2-2 | — | — | 5 | 5 | — | — | — | 4 | 10 | |
| Foye | 11 | 3-7 | — | 0-0 | — | — | 2 | 0 | — | — | — | 1 | 6 | |
| Parrish | 10 | 2-6 | — | 0-0 | — | — | 3 | 2 | — | — | — | 4 | 4 | |
| Floyd | 7 | 2-2 | — | 0-0 | — | — | 1 | 0 | — | — | — | 0 | 4 | |
| Perry | 11 | 1-3 | — | 1-1 | — | — | 3 | 0 | — | — | — | 2 | 3 | |
| Peterson | 2 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 1 | 0 | |
| Hicks | 4 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Totals | 49-84 (58.3%) | — | 24-27 (88.9%) | — | — | 31 | 26 | — | — | — | 23 | 122 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |