Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1974-75/ Clemson
Duke
75
Win
Wednesday, January 15, 1975
Durham, N.C.
Cameron Indoor Stadium
Att: 8,600
Clemson
72
Team 1st 2nd Final
Duke 40 35 75
Clemson 35 37 72
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
42 Bob Fleischer 38 6-8 5-6 9 1 2 2 17
44 Pete Kramer 36 8-13 1-1 7 4 1 1 17
14 Willie Hodge 25 4-10 6-8 5 1 1 5 14
12 Tate Armstrong 36 4-8 3-4 2 2 1 1 11
24 Kevin Billerman 37 2-3 4-7 2 6 2 3 8
23 Bill Suk 4 1-1 1-1 0 0 0 2 3
21 Kenny Young 5 1-1 1-2 0 0 0 0 3
25 Mark Crow 6 1-1 0-0 0 0 0 2 2
43 Terry Chili 11 0-2 0-1 3 0 4 2 0
22 Paul Fox 2 0-0 0-0 0 0 0 0 0
Totals 27-47 (57.4%) 21-30 (70.0%) 28 14 11 18 75
Shooting by Half
Period FG 3FG FT
1st Half 15-28 (53.6%) 0-0
2nd Half 12-19 (63.2%) 0-0

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Wayne Rollins 31 5-14 4-6 8 4 0 4 14
Wayne Croft 36 3-11 2-3 16 1 4 3 8
Jo Jo Bethea 22 2-2 0-0 2 4 2 5 4
Stan Rome 16 1-5 0-0 3 0 3 2 2
Van Gregg 9 0-3 0-0 2 0 1 0 0
Bench
Colon Abraham 29 8-14 0-1 2 0 2 1 16
Skip Wise 24 4-11 2-3 3 1 1 3 10
Charlie Rogers 8 3-4 2-3 1 0 2 3 8
John Franken 17 4-5 0-0 0 0 0 2 8
Bruce Harman 8 1-2 0-0 0 1 0 2 2
Totals 31-71 (43.7%) 10-16 (62.5%) 37 11 15 25 72
Shooting by Half
Period FG 3FG FT
1st Half 16-42 (38.1%) 0-0
2nd Half 15-31 (48.4%) 0-0
Miscellaneous
Officials Hartman and Moser