Duke
73
Win
Thursday, March 9, 1972
Greensboro, N.C.
Greensboro Coliseum
Att: 15,362
N.C. State
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 35 | 73 |
| N.C. State | 32 | 28 | 60 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 35 | Stu Yarbrough | 40 | 4-10 | — | 8-9 | — | — | 6 | 3 | — | — | — | 3 | 16 |
| 25 | Gary Melchionni | 39 | 7-13 | — | 2-4 | — | — | 5 | 3 | — | — | — | 1 | 16 |
| 30 | Robby West | 38 | 6-9 | — | 1-2 | — | — | 2 | 2 | — | — | — | 2 | 13 |
| 50 | Alan Shaw | 39 | 5-9 | — | 2-2 | — | — | 10 | 2 | — | — | — | 2 | 12 |
| 53 | Chris Redding | 23 | 2-4 | — | 4-5 | — | — | 8 | 3 | — | — | — | 2 | 8 |
| 32 | Ron Righter | 18 | 1-4 | — | 6-8 | — | — | 7 | 0 | — | — | — | 2 | 8 |
| 21 | Jeff Burdette | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 15 | Pat Doughty | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 11 | Zeno Edwards | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| Totals | 25-49 (51.0%) | — | 23-30 (76.7%) | — | — | 38 | 13 | — | — | — | 12 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-28 (46.4%) | — | 0-0 |
| 2nd Half | 12-21 (57.1%) | — | 0-0 |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Burleson | 36 | 7-24 | — | 4-5 | — | — | 13 | 3 | — | — | — | 4 | 18 | |
| Rick Holdt | 38 | 8-14 | — | 1-1 | — | — | 4 | 3 | — | — | — | 1 | 17 | |
| Joe Cafferky | 38 | 7-10 | — | 2-2 | — | — | 1 | 9 | — | — | — | 3 | 16 | |
| Steve Graham | 7 | 1-2 | — | 1-1 | — | — | 2 | 0 | — | — | — | 1 | 3 | |
| Bob Heuts | 4 | 0-1 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Bench | ||||||||||||||
| Carl Lile | 22 | 2-5 | — | 0-0 | — | — | 1 | 2 | — | — | — | 3 | 4 | |
| Steve Nuce | 19 | 1-4 | — | 0-2 | — | — | 4 | 0 | — | — | — | 5 | 2 | |
| Paul Coder | 18 | 0-6 | — | 0-0 | — | — | 5 | 0 | — | — | — | 1 | 0 | |
| Steve Smoral | 17 | 0-3 | — | 0-0 | — | — | 1 | 2 | — | — | — | 5 | 0 | |
| Ronaldo Lovisa | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Totals | 26-69 (37.7%) | — | 8-11 (72.7%) | — | — | 31 | 19 | — | — | — | 23 | 60 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-35 (37.1%) | — | 0-0 |
| 2nd Half | 13-34 (38.2%) | — | 0-0 |
Miscellaneous
| Officials | Conley and Allmond | |