Duke
70
Loss
Saturday, January 4, 1969
Chapel Hill, N.C.
Carmichael Auditorium
Att: 8,800
#4 North Carolina
94
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 39 | 70 |
| North Carolina | 48 | 46 | 94 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 22 | Rick Katherman | 40 | 8-21 | — | 1-1 | — | — | 9 | 0 | — | — | — | 4 | 17 |
| 53 | Fred Lind | 33 | 7-12 | — | 3-4 | — | — | 9 | 0 | — | — | — | 1 | 17 |
| 53 | Steve Vandenberg | 21 | 4-7 | — | 5-6 | — | — | 5 | 0 | — | — | — | 5 | 13 |
| 31 | Randy Denton | 27 | 4-11 | — | 2-6 | — | — | 9 | 0 | — | — | — | 3 | 10 |
| 20 | Dave Golden | 27 | 4-9 | — | 1-2 | — | — | 3 | 1 | — | — | — | 2 | 9 |
| 21 | Dick DeVenzio | 33 | 1-6 | — | 0-0 | — | — | 2 | 2 | — | — | — | 4 | 2 |
| 23 | C.B. Claiborne | 12 | 1-3 | — | 0-0 | — | — | 1 | 0 | — | — | — | 5 | 2 |
| 32 | Brad Evans | 7 | 0-1 | — | 0-1 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| Totals | 29-70 (41.4%) | — | 12-20 (60.0%) | — | — | 38 | 3 | — | — | — | 24 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Scott | 37 | 13-23 | — | 8-8 | — | — | 7 | 8 | — | — | — | 1 | 34 | |
| Bill Bunting | 36 | 5-13 | — | 9-10 | — | — | 16 | 1 | — | — | — | 3 | 19 | |
| Dick Grubar | 35 | 4-8 | — | 1-3 | — | — | 8 | 3 | — | — | — | 1 | 9 | |
| Rusty Clark | 11 | 1-3 | — | 6-6 | — | — | 3 | 1 | — | — | — | 1 | 8 | |
| Ed Fogler | 28 | 2-7 | — | 0-0 | — | — | 3 | 3 | — | — | — | 2 | 4 | |
| Bench | ||||||||||||||
| Lee Dedmon | 24 | 4-13 | — | 1-1 | — | — | 6 | 4 | — | — | — | 5 | 9 | |
| Joe Brown | 11 | 1-5 | — | 2-3 | — | — | 3 | 0 | — | — | — | 2 | 4 | |
| Gerald Tuttle | 6 | 1-1 | — | 0-0 | — | — | 0 | 1 | — | — | — | 0 | 2 | |
| Jim Delany | 4 | 1-1 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 2 | |
| Richard Tuttle | 1 | 0-0 | — | 2-2 | — | — | 0 | 0 | — | — | — | 0 | 2 | |
| Don Eggleston | 2 | 0-0 | — | 1-3 | — | — | 4 | 0 | — | — | — | 0 | 1 | |
| Dave Chadwick | 2 | 0-2 | — | 0-0 | — | — | 0 | 0 | — | — | — | 1 | 0 | |
| Dale Gipple | 2 | 0-1 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Ricky Webb | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Totals | 32-77 (41.6%) | — | 30-36 (83.3%) | — | — | 50 | 21 | — | — | — | 16 | 94 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Eisenstein and Stout | |