Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke
103
Win
Saturday, December 30, 1967
Greensboro, N.C.
Greensboro Coliseum
Att: 8,021
Wake Forest
76
Team 1st 2nd Final
Duke 54 49 103
Wake Forest 42 34 76
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
42 Mike Lewis 34 14-22 — 7-9 — — 15 0 — — — 4 35
53 Steve Vandenberg 37 7-10 — 2-2 — — 12 0 — — — 4 16
12 Tony Barone 20 5-6 — 4-6 — — 2 5 — — — 3 14
40 Joe Kennedy 29 2-8 — 5-5 — — 9 4 — — — 4 9
31 Tim Kolodziej 10 0-1 — 6-6 — — 2 1 — — — 1 6
34 Tim Teer 6 3-3 — 0-0 — — 1 0 — — — 0 6
23 C.B. Claiborne 32 1-11 — 3-3 — — 5 3 — — — 1 5
20 Dave Golden 18 2-6 — 0-0 — — 1 1 — — — 4 4
41 Ray Kuhlmeier 2 2-2 — 0-0 — — 0 1 — — — 0 4
22 Ron Wendelin 4 1-2 — 0-0 — — 1 0 — — — 4 2
53 Fred Lind 4 1-1 — 0-0 — — 1 0 — — — 1 2
43 John Posen 2 0-0 — 0-0 — — 0 0 — — — 0 0
Totals 38-72 (52.8%) — 27-31 (87.1%) — — 49 15 — — — 26 103
Shooting by Half
Period FG 3FG FT
1st Half 0-0 — 0-0
2nd Half 0-0 — 0-0

Wake Forest

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Dickie Walker 31 8-15 — 4-7 — — 4 0 — — — 5 20
Jerry Montgomery 37 4-14 — 10-11 — — 7 2 — — — 1 18
Norwood Todmann 30 5-14 — 3-5 — — 5 0 — — — 2 13
Dan Ackley 17 3-5 — 1-1 — — 3 1 — — — 5 7
Larry Habegger 23 0-3 — 1-4 — — 2 0 — — — 4 1
Bench
Paul Crinkley 22 3-6 — 3-6 — — 2 1 — — — 2 9
Jimmy Broadway 4 2-2 — 0-1 — — 1 0 — — — 1 4
Newton Scott 25 2-4 — 0-1 — — 3 1 — — — 2 4
Jay Randall 2 0-0 — 0-0 — — 1 0 — — — 0 0
David Stroupe 7 0-1 — 0-1 — — 2 0 — — — 0 0
Tommy Lynch 2 0-1 — 0-0 — — 0 0 — — — 0 0
Totals 27-65 (41.5%) — 22-37 (59.5%) — — 30 5 — — — 22 76
Shooting by Half
Period FG 3FG FT
1st Half 0-0 — 0-0
2nd Half 0-0 — 0-0