Duke
73
Loss
Saturday, March 11, 1967
Greensboro, N.C.
Greensboro Coliseum
Att: 8,766
#4 North Carolina
83
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 39 | 73 |
| North Carolina | 40 | 43 | 83 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 34 | Bob Verga | 38 | 6-20 | — | 8-10 | — | — | 4 | 0 | — | — | — | 5 | 20 |
| 20 | Dave Golden | 19 | 6-7 | — | 2-2 | — | — | 1 | 1 | — | — | — | 2 | 14 |
| 42 | Mike Lewis | 22 | 4-11 | — | 4-4 | — | — | 5 | 1 | — | — | — | 5 | 12 |
| 31 | Tim Kolodziej | 27 | 3-7 | — | 5-10 | — | — | 6 | 2 | — | — | — | 2 | 11 |
| 22 | Ron Wendelin | 27 | 2-7 | — | 2-3 | — | — | 1 | 0 | — | — | — | 5 | 6 |
| 22 | Bob Riedy | 16 | 2-4 | — | 0-1 | — | — | 6 | 1 | — | — | — | 5 | 4 |
| 52 | Steve Vandenberg | 15 | 2-5 | — | 0-1 | — | — | 5 | 0 | — | — | — | 5 | 4 |
| 32 | Jim Liccardo | 22 | 1-4 | — | 0-0 | — | — | 8 | 0 | — | — | — | 1 | 2 |
| 40 | Joe Kennedy | 4 | 0-1 | — | 0-0 | — | — | 1 | 0 | — | — | — | 2 | 0 |
| 54 | Warren Chapman | 6 | 0-0 | — | 0-0 | — | — | 1 | 0 | — | — | — | 0 | 0 |
| 21 | Stuart McKaig | 3 | 0-1 | — | 0-0 | — | — | 1 | 0 | — | — | — | 0 | 0 |
| 12 | Tony Barone | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| Totals | 26-67 (38.8%) | — | 21-31 (67.7%) | — | — | 39 | 5 | — | — | — | 32 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Miller | 39 | 13-14 | — | 6-8 | — | — | 11 | 3 | — | — | — | 4 | 32 | |
| Bob Lewis | 39 | 8-22 | — | 10-11 | — | — | 5 | 2 | — | — | — | 2 | 26 | |
| Bill Bunting | 26 | 0-1 | — | 7-9 | — | — | 9 | 0 | — | — | — | 2 | 7 | |
| Rusty Clark | 34 | 3-5 | — | 1-3 | — | — | 9 | 0 | — | — | — | 5 | 7 | |
| Gerald Tuttle | 21 | 1-2 | — | 4-6 | — | — | 2 | 4 | — | — | — | 2 | 6 | |
| Bench | ||||||||||||||
| Dick Grubar | 23 | 0-3 | — | 3-4 | — | — | 2 | 0 | — | — | — | 4 | 3 | |
| Joe Brown | 13 | 0-1 | — | 1-2 | — | — | 2 | 0 | — | — | — | 1 | 1 | |
| Donnie Moe | 1 | 0-0 | — | 0-1 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Tom Gauntlett | 4 | 0-1 | — | 0-0 | — | — | 0 | 0 | — | — | — | 2 | 0 | |
| Totals | 25-49 (51.0%) | — | 32-44 (72.7%) | — | — | 40 | 9 | — | — | — | 22 | 82 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Wirtz and Honzo | |