#5 Duke
82
Win
Saturday, February 15, 1964
Durham, N.C.
Indoor Stadium
Att: 8,800
#4 Davidson
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 40 | 82 |
| Davidson | 40 | 35 | 75 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Jeff Mullins | 40 | 12 | — | 5 | — | — | 6 | — | — | — | — | 1 | 29 |
| 22 | Jay Buckley | 37 | 6 | — | 5 | — | — | 16 | — | — | — | — | 4 | 17 |
| 24 | Jack Marin | 26 | 5 | — | 1 | — | — | 10 | — | — | — | — | 4 | 11 |
| 30 | Buzzy Harrison | 29 | 5 | — | 0 | — | — | 1 | — | — | — | — | 1 | 10 |
| 20 | Denny Ferguson | 40 | 3 | — | 0 | — | — | 1 | — | — | — | — | 2 | 6 |
| 31 | Hack Tison | 17 | 2 | — | 1 | — | — | 5 | — | — | — | — | 5 | 5 |
| 33 | Steve Vacendak | 11 | 0 | — | 4 | — | — | 2 | — | — | — | — | 0 | 4 |
| Totals | 33 | — | 16 | — | — | 41 | — | — | — | — | 17 | 82 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15 | — | 0 |
| 2nd Half | 18 | — | 0 |
Davidson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Hetzel | 40 | 13 | — | 2 | — | — | 10 | — | — | — | — | 3 | 28 | |
| Terry Holland | 31 | 7 | — | 4 | — | — | 5 | — | — | — | — | 5 | 18 | |
| Dick Snyder | 35 | 8 | — | 0 | — | — | 8 | — | — | — | — | 4 | 16 | |
| Don Davidson | 28 | 3 | — | 2 | — | — | 4 | — | — | — | — | 5 | 8 | |
| Barry Teague | 40 | 0 | — | 1 | — | — | 1 | — | — | — | — | 2 | 1 | |
| Bench | ||||||||||||||
| Charlie Marson | 11 | 1 | — | 0 | — | — | 2 | — | — | — | — | 1 | 2 | |
| Ronnie Stone | 11 | 1 | — | 0 | — | — | 2 | — | — | — | — | 0 | 2 | |
| Bill Beerman | 4 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 | |
| Totals | 33 | — | 9 | — | — | 32 | — | — | — | — | 20 | 75 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 19 | — | 0 |
| 2nd Half | 14 | — | 0 |