#2 Duke
69
Loss
Tuesday, December 18, 1962
Charlotte, N.C.
Charlotte Coliseum
Att: 11,058
Davidson
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 28 | 41 | 69 |
| Davidson | 39 | 33 | 72 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 25 | Art Heyman | 0 | 8 | — | 5 | — | — | 10 | — | — | — | — | 4 | 21 |
| 44 | Jeff Mullins | 0 | 10 | — | 1 | — | — | 10 | — | — | — | — | 1 | 21 |
| 22 | Jay Buckley | 0 | 4 | — | 4 | — | — | 8 | — | — | — | — | 4 | 12 |
| 11 | Fred Schmidt | 0 | 5 | — | 0 | — | — | 2 | — | — | — | — | 0 | 10 |
| 30 | Buzzy Harrison | 0 | 1 | — | 0 | — | — | 1 | — | — | — | — | 0 | 2 |
| 31 | Hack Tison | 0 | 1 | — | 0 | — | — | 1 | — | — | — | — | 1 | 2 |
| 55 | Ron Herbster | 0 | 0 | — | 1 | — | — | 1 | — | — | — | — | 3 | 1 |
| 20 | Denny Ferguson | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 2 | 0 |
| 23 | Ray Cox | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 29 | — | 11 | — | — | 34 | — | — | — | — | 15 | 69 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Davidson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hetzel | 0 | 11 | — | 5 | — | — | 17 | — | — | — | — | 3 | 27 | |
| Jarman | 0 | 9 | — | 3 | — | — | 9 | — | — | — | — | 4 | 21 | |
| Teague | 0 | 2 | — | 4 | — | — | 4 | — | — | — | — | 2 | 8 | |
| Holland | 0 | 1 | — | 3 | — | — | 4 | — | — | — | — | 3 | 5 | |
| Davidson | 0 | 2 | — | 1 | — | — | 2 | — | — | — | — | 2 | 5 | |
| Bench | ||||||||||||||
| Marcon | 0 | 3 | — | 0 | — | — | 3 | — | — | — | — | 3 | 6 | |
| Totals | 28 | — | 16 | — | — | 39 | — | — | — | — | 17 | 72 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |