Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#7 Duke
89
Win
Monday, December 11, 1961
Durham, N.C.
Indoor Stadium
Att: 5,000
Clemson
66
Team 1st 2nd Final
Duke 48 41 89
Clemson 32 34 66
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
25 Art Heyman 0 8 — 10 — — 15 — — — — 2 26
30 Buzzy Harrison 0 5 — 5 — — 3 — — — — 0 15
44 Jeff Mullins 0 4 — 4 — — 10 — — — — 2 12
11 Fred Schmidt 0 6 — 0 — — 2 — — — — 4 12
33 Bob Jamieson 0 4 — 0 — — 2 — — — — 3 8
22 Jay Buckley 0 3 — 1 — — 8 — — — — 3 7
43 Bill Ulrich 0 2 — 0 — — 0 — — — — 4 4
35 Buzz Mewhort 0 0 — 3 — — 1 — — — — 2 3
15 Fred Kast 0 0 — 2 — — 5 — — — — 3 2
23 Ray Cox 0 0 — 0 — — 2 — — — — 0 0
40 Tom Gebbie 0 0 — 0 — — 0 — — — — 0 0
14 Scott Williamson 0 0 — 0 — — 1 — — — — 0 0
21 Roger Hamilton 0 0 — 0 — — 0 — — — — 1 0
Totals 32 — 25 — — 49 — — — — 24 89
Shooting by Half
Period FG 3FG FT
1st Half 17 — 0
2nd Half 15 — 0

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
Milasnovich 0 7 — 5 — — 0 — — — — 1 19
Brennan 0 2 — 3 — — 0 — — — — 2 7
T.Mahaffey 0 3 — 1 — — 5 — — — — 5 7
Seitz 0 2 — 3 — — 4 — — — — 1 7
Benson 0 1 — 5 — — 1 — — — — 2 7
D.Mahaffey 0 2 — 1 — — 5 — — — — 5 5
Hall 0 2 — 0 — — 7 — — — — 2 4
Morgan 0 1 — 2 — — 4 — — — — 5 4
Privette 0 1 — 1 — — 5 — — — — 5 3
Burnisky 0 1 — 0 — — 1 — — — — 0 2
Bohonak 0 0 — 1 — — 2 — — — — 2 1
Leshock 0 0 — 0 — — 0 — — — — 0 0
Narvin 0 0 — 0 — — 0 — — — — 0 0
Totals 22 — 22 — — 34 — — — — 30 66
Shooting by Half
Period FG 3FG FT
1st Half 12 — 0
2nd Half 10 — 0