#9 Duke
80
Loss
Saturday, December 29, 1956
Raleigh, N.C.
Raleigh Coliseum
N.C. State
102
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 41 | 80 |
| N.C. State | 47 | 55 | 102 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 11 | Bob Vernon | 33 | 10 | — | 4 | — | — | 2 | — | — | — | — | 0 | 24 |
| 14 | Jerry Robertson | 38 | 5 | — | 3 | — | — | 11 | — | — | — | — | 1 | 13 |
| 31 | Hayes Clement | 23 | 2 | — | 8 | — | — | 5 | — | — | — | — | 3 | 12 |
| 19 | Jim Newcome | 32 | 5 | — | 2 | — | — | 7 | — | — | — | — | 2 | 12 |
| 22 | Bobby Joe Harris | 32 | 3 | — | 3 | — | — | 6 | — | — | — | — | 4 | 9 |
| 15 | Paul Schmidt | 21 | 2 | — | 2 | — | — | 6 | — | — | — | — | 2 | 6 |
| Bucky Allen | 19 | 1 | — | 2 | — | — | 6 | — | — | — | — | 2 | 4 | |
| 22 | Bill Watson | 2 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 28 | — | 24 | — | — | 43 | — | — | — | — | 14 | 80 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Richter | 29 | 11 | — | 3 | — | — | 11 | — | — | — | — | 4 | 25 | |
| Cliff Hafer | 34 | 9 | — | 2 | — | — | 5 | — | — | — | — | 3 | 20 | |
| John Maglio | 37 | 7 | — | 5 | — | — | 8 | — | — | — | — | 3 | 19 | |
| Whitey Bell | 34 | 4 | — | 4 | — | — | 2 | — | — | — | — | 2 | 12 | |
| Bob Seitz | 26 | 3 | — | 22 | — | — | 7 | — | — | — | — | 4 | 8 | |
| Bench | ||||||||||||||
| Ken Clark | 23 | 6 | — | 2 | — | — | 11 | — | — | — | — | 4 | 14 | |
| Bob Goodrich | 1 | 1 | — | 0 | — | — | 0 | — | — | — | — | 1 | 2 | |
| Lou Pucillo | 6 | 1 | — | 0 | — | — | 0 | — | — | — | — | 0 | 2 | |
| Bucky Waters | 3 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 | |
| Tom Hopper | 6 | 0 | — | 0 | — | — | 3 | — | — | — | — | 0 | 0 | |
| Dick Kelly | 1 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 | |
| Totals | 42 | — | 38 | — | — | 49 | — | — | — | — | 23 | 102 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |