#10 Duke
89
Win
Tuesday, February 23, 1954
Durham, N.C.
Indoor Stadium
Att: 3
South Carolina
55
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 50 | 89 |
| South Carolina | 27 | 28 | 55 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 23 | Marty Doherty | 0 | 9 | — | 0 | — | — | — | — | — | — | — | 4 | 18 |
| 35 | Ronnie Mayer | 0 | 5 | — | 6 | — | — | — | — | — | — | — | 2 | 16 |
| 15 | Rudy D'Emilio | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 2 | 10 |
| 21 | Rudy Lacy | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 1 | 8 |
| 22 | Marv Decker | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 1 | 7 |
| 30 | Joe Belmont | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 |
| 14 | Don Tobin | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 3 | 6 |
| 20 | Bernie Janicki | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 2 | 5 |
| 25 | Lefty Driesell | 0 | 0 | — | 4 | — | — | — | — | — | — | — | 1 | 4 |
| 33 | Junior Morgan | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 |
| 34 | Fred Shabel | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 3 |
| 42 | Hal Turner | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| Totals | 33 | — | 23 | — | — | — | — | — | — | — | 20 | 89 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
South Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| L. Collins | 0 | 3 | — | 9 | — | — | — | — | — | — | — | 5 | 15 | |
| Hufford | 0 | 6 | — | 1 | — | — | — | — | — | — | — | 1 | 13 | |
| Smith | 0 | 5 | — | 2 | — | — | — | — | — | — | — | 3 | 12 | |
| Hofferth | 0 | 4 | — | 4 | — | — | — | — | — | — | — | 2 | 12 | |
| Neilson | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| T. Collins | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 3 | 1 | |
| Hough | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Spotts | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Tarlton | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Goldsmith | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 19 | — | 17 | — | — | — | — | — | — | — | 19 | 55 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |