Duke
89
Win
Monday, January 4, 1954
Columbia, S.C.
Carolina Filed House
South Carolina
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 50 | 39 | 89 |
| South Carolina | 27 | 42 | 69 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 20 | Bernie Janicki | 0 | 7 | — | 6 | — | — | — | — | — | — | — | 2 | 20 |
| 35 | Ronnie Mayer | 0 | 6 | — | 3 | — | — | — | — | — | — | — | 3 | 15 |
| 15 | Rudy D'Emilio | 0 | 6 | — | 1 | — | — | — | — | — | — | — | 1 | 13 |
| 33 | Junior Morgan | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 4 | 11 |
| 30 | Joe Belmont | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 3 | 9 |
| 21 | Rudy Lacy | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 2 | 7 |
| 25 | Lefty Driesell | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 0 | 5 |
| 34 | Fred Shabel | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 3 | 5 |
| 23 | Marty Doherty | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 5 | 2 |
| 22 | Marv Decker | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 14 | Don Tobin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| 42 | Hal Turner | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 35 | — | 19 | — | — | — | — | — | — | — | 26 | 89 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
South Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 0 | 7 | — | 6 | — | — | — | — | — | — | — | 3 | 20 | |
| Hofferth | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 5 | 7 | |
| A. Spotts | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 4 | 4 | |
| P. Spotts | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 0 | 3 | |
| Neilson | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Bench | ||||||||||||||
| Peterson | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 1 | 9 | |
| Rabinowitz | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 1 | 7 | |
| Hufford | 0 | 1 | — | 3 | — | — | — | — | — | — | — | 1 | 5 | |
| L. Collins | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 3 | 4 | |
| Goldsmith | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 | |
| Tariton | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 2 | 4 | |
| T. Collins | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 25 | — | 19 | — | — | — | — | — | — | — | 21 | 67 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |